
|
2004-05 Women's Basketball Team & Individual Statistics |
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (FINAL 2004-05)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (13-3) (5-7) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (9-3) (7-0) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Dodds, Janielle.... 30-28 827 27.6 154-374 .412 1-11 .091 114-150 .760 71 175 246 8.2 67 2 33 56 22 35 423 14.1
51 Davis, Sarah....... 30-28 884 29.5 106-303 .350 37-133 .278 41-55 .745 83 131 214 7.1 50 1 33 60 38 25 290 9.7
23 Colli, Juli........ 1-1 28 28.0 3-11 .273 2-7 .286 1-4 .250 0 2 2 2.0 1 0 1 5 0 3 9 9.0
12 Cobb, Katy......... 30-26 919 30.6 104-277 .375 18-50 .360 35-42 .833 22 51 73 2.4 43 0 88 77 2 19 261 8.7
03 Shead, Kendall..... 30-30 964 32.1 80-259 .309 31-113 .274 54-69 .783 29 151 180 6.0 62 0 143 77 18 72 245 8.2
04 Gross, Katie....... 28-9 621 22.2 74-202 .366 53-138 .384 23-28 .821 30 40 70 2.5 41 1 31 41 5 36 224 8.0
13 Roberts, Shonte.... 30-2 505 16.8 75-196 .383 1-3 .333 48-88 .545 58 49 107 3.6 53 0 17 31 0 25 199 6.6
05 Shepherd, Sharee... 30-1 487 16.2 50-139 .360 8-29 .276 35-48 .729 36 79 115 3.8 46 1 30 44 19 49 143 4.8
32 Greenard, Joslyn... 30-24 586 19.5 27-75 .360 3-19 .158 17-36 .472 42 31 73 2.4 50 0 40 27 11 28 74 2.5
52 Barker, Brittany... 27-1 205 7.6 22-57 .386 0-0 .000 22-38 .579 28 40 68 2.5 31 0 5 23 5 5 66 2.4
TEAM............... 62 52 114 3.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 695-1893 .367 154-503 .306 390-558 .699 461 801 1262 42.1 444 5 421 442 120 297 1934 64.5
Opponents.......... 30 6028 673-1801 .374 143-483 .296 304-449 .677 400 830 1230 41.0 511 - 388 550 111 239 1793 59.8
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1934 1793 11/19/04 SAM HOUSTON STATE BEARKATS W 55-45 1187
Points per game........ 64.5 59.8 11-21-04 MAINE BLACK BEARS W 58-44 542
Scoring margin......... +4.7 - 11-26-04 MERCER BEARS W 99-77 971
FIELD GOALS-ATT.......... 695-1893 673-1801 11/27/04 OLEMISS W 72-69 1017
Field goal pct......... .367 .374 12/2/04 at TCU Lady Frogs L 65-85 3055
3 POINT FG-ATT........... 154-503 143-483 12-05-04 NORTH TEXAS MEAN GREEN W 60-46 832
3-point FG pct......... .306 .296 12-11-04 UTA LADY MAVS W 65-40 1214
3-pt FG made per game.. 5.1 4.8 12/18/04 vs Texas-San Antonio W 66-46 -
FREE THROWS-ATT.......... 390-558 304-449 12/19/04 at Denver Pioneers W 60-42 346
Free throw pct......... .699 .677 12/22/04 SAN DIEGO STATE AZTECS W 80-36 523
REBOUNDS................. 1262 1230 *12/30/04 RICE LADY OWLS W 77-68 896
Rebounds per game...... 42.1 41.0 *1/1/05 TULSA GOLDEN HURRICANE W 75-60 776
Rebounding margin...... +1.1 - *1/6/05 at Fresno State Bulldogs W 68-59 3778
ASSISTS.................. 421 388 *1/8/05 at Nevada Wolf Pack L 62-63 166
Assists per game....... 14.0 12.9 *01/13/05 HAWAII RAINBOW WAHINE L 63-70 758
TURNOVERS................ 442 550 *01/15/05 SAN JOSE STATE SPARTANS W 58-37 1023
Turnovers per game..... 14.7 18.3 *01/22/05 LOUISIANA TECH LADY TECHSTERS L 62-69 2063
Turnover margin........ +3.6 - *01-27-05 at UTEP Miners W 71-64 537
Assist/turnover ratio.. 1.0 0.7 *01/29/05 at Boise State Broncos W 63-57 777
STEALS................... 297 239 *02/03/05 NEVADA WOLF PACK W 64-55 789
Steals per game........ 9.9 8.0 *02/05/05 FRESNO STATE BULLDOGS L 62-70 1248
BLOCKS................... 120 111 *2/10/02 at San Jose State LOT 62-63 543
Blocks per game........ 4.0 3.7 *02/12/05 at Hawaii W 52-50 1159
WINNING STREAK........... 0 - *2/19/05 at Louisiana Tech L 63-77 3534
Home win streak........ 2 - *02/24/05 BOISE STATE BRONCOS W 59-53 1352
ATTENDANCE............... 16243 21322 *02/26/05 UTEP MINERS W 67-51 1052
Home games-Avg/Game.... 16-1015 12-1716 *03/03/05 at Tulsa L 67-90 1372
Neutral site-Avg/Game.. - 2-368 *3/5/05 at Rice Lady Owls L 50-53 646
03/09/05 vs Fresno State L 53-71 735
SCORE BY PERIODS: 1st 2nd OT Total 03/17/05 at Southwest Missouri State L 56-83 4674
------------------------------ ---- ---- ---- ----
SMU Mustangs.................. 921 1009 4 - 1934
Opponents..................... 850 938 5 - 1793
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (FINAL 2004-05)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-8) (6-3) (4-5) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Dodds, Janielle.... 18-17 516 28.7 99-246 .402 1-5 .200 78-97 .804 44 103 147 8.2 38 1 21 28 11 23 277 15.4
51 Davis, Sarah....... 18-16 556 30.9 61-183 .333 26-89 .292 26-36 .722 44 71 115 6.4 32 1 20 35 20 14 174 9.7
03 Shead, Kendall..... 18-18 608 33.8 53-163 .325 24-79 .304 32-43 .744 17 94 111 6.2 43 0 85 46 10 46 162 9.0
12 Cobb, Katy......... 18-15 543 30.2 65-167 .389 11-29 .379 19-23 .826 14 31 45 2.5 19 0 46 45 1 10 160 8.9
04 Gross, Katie....... 18-8 414 23.0 48-131 .366 34-88 .386 9-11 .818 20 23 43 2.4 24 1 17 28 3 24 139 7.7
13 Roberts, Shonte.... 18-2 295 16.4 35-105 .333 1-2 .500 26-54 .481 31 31 62 3.4 26 0 5 14 0 15 97 5.4
05 Shepherd, Sharee... 18-1 276 15.3 31-78 .397 5-15 .333 18-26 .692 18 40 58 3.2 38 0 17 28 9 27 85 4.7
52 Barker, Brittany... 16-1 102 6.4 8-29 .276 0-0 .000 13-21 .619 13 18 31 1.9 15 0 2 11 3 1 29 1.8
32 Greenard, Joslyn... 18-12 316 17.6 8-36 .222 0-8 .000 6-17 .353 27 18 45 2.5 29 0 25 18 5 10 22 1.2
TEAM............... 38 38 76 4.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3626 408-1138 .359 102-315 .324 227-328 .692 266 467 733 40.7 264 3 238 254 62 170 1145 63.6
Opponents.......... 18 3627 426-1077 .396 78-278 .281 179-273 .656 234 519 753 41.8 296 - 252 328 74 138 1109 61.6
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1145 1109 *12/30/04 RICE LADY OWLS W 77-68 896
Points per game........ 63.6 61.6 *1/1/05 TULSA GOLDEN HURRICANE W 75-60 776
Scoring margin......... +2.0 - *1/6/05 at Fresno State Bulldogs W 68-59 3778
FIELD GOALS-ATT.......... 408-1138 426-1077 *1/8/05 at Nevada Wolf Pack L 62-63 166
Field goal pct......... .359 .396 *01/13/05 HAWAII RAINBOW WAHINE L 63-70 758
3 POINT FG-ATT........... 102-315 78-278 *01/15/05 SAN JOSE STATE SPARTANS W 58-37 1023
3-point FG pct......... .324 .281 *01/22/05 LOUISIANA TECH LADY TECHSTERS L 62-69 2063
3-pt FG made per game.. 5.7 4.3 *01-27-05 at UTEP Miners W 71-64 537
FREE THROWS-ATT.......... 227-328 179-273 *01/29/05 at Boise State Broncos W 63-57 777
Free throw pct......... .692 .656 *02/03/05 NEVADA WOLF PACK W 64-55 789
REBOUNDS................. 733 753 *02/05/05 FRESNO STATE BULLDOGS L 62-70 1248
Rebounds per game...... 40.7 41.8 *2/10/02 at San Jose State LOT 62-63 543
Rebounding margin...... -1.1 - *02/12/05 at Hawaii W 52-50 1159
ASSISTS.................. 238 252 *2/19/05 at Louisiana Tech L 63-77 3534
Assists per game....... 13.2 14.0 *02/24/05 BOISE STATE BRONCOS W 59-53 1352
TURNOVERS................ 254 328 *02/26/05 UTEP MINERS W 67-51 1052
Turnovers per game..... 14.1 18.2 *03/03/05 at Tulsa L 67-90 1372
Turnover margin........ +4.1 - *3/5/05 at Rice Lady Owls L 50-53 646
Assist/turnover ratio.. 0.9 0.8
STEALS................... 170 138
Steals per game........ 9.4 7.7
BLOCKS................... 62 74
Blocks per game........ 3.4 4.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9957 12512
Home games-Avg/Game.... 9-1106 9-1390
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SMU Mustangs.................. 546 595 4 - 1145
Opponents..................... 503 601 5 - 1109
|