
The Automated ScoreBook
SMU Mustangs Combined Team Statistics (Final 2002-03)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-4) (3-9) (4-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (1-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Cossey, Andrea..... 31-26 911 29.4 121-365 .332 68-220 .309 50-61 .820 17 88 105 3.4 42 0 91 80 14 38 360 11.6
32 Walter, Kim........ 8-6 196 24.5 36-61 .590 0-0 .000 16-21 .762 31 21 52 6.5 22 0 9 14 4 4 88 11.0
22 Ramdhanny, Shanta.. 31-30 879 28.4 120-319 .376 30-95 .316 60-83 .723 31 92 123 4.0 41 0 81 82 7 32 330 10.6
34 Alexander, Kaci.... 31-27 769 24.8 118-271 .435 1-10 .100 49-117 .419 76 114 190 6.1 79 1 24 46 27 22 286 9.2
13 Roberts, Shonte.... 31-7 614 19.8 98-224 .438 0-2 .000 59-96 .615 91 75 166 5.4 76 3 32 42 7 30 255 8.2
14 Davis, Sarah....... 27-12 592 21.9 78-198 .394 28-86 .326 25-34 .735 46 107 153 5.7 47 1 39 42 40 21 209 7.7
44 Patton, Kenni...... 24-6 386 16.1 54-145 .372 21-57 .368 11-17 .647 29 42 71 3.0 21 0 13 31 6 22 140 5.8
20 Wright, Alisa...... 27-10 339 12.6 44-89 .494 1-2 .500 27-39 .692 33 42 75 2.8 44 0 6 26 5 3 116 4.3
03 Shead, Kendall..... 31-14 744 24.0 42-149 .282 14-48 .292 22-34 .647 18 84 102 3.3 46 0 86 71 16 43 120 3.9
04 Krouch, Vanita..... 31-16 517 16.7 16-70 .229 2-6 .333 20-26 .769 24 49 73 2.4 30 0 53 39 2 20 54 1.7
05 Cruse, Tiara....... 29-1 298 10.3 21-90 .233 1-9 .111 7-13 .538 15 33 48 1.7 26 0 29 34 1 5 50 1.7
33 Allen, Lyssa....... 3-0 5 1.7 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 0 4 1.3
TEAM............... 41 60 101 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 749-1984 .378 166-536 .310 348-543 .641 452 807 1259 40.6 476 5 463 509 129 240 2012 64.9
Opponents.......... 31 6250 786-1956 .402 153-463 .330 344-475 .724 436 906 1342 43.3 533 - 465 561 91 278 2069 66.7
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2012 2069 11/22/02 STONY BROOK SEAWOLVES W 66-39 508
Points per game........ 64.9 66.7 11/23/02 WAKE FOREST DEMON DEACONS W OT 83-71 883
Scoring margin......... -1.8 - 11/29/02 vs Missouri Tigers W 72-70 -
FIELD GOALS-ATT.......... 749-1984 786-1956 11/30/02 at Texas A&M-Corpus Christi L 53-58 1190
Field goal pct......... .378 .402 12-05-02 at TCU Horned Frogs L 57-77 1765
3 POINT FG-ATT........... 166-536 153-463 12/16/02 NORTH TEXAS LADY EAGLES W 68-64 1024
3-point FG pct......... .310 .330 12/19/02 USC WOMEN OF TROY L 58-80 1087
3-pt FG made per game.. 5.4 4.9 12-21-02 at Oklahoma Sooners W 71-68 4559
FREE THROWS-ATT.......... 348-543 344-475 !12-28-02 vs Boston College Eagles L 57-67 540
Free throw pct......... .641 .724 !12-29-02 vs UNC Greensboro W 62-49 572
REBOUNDS................. 1259 1342 *01/04/03 LOUISIANA TECH LADY TECHSTERS L 64-74 2964
Rebounds per game...... 40.6 43.3 *01/09/03 HAWAII RAINBOW WAHINE W 66-56 758
Rebounding margin...... -2.7 - *01/11/03 SAN JOSE STATE SPARTANS W 86-77 1093
ASSISTS.................. 463 465 *01/16/03 at Fresno State Bulldogs L 62-75 1130
Assists per game....... 14.9 15.0 *01/18/03 at Nevada Wolf Pack W 77-72 1184
TURNOVERS................ 509 561 *01/23/03 RICE OWLS W 67-62 1003
Turnovers per game..... 16.4 18.1 *01/25/03 TULSA GOLDEN HURRICANE W 64-61 1002
Turnover margin........ +1.7 - *01/30/03 at UTEP L 69-71 2656
Assist/turnover ratio.. 0.9 0.8 *02/01/03 at Boise State L 75-78 803
STEALS................... 240 278 *2/6/03 at San Jose State W 61-58 519
Steals per game........ 7.7 9.0 *02/08/03 at Hawaii L 60-69 1761
BLOCKS................... 129 91 *02/13/03 NEVADA WOLF PACK L 59-70 824
Blocks per game........ 4.2 2.9 *02/15/03 FRESNO STATE BULLDOGS LOT 70-77 1012
WINNING STREAK........... 0 - *02/20/03 at Tulsa L 50-61 1343
Home win streak........ 2 - *2/22/03 at Rice Lady Owls L 48-68 975
ATTENDANCE............... 14024 22073 *02/27/03 BOISE STATE BRONCOS W 78-61 508
Home games-Avg/Game.... 13-1079 12-1747 *03/01/03 UTEP MINERS W 68-62 1358
Neutral site-Avg/Game.. - 6-185 *03/06/03 at Louisiana Tech L 56-89 3076
W03/11/03 vs Nevada W 60-49 -
SCORE BY PERIODS: 1st 2nd OT Total W03/12/03 vs Rice W 58-55 -
------------------------------ ---- ---- ---- ---- W03/14/03 vs Fresno State L 67-81 -
SMU Mustangs.................. 918 1076 18 - 2012 * = Conference game
Opponents..................... 970 1086 13 - 2069
|