
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (FINAL 2001-02 STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-7) (2-8) (3-3)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (0-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Cossey, Andrea..... 27-27 865 32.0 112-325 .345 68-206 .330 49-61 .803 15 66 81 3.0 55 0 62 84 15 47 341 12.6
34 Alexander, Kaci.... 30-30 854 28.5 124-249 .498 5-15 .333 42-92 .457 83 107 190 6.3 92 4 23 65 23 37 295 9.8
44 Patton, Kenni...... 29-23 759 26.2 114-352 .324 23-87 .264 19-34 .559 33 84 117 4.0 48 0 35 60 14 30 270 9.3
30 Glover, Tyesha..... 30-28 843 28.1 103-230 .448 1-3 .333 63-83 .759 88 157 245 8.2 82 3 42 71 5 26 270 9.0
13 Roberts, Shonte.... 30-2 610 20.3 93-211 .441 0-1 .000 73-116 .629 70 107 177 5.9 82 3 21 45 13 20 259 8.6
33 Brown, Jackee'..... 28-21 718 25.6 69-170 .406 27-80 .338 40-65 .615 18 50 68 2.4 51 2 66 74 2 20 205 7.3
22 Ramdhanny, Shanta.. 26-2 407 15.7 32-122 .262 7-38 .184 31-42 .738 11 32 43 1.7 11 0 33 42 1 18 102 3.9
04 Krouch, Vanita..... 30-15 637 21.2 30-84 .357 0-6 .000 26-33 .788 17 63 80 2.7 34 0 71 64 2 24 86 2.9
05 Cruse, Tiara....... 24-2 271 11.3 18-74 .243 0-16 .000 17-23 .739 11 40 51 2.1 18 0 26 33 3 17 53 2.2
21 Cox, Keely......... 5-0 36 7.2 3-5 .600 0-0 .000 0-0 .000 4 7 11 2.2 7 0 0 1 0 0 6 1.2
TEAM............... 39 67 106 3.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 698-1822 .383 131-452 .290 360-549 .656 389 780 1169 39.0 480 12 379 541 78 239 1887 62.9
Opponents.......... 30 6000 773-1927 .401 179-526 .340 305-461 .662 456 834 1290 43.0 535 - 451 546 93 254 2030 67.7
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1887 2030 11/17/01 vs Georgia Southern W 56-53 -
Points per game........ 62.9 67.7 11/18/01 vs South Florida L 64-79 234
Scoring margin......... -4.8 - 11-21-01 at North Texas L 53-72 900
FIELD GOALS-ATT.......... 698-1822 773-1927 11/24/01 UTAH W 49-48 707
Field goal pct......... .383 .401 11/30/01 WIU W 57-54 515
3 POINT FG-ATT........... 131-452 179-526 12/1/01 UTC L 65-67 756
3-point FG pct......... .290 .340 12/5/01 OKLAHOMA L 70-91 2102
3-pt FG made per game.. 4.4 6.0 12/8/01 BYU COUGARS W 92-83 556
FREE THROWS-ATT.......... 360-549 305-461 12/21/01 vs Alabama Crimson Tide L 69-85 133
Free throw pct......... .656 .662 12/22/01 vs Eastern Michigan Eagles W 83-65 178
REBOUNDS................. 1169 1290 *12/28/01 at Fresno State L 63-70 535
Rebounds per game...... 39.0 43.0 *12-30-01 at Nevada L 68-70 524
Rebounding margin...... -4.0 - *01/03/02 UTEP MINERS L 73-76 622
ASSISTS.................. 379 451 *01/05/02 BOISE STATE BRONCOS W 62-56 811
Assists per game....... 12.6 15.0 *01/11/02 at Hawaii L 51-52 1774
TURNOVERS................ 541 546 *1/13/02 at San Jose State L 54-61 241
Turnovers per game..... 18.0 18.2 *01/20/02 LOUISIANA TECH LADY TECHSTERS L 45-68 2317
Turnover margin........ +0.2 - *01/24/02 RICE OWLS L 59-66 602
Assist/turnover ratio.. 0.7 0.8 *01/26/02 TULSA GOLDEN HURRICANE L 62-76 726
STEALS................... 239 254 *01/30/02 at Boise State W 62-59 562
Steals per game........ 8.0 8.5 *02-02-02 at UTEP W 81-54 486
BLOCKS................... 78 93 *02/07/02 SAN JOSE STATE SPARTANS W 92-87 509
Blocks per game........ 2.6 3.1 *02/09/02 HAWAII RAINBOW WAHINE L 53-60 748
WINNING STREAK........... 0 - *02/16/02 at Louisiana Tech L 36-82 4136
Home win streak........ 2 - *02/21/02 at Tulsa L 60-62 1418
ATTENDANCE............... 12221 14284 *2/23/02 at Rice Lady Owls L 52-68 2111
Home games-Avg/Game.... 14-873 10-1269 *02/28/02 NEVADA WOLF PACK W 58-56 735
Neutral site-Avg/Game.. - 6-266 *03/01/02 FRESNO STATE BULLDOGS W 68-64 515
903/05/02 vs UTEP W 73-66 -
SCORE BY PERIODS: 1st 2nd Total 03/06/02 vs Rice L 57-80 1052
------------------------------ ---- ---- ---- * = Conference game
SMU Mustangs.................. 875 1012 - 1887
Opponents..................... 957 1073 - 2030
|