
THE STAT CREW SYSTEM
Southern Methodist University Season Box Score (as of Mar 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (10-4) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (4-2) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Rucker, D-dra...... 28-28 845 30.2 157-408 .385 35-116 .302 125-154 .812 40 86 126 4.5 68 3 105 87 8 82 474 16.9
42 Remke, Katie....... 29-29 842 29.0 104-233 .446 2-3 .667 60-86 .698 108 131 239 8.2 82 3 26 49 40 33 270 9.3
40 Cossey, Andrea..... 29-11 658 22.7 80-222 .360 53-150 .353 52-66 .788 18 76 94 3.2 46 0 65 48 7 23 265 9.1
34 Alexander, Kaci.... 28-8 565 20.2 79-204 .387 1-12 .083 45-85 .529 71 78 149 5.3 79 2 16 39 22 21 204 7.3
10 Calvert, Anika..... 29-17 753 26.0 68-218 .312 28-95 .295 27-47 .574 19 60 79 2.7 48 0 88 70 0 32 191 6.6
44 Patton, Kenni...... 28-8 410 14.6 61-170 .359 21-65 .323 17-29 .586 35 50 85 3.0 50 1 20 31 4 21 160 5.7
30 Glover, Tyesha..... 29-15 491 16.9 54-134 .403 0-1 .000 25-44 .568 45 84 129 4.4 63 0 15 34 3 20 133 4.6
25 McPeters, Christie. 22-1 254 11.5 27-66 .409 0-0 .000 8-16 .500 22 30 52 2.4 29 0 5 9 3 5 62 2.8
33 Brown, Jackee'..... 25-6 268 10.7 16-52 .308 11-34 .324 14-19 .737 4 17 21 0.8 34 0 18 30 0 18 57 2.3
20 Wright, Alisa...... 24-3 189 7.9 21-53 .396 0-0 .000 11-20 .550 23 31 54 2.3 24 0 0 8 2 1 53 2.2
22 Ramdhanny, Shanta.. 24-1 216 9.0 18-66 .273 8-30 .267 8-12 .667 7 19 26 1.1 7 0 25 17 6 7 52 2.2
04 Krouch, Vanita..... 27-18 431 16.0 16-56 .286 2-8 .250 15-21 .714 9 40 49 1.8 27 0 31 36 0 18 49 1.8
TEAM............... 38 46 84 2.9 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5922 701-1882 .372 161-514 .313 407-599 .679 439 748 1187 40.9 558 9 414 463 95 281 1970 67.9
Opponents.......... 29 5922 717-1796 .399 142-438 .324 412-597 .690 426 854 1280 44.1 548 - 435 525 80 214 1988 68.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Methodist University. 896 1063 11 - 1970
Opponents..................... 892 1076 20 - 1988
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Methodist University. 77 5 82
Opponents..................... 85 1 86
|