
SMU
Game-by-Game Statistics
Game Results
The Automated ScoreBook
SMU Game Results (as of Nov 29, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 29, 2008 at Rice 27-56 L 0- 1- 0 0- 1- 0 3:36 23164
Sep 06, 2008 TEXAS STATE W 47-36 1- 1- 0 0- 1- 0 3:04 22218
Sep 13, 2008 at Texas Tech 7-43 L 1- 2- 0 0- 1- 0 3:35 53383
Sep 20, 2008 TCU 7-48 L 1- 3- 0 0- 1- 0 3:03 30923
* Sep 25, 2008 at Tulane 27-34 L 1- 4- 0 0- 2- 0 3:20 25643
* Oct 04, 2008 at UCF 17-31 L 1- 5- 0 0- 3- 0 3:17 43147
* Oct 11, 2008 TULSA 31-37 L 1- 6- 0 0- 4- 0 3:06 15324
* Oct 18, 2008 HOUSTON 38-44 L 1- 7- 0 0- 5- 0 3:16 18972
Oct 24, 2008 at Navy 7-34 L 1- 8- 0 0- 5- 0 2:43 31698
* Nov 8, 2008 MEMPHIS 26-31 L 1- 9- 0 0- 6- 0 3:07 18224
* Nov 15, 2008 at UTEP 10-36 L 1-10- 0 0- 7- 0 3:05 30271
* Nov 29, 2008 SOUTHERN MISS 12-28 L 1-11- 0 0- 8- 0 2:57 13020
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
SMU Team Game-by-Game (as of Nov 29, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2008 at Rice................ 14 11 0 9 30 326 4 32 30- 49- 3 326 4 32 9 173 0 37 0 0 0 0 337
Sep 06, 2008 TEXAS STATE............ 17 61 1 22 24 370 5 36 24- 37- 0 370 5 36 6 68 0 23 0 0 0 0 431
Sep 13, 2008 at Texas Tech.......... 23 61 0 9 18 213 1 26 18- 37- 5 213 1 26 6 122 0 40 1 -1 0 0 274
Sep 20, 2008 TCU.................... 12 -8 0 7 20 218 1 50 20- 39- 2 218 1 50 6 142 0 41 3 2 0 6 210
Sep 25, 2008 at Tulane.............. 13 55 0 34 21 256 3 45 21- 44- 2 256 3 45 6 127 0 27 1 22 0 22 311
Oct 04, 2008 at UCF................. 21 25 1 18 29 351 1 94 29- 45- 3 351 1 94 4 59 0 21 3 3 0 3 376
Oct 11, 2008 TULSA.................. 28 151 0 38 19 318 4 77 19- 34- 1 318 4 77 7 136 0 37 1 0 0 0 469
Oct 18, 2008 HOUSTON................ 23 48 1 11 29 365 4 70 29- 40- 2 365 4 70 8 193 0 38 1 13 0 13 413
Oct 24, 2008 at Navy................ 11 -13 0 14 16 157 1 56 16- 28- 1 157 1 56 3 58 0 27 1 13 0 16 144
Nov 8, 2008 MEMPHIS................ 16 38 0 11 24 311 3 53 24- 38- 0 311 3 53 5 111 0 28 1 0 0 0 349
Nov 15, 2008 at UTEP................ 20 64 0 20 13 137 1 27 13- 36- 4 137 1 27 4 127 0 44 2 29 0 0 201
Nov 29, 2008 SOUTHERN MISS.......... 19 4 0 8 26 253 1 27 26- 49- 2 253 1 27 5 76 0 19 2 20 0 14 257
Totals..............................217 497 3 38 269 3275 29 94 269-476- 25 3275 29 94 69 1392 0 44 16 101 0 22 3772
Opponent............................548 2707 24 79 218 3047 33 85 218-340- 8 3047 33 85 44 924 0 36 19 209 0 36 5754
Games played: 12
Avg per rush: 2.3
Avg per catch: 12.2
Pass efficiency: 123.91
Kick ret avg: 20.2
Punt ret avg: 6.3
All purpose avg/game: 445.7
Total offense avg/gm: 314.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2008 at Rice................ 58 16 74 7.0-26 2.0-13 2 2-0 0-0 0 5 0 4-3 0 0 0 27
Sep 06, 2008 TEXAS STATE............ 60 12 72 4.0-17 1.0-0 3 3-5 2-15 0 1 1 6-6 0 0 0 47
Sep 13, 2008 at Texas Tech.......... 52 16 68 3.0-14 1.0-11 1 1-0 0-0 1 6 0 1-1 0 0 0 7
Sep 20, 2008 TCU.................... 55 12 67 3.0-11 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 25, 2008 at Tulane.............. 49 26 75 2.0-10 1.0-6 1 1-0 1-35 0 1 0 3-3 0 0 0 27
Oct 04, 2008 at UCF................. 43 20 63 4.0-16 2.0-12 1 1-0 0-0 3 2 0 2-2 0 0 0 17
Oct 11, 2008 TULSA.................. 52 22 74 2.0-12 2.0-11 1 1-0 2-0 0 4 1 4-4 0 0 0 31
Oct 18, 2008 HOUSTON................ 56 16 72 6.0-33 3.0-18 0 1-0 1-0 0 2 0 5-5 0 0 0 38
Oct 24, 2008 at Navy................ 50 44 94 4.0-5 0.0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 7
Nov 8, 2008 MEMPHIS................ 57 14 71 2.0-5 1.0-4 0 0-0 1-0 0 2 0 2-2 0 0 0 26
Nov 15, 2008 at UTEP................ 39 54 93 8.0-43 3.0-27 0 0-0 0-0 3 4 1 1-1 0 0 0 10
Nov 29, 2008 SOUTHERN MISS.......... 46 14 60 3.0-11 2.0-8 2 0-0 1-33 0 2 0 0-0 0 0 0 12
Totals.............................. 617 266 883 48.0-203 18.0-110 11 11-5 8-83 7 31 3 30-29 0 0 0 256
Opponent............................ 430 121 551 58.0-270 26.0-181 9 7-92 25-311 11 50 0 54-49 1 1 0 458
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2008 at Rice................ 6 279 46.5 57 0 1 0 3 1 0-0 0 0 5 286 57.2 0 0
Sep 06, 2008 TEXAS STATE............ 2 110 55.0 56 0 1 0 2 0 2-1 30 0 8 483 60.4 1 0
Sep 13, 2008 at Texas Tech.......... 5 233 46.6 59 0 0 0 3 3 0-0 0 0 2 140 70.0 0 0
Sep 20, 2008 TCU.................... 5 194 38.8 52 0 0 3 1 2 0-0 0 0 2 134 67.0 0 0
Sep 25, 2008 at Tulane.............. 4 169 42.2 51 0 0 3 1 0 3-2 49 0 6 386 64.3 1 0
Oct 04, 2008 at UCF................. 7 320 45.7 62 0 0 1 2 1 1-1 33 0 3 189 63.0 0 0
Oct 11, 2008 TULSA.................. 5 183 36.6 56 0 0 1 1 3 1-1 46 0 6 381 63.5 0 0
Oct 18, 2008 HOUSTON................ 4 170 42.5 51 0 0 1 1 2 1-1 23 0 7 427 61.0 0 1
Oct 24, 2008 at Navy................ 7 236 33.7 67 0 1 0 2 2 1-0 0 0 2 140 70.0 1 0
Nov 8, 2008 MEMPHIS................ 4 162 40.5 41 0 0 1 0 1 2-2 40 0 4 250 62.5 0 0
Nov 15, 2008 at UTEP................ 5 185 37.0 50 0 0 0 1 4 1-1 39 0 3 182 60.7 1 0
Nov 29, 2008 SOUTHERN MISS.......... 5 224 44.8 59 0 0 0 3 1 3-2 43 0 2 121 60.5 0 0
Totals.............................. 59 2465 41.8 67 0 3 10 20 20 15-11 49 0 50 3119 62.4 4 1
Opponent............................ 35 1427 40.8 71 1 5 4 4 14 20-17 48 0 86 5368 62.4 13 4
Opponent Game-by-Game
The Automated ScoreBook
SMU Opponent Game-by-Game (as of Nov 29, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2008 at Rice................ 44 208 1 29 24 258 6 35 24- 37- 0 258 6 35 4 94 0 26 2 14 0 12 466
Sep 06, 2008 TEXAS STATE............ 47 233 1 50 20 232 4 31 20- 31- 2 232 4 31 7 149 0 36 1 5 0 5 465
Sep 13, 2008 at Texas Tech.......... 27 180 1 43 37 513 5 50 37- 55- 0 513 5 50 2 53 0 28 2 38 0 29 693
Sep 20, 2008 TCU.................... 47 271 4 79 19 227 1 29 19- 29- 0 227 1 29 2 46 0 25 1 8 0 8 498
Sep 25, 2008 at Tulane.............. 42 220 1 40 19 254 3 51 19- 24- 1 254 3 51 5 90 0 25 1 13 0 13 474
Oct 04, 2008 at UCF................. 38 154 2 48 9 126 2 56 9- 17- 0 126 2 56 3 75 0 32 4 94 0 36 280
Oct 11, 2008 TULSA.................. 50 321 1 37 17 281 3 40 17- 31- 2 281 3 40 6 112 0 25 1 0 0 0 602
Oct 18, 2008 HOUSTON................ 38 131 4 11 28 404 2 43 28- 37- 1 404 2 43 6 117 0 26 1 2 0 0 535
Oct 24, 2008 at Navy................ 77 404 5 38 0 0 0 0 0- 0- 0 0 0 0 1 19 0 19 0 0 0 0 404
Nov 8, 2008 MEMPHIS................ 55 306 2 35 9 130 2 28 9- 19- 1 130 2 28 4 94 0 32 2 16 0 15 436
Nov 15, 2008 at UTEP................ 44 134 0 20 21 410 3 85 21- 34- 0 410 3 85 2 33 0 20 1 0 0 0 544
Nov 29, 2008 SOUTHERN MISS.......... 39 145 2 20 15 212 2 44 15- 26- 1 212 2 44 2 42 0 25 3 19 0 12 357
Opponent totals.....................548 2707 24 79 218 3047 33 85 218-340- 8 3047 33 85 44 924 0 36 19 209 0 36 5754
SMU.................................217 497 3 38 269 3275 29 94 269-476- 25 3275 29 94 69 1392 0 44 16 101 0 22 3772
Games played: 12
Avg per rush: 4.9
Avg per catch: 14.0
Pass efficiency: 166.72
Kick ret avg: 21.0
Punt ret avg: 11.0
All purpose avg/game: 599.8
Total offense avg/gm: 479.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2008 at Rice................ 41 12 53 8.0-25 2.0-16 2 2-34 3-111 0 2 0 8-8 0 0 0 56
Sep 06, 2008 TEXAS STATE............ 37 4 41 3.0-18 2.0-17 1 0-0 0-0 0 0 0 5-3 0 0 0 36
Sep 13, 2008 at Texas Tech.......... 37 10 47 3.0-23 3.0-15 0 0-0 5-33 0 7 0 5-4 0 0 0 43
Sep 20, 2008 TCU.................... 32 8 40 7.0-24 3.0-15 1 1-0 2-30 0 5 0 6-6 0 0 0 48
Sep 25, 2008 at Tulane.............. 31 10 41 4.0-19 2.0-15 0 0-0 2-11 0 7 0 4-4 0 0 0 34
Oct 04, 2008 at UCF................. 43 10 53 10.0-33 4.0-21 0 1-50 3-62 2 5 0 4-4 0 0 0 31
Oct 11, 2008 TULSA.................. 42 10 52 3.0-20 3.0-20 1 0-0 1-0 0 3 0 3-2 1 0 0 37
Oct 18, 2008 HOUSTON................ 49 2 51 4.0-28 2.0-19 2 1-0 2-2 0 3 0 3-3 0 1 0 44
Oct 24, 2008 at Navy................ 24 4 28 6.0-23 2.0-16 0 0-0 1-12 0 3 0 5-4 0 0 0 34
Nov 8, 2008 MEMPHIS................ 34 4 38 2.0-6 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 31
Nov 15, 2008 at UTEP................ 14 39 53 3.0-15 2.0-10 1 2-8 4-50 9 6 0 3-3 0 0 0 36
Nov 29, 2008 SOUTHERN MISS.......... 46 8 54 5.0-36 2.0-17 1 0-0 2-0 0 7 0 4-4 0 0 0 28
Opponent totals..................... 430 121 551 58.0-270 26.0-181 9 7-92 25-311 11 50 0 54-49 1 1 0 458
SMU................................. 617 266 883 48.0-203 18.0-110 11 11-5 8-83 7 31 3 30-29 0 0 0 256
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2008 at Rice................ 3 103 34.3 39 0 0 0 0 2 2-0 0 0 9 560 62.2 0 0
Sep 06, 2008 TEXAS STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 34 0 7 273 39.0 0 1
Sep 13, 2008 at Texas Tech.......... 2 81 40.5 45 0 0 0 0 2 2-1 35 0 8 545 68.1 2 0
Sep 20, 2008 TCU.................... 3 125 41.7 43 0 0 0 0 2 2-2 23 0 9 581 64.6 1 2
Sep 25, 2008 at Tulane.............. 3 168 56.0 71 0 1 1 2 1 2-2 43 0 7 443 63.3 1 0
Oct 04, 2008 at UCF................. 7 296 42.3 51 0 1 1 1 3 1-1 36 0 6 387 64.5 1 1
Oct 11, 2008 TULSA.................. 3 116 38.7 41 0 0 1 0 0 3-3 34 0 7 443 63.3 0 0
Oct 18, 2008 HOUSTON................ 2 92 46.0 52 0 0 0 1 1 1-1 23 0 8 492 61.5 0 0
Oct 24, 2008 at Navy................ 2 77 38.5 43 0 0 1 0 1 0-0 0 0 6 410 68.3 3 0
Nov 8, 2008 MEMPHIS................ 2 84 42.0 49 0 1 0 0 1 1-1 24 0 6 356 59.3 1 0
Nov 15, 2008 at UTEP................ 3 80 26.7 44 1 0 0 0 0 5-5 48 0 8 559 69.9 4 0
Nov 29, 2008 SOUTHERN MISS.......... 5 205 41.0 48 0 2 0 0 1 0-0 0 0 5 319 63.8 0 0
Opponent totals..................... 35 1427 40.8 71 1 5 4 4 14 20-17 48 0 86 5368 62.4 13 4
SMU................................. 59 2465 41.8 67 0 3 10 20 20 15-11 49 0 50 3119 62.4 4 1
Team Game-by-Game Comparison
The Automated ScoreBook
SMU Team Game-by-Game Comparison (as of Nov 29, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Rice................ 27-56 19/30 1/13 18/15 0/2 14-11 / 44-208 30-49- 3 / 24-37- 0 326/258 63-337 / 81-466 173/253 5/2
TEXAS STATE......... 47-36 19/26 4/10 14/15 1/1 17-61 / 47-233 24-37- 0 / 20-31- 2 370/232 54-431 / 78-465 88/154 0/5
Texas Tech.......... 7-43 17/33 6/12 10/20 1/1 23-61 / 27-180 18-37- 5 / 37-55- 0 213/513 60-274 / 82-693 121/124 5/1
TCU................. 7-48 10/23 1/10 7/12 2/1 12--8 / 47-271 20-39- 2 / 19-29- 0 218/227 51-210 / 76-498 144/84 3/0
Tulane.............. 27-34 16/24 3/10 10/10 3/4 13-55 / 42-220 21-44- 2 / 19-24- 1 256/254 57-311 / 66-474 184/114 2/2
UCF................. 17-31 15/11 3/5 12/6 0/0 21-25 / 38-154 29-45- 3 / 9-17- 0 351/126 66-376 / 55-280 62/281 4/1
TULSA............... 31-37 21/32 6/19 15/12 0/1 28-151 / 50-321 19-34- 1 / 17-31- 2 318/281 62-469 / 81-602 136/112 1/3
HOUSTON............. 38-44 26/30 6/8 15/19 5/3 23-48 / 38-131 29-40- 2 / 28-37- 1 365/404 63-413 / 75-535 206/121 3/2
Navy................ 7-34 8/23 2/23 6/0 0/0 11--13 / 77-404 16-28- 1 / 0- 0- 0 157/0 39-144 / 77-404 71/31 1/1
MEMPHIS............. 26-31 20/24 4/15 14/6 2/3 16-38 / 55-306 24-38- 0 / 9-19- 1 311/130 54-349 / 74-436 111/110 0/1
UTEP................ 10-36 14/24 5/8 6/15 3/1 20-64 / 44-134 13-36- 4 / 21-34- 0 137/410 56-201 / 78-544 156/91 6/0
SOUTHERN MISS....... 12-28 20/19 2/8 14/8 4/3 19-4 / 39-145 26-49- 2 / 15-26- 1 253/212 68-257 / 65-357 129/61 2/1
Totals.............. 256-458 205/299 43/141 141/138 21/20 217-497 /548-2707 269-476-25/218-340- 8 3275/3047 693-3772/ 888-5754 1581/1536 32/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Rice................ 4-11 / 10-16 0-0 / 0-0 27:00/ 33:00 -6:00 0.8/4.7 6.7/7.0 5.3/5.8 6-46.5 / 3-34.3 7-55 / 2-15
TEXAS STATE......... 7-12 / 12-15 0-0 / 1-1 25:27/ 34:33 -9:06 3.6/5.0 10.0/7.5 8.0/6.0 2-55.0 / 0-0.0 6-47 / 8-35
Texas Tech.......... 2-10 / 7-14 1-2 / 2-2 28:46/ 31:14 -2:28 2.7/6.7 5.8/9.3 4.6/8.5 5-46.6 / 2-40.5 6-38 / 8-61
TCU................. 4-11 / 13-18 0-1 / 0-0 23:38/ 36:22 -12:44 -0.7/5.8 5.6/7.8 4.1/6.6 5-38.8 / 3-41.7 5-47 / 9-44
Tulane.............. 2-12 / 6-11 2-2 / 0-0 21:48/ 38:12 -16:24 4.2/5.2 5.8/10.6 5.5/7.2 4-42.2 / 3-56.0 7-70 / 10-105
UCF................. 6-15 / 5-14 0-0 / 1-1 32:43/ 27:17 5:26 1.2/4.1 7.8/7.4 5.7/5.1 7-45.7 / 7-42.3 5-24 / 5-42
TULSA............... 3-11 / 6-15 0-2 / 2-2 30:20/ 29:40 0:40 5.4/6.4 9.4/9.1 7.6/7.4 5-36.6 / 3-38.7 4-40 / 7-45
HOUSTON............. 6-11 / 6-11 0-0 / 0-1 30:55/ 29:05 1:50 2.1/3.4 9.1/10.9 6.6/7.1 4-42.5 / 2-46.0 11-90 / 8-89
Navy................ 1-9 / 13-18 0-0 / 2-3 17:28/ 42:32 -25:04 -1.2/5.2 5.6/0.0 3.7/5.2 7-33.7 / 2-38.5 3-9 / 1-5
MEMPHIS............. 3-9 / 9-15 0-1 / 1-2 23:04/ 36:56 -13:52 2.4/5.6 8.2/6.8 6.5/5.9 4-40.5 / 2-42.0 3-32 / 6-62
UTEP................ 3-13 / 4-14 0-0 / 0-3 23:20/ 36:40 -13:20 3.2/3.0 3.8/12.1 3.6/7.0 5-37.0 / 3-26.7 6-48 / 8-80
SOUTHERN MISS....... 7-15 / 7-14 1-1 / 0-0 32:55/ 27:05 5:50 0.2/3.7 5.2/8.2 3.8/5.5 5-44.8 / 5-41.0 11-85 / 8-96
Totals.............. 48-139/ 98-175 4-9 / 9-15 317:24/402:36 -85:12 2.3/4.9 6.9/9.0 5.4/6.5 59-41.8 / 35-40.8 74-585 / 80-679
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
SMU Game Superlatives (as of Nov 29, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 10 Martin, DeMyron at Texas Tech (Sep 13, 2008)
Yards Rushing....... 95 Butler, Chris vs Tulsa (Oct 11, 2008)
TD Rushes........... 1 Martin, DeMyron vs Texas State (Sep 06, 2008)
McKinney, Andrew at UCF (Oct 04, 2008)
MITCHELL,Bo Levi vs Houston (Oct 18, 2008)
Long Rush........... 38 Butler, Chris vs Tulsa (Oct 11, 2008)
Pass attempts....... 49 MITCHELL,Bo Levi vs Southern Miss (Nov 29, 2008)
Pass completions.... 29 MITCHELL,Bo Levi at UCF (Oct 04, 2008)
MITCHELL,Bo Levi vs Houston (Oct 18, 2008)
Yards Passing....... 370 MITCHELL,Bo Levi vs Texas State (Sep 06, 2008)
TD Passes........... 5 MITCHELL,Bo Levi vs Texas State (Sep 06, 2008)
Long Pass........... 94 MITCHELL,Bo Levi at UCF (Oct 04, 2008)
Receptions.......... 11 Willis, Justin vs Southern Miss (Nov 29, 2008)
Yards Receiving..... 210 ROBINSON, A. at UCF (Oct 04, 2008)
TD Receptions....... 3 Sanders, Emmanuel vs Texas State (Sep 06, 2008)
Long Reception...... 94 ROBINSON, A. at UCF (Oct 04, 2008)
Field Goals......... 2 Morstead, Thomas at Tulane (Sep 25, 2008)
Morstead, Thomas vs Memphis (Nov 8, 2008)
Morstead, Thomas vs Southern Miss (Nov 29, 2008)
Long Field Goal..... 49 Morstead, Thomas at Tulane (Sep 25, 2008)
Punts............... 7 Morstead, Thomas at UCF (Oct 04, 2008)
Morstead, Thomas at Navy (Oct 24, 2008)
Punting Avg......... 55.0 Morstead, Thomas vs Texas State (Sep 06, 2008)
Long Punt........... 67 Morstead, Thomas at Navy (Oct 24, 2008)
Long Punt Return.... 22 McCann, Bryan at Tulane (Sep 25, 2008)
Long Kickoff Return. 44 Henderson, Jessie at UTEP (Nov 15, 2008)
Tackles............. 23 Fleps, Pete at Navy (Oct 24, 2008)
Sacks............... 1.0 Yenga, Youri at Rice (Aug 29, 2008)
FLEMING, P. at Rice (Aug 29, 2008)
Yenga, Youri at Texas Tech (Sep 13, 2008)
Yenga, Youri at Tulane (Sep 25, 2008)
Dizer, Adrian at UCF (Oct 04, 2008)
Handy, Patrick at UCF (Oct 04, 2008)
FLEMING, P. vs Tulsa (Oct 11, 2008)
Elizee, Serge vs Tulsa (Oct 11, 2008)
Bonilla, Will vs Houston (Oct 18, 2008)
Dizer, Adrian vs Houston (Oct 18, 2008)
Yenga, Youri vs Houston (Oct 18, 2008)
FLEMING, P. vs Memphis (Nov 8, 2008)
McCann, Bryan at UTEP (Nov 15, 2008)
Yenga, Youri at UTEP (Nov 15, 2008)
Yenga, Youri vs Southern Miss (Nov 29, 2008)
Handy, Patrick vs Southern Miss (Nov 29, 2008)
Tackles For Loss.... 2.0 Yenga, Youri at Rice (Aug 29, 2008)
Bell, Derrius vs Texas State (Sep 06, 2008)
MOCZYGEMBA, R. at Texas Tech (Sep 13, 2008)
Handy, Patrick vs Houston (Oct 18, 2008)
Interceptions....... 2 McCann, Bryan vs Tulsa (Oct 11, 2008)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 29, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 28 vs Tulsa (Oct 11, 2008)
Yards Rushing....... 151 vs Tulsa (Oct 11, 2008)
Yards Per Rush...... 5.4 vs Tulsa (Oct 11, 2008)
TD Rushes........... 1 vs Texas State (Sep 06, 2008)
at UCF (Oct 04, 2008)
vs Houston (Oct 18, 2008)
Pass attempts....... 49 at Rice (Aug 29, 2008)
vs Southern Miss (Nov 29, 2008)
Pass completions.... 30 at Rice (Aug 29, 2008)
Yards Passing....... 370 vs Texas State (Sep 06, 2008)
Yards Per Pass...... 10.0 vs Texas State (Sep 06, 2008)
TD Passes........... 5 vs Texas State (Sep 06, 2008)
Total Plays......... 68 vs Southern Miss (Nov 29, 2008)
Total Offense....... 469 vs Tulsa (Oct 11, 2008)
Yards Per Play...... 8.0 vs Texas State (Sep 06, 2008)
Points.............. 47 vs Texas State (Sep 06, 2008)
Sacks By............ 3 vs Houston (Oct 18, 2008)
at UTEP (Nov 15, 2008)
First Downs......... 26 vs Houston (Oct 18, 2008)
Penalties........... 11 vs Houston (Oct 18, 2008)
vs Southern Miss (Nov 29, 2008)
Penalty Yards....... 90 vs Houston (Oct 18, 2008)
Turnovers........... 6 at UTEP (Nov 15, 2008)
Interceptions By.... 2 vs Texas State (Sep 06, 2008)
vs Tulsa (Oct 11, 2008)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 Dobbs, Ricky, at Navy (Oct 24, 2008)
Yards Rushing....... 224 Dobbs, Ricky, at Navy (Oct 24, 2008)
TD Rushes........... 4 Dobbs, Ricky, at Navy (Oct 24, 2008)
Long Rush........... 79 JACKSON, Marcus, vs TCU (Sep 20, 2008)
Pass attempts....... 48 Harrell, Graham, at Texas Tech (Sep 13, 2008)
Pass completions.... 31 Harrell, Graham, at Texas Tech (Sep 13, 2008)
Yards Passing....... 418 Harrell, Graham, at Texas Tech (Sep 13, 2008)
TD Passes........... 6 CLEMENT, Chase, at Rice (Aug 29, 2008)
Long Pass........... 85 VITTATOE, T., at UTEP (Nov 15, 2008)
Receptions.......... 10 HAFNER, Mark, vs Houston (Oct 18, 2008)
Yards Receiving..... 164 Crabtree, M., at Texas Tech (Sep 13, 2008)
TD Receptions....... 3 DILLARD, Jarett, at Rice (Aug 29, 2008)
Luke,C., vs Texas State (Sep 06, 2008)
Crabtree, M., at Texas Tech (Sep 13, 2008)
ADAMS, Kris, at UTEP (Nov 15, 2008)
Long Reception...... 85 ADAMS, Kris, at UTEP (Nov 15, 2008)
Field Goals......... 5 MARTINEZ, Jose, at UTEP (Nov 15, 2008)
Long Field Goal..... 48 MARTINEZ, Jose, at UTEP (Nov 15, 2008)
Punts............... 7 CLINGAN, Blake, at UCF (Oct 04, 2008)
Punting Avg......... 56.0 THEVENOT, Ross, at Tulane (Sep 25, 2008)
Long Punt........... 71 THEVENOT, Ross, at Tulane (Sep 25, 2008)
Long Punt Return.... 36 BURNETT, Joe, at UCF (Oct 04, 2008)
Long Kickoff Return. 36 Bush,K., vs Texas State (Sep 06, 2008)
Tackles............. 10 VINCENT, Adam, at UTEP (Nov 15, 2008)
Sacks............... 2.0 MOORE, Cody, vs TCU (Sep 20, 2008)
GEATHERS, J., at UCF (Oct 04, 2008)
HUNT, Phillip, vs Houston (Oct 18, 2008)
Tackles For Loss.... 4.0 MOORE, Cody, vs TCU (Sep 20, 2008)
Interceptions....... 3 Charbonnet, D., at Texas Tech (Sep 13, 2008)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 77 at Navy (Oct 24, 2008)
Yards Rushing....... 404 at Navy (Oct 24, 2008)
Yards Per Rush...... 6.7 at Texas Tech (Sep 13, 2008)
TD Rushes........... 5 at Navy (Oct 24, 2008)
Pass attempts....... 55 at Texas Tech (Sep 13, 2008)
Pass completions.... 37 at Texas Tech (Sep 13, 2008)
Yards Passing....... 513 at Texas Tech (Sep 13, 2008)
Yards Per Pass...... 12.1 at UTEP (Nov 15, 2008)
TD Passes........... 6 at Rice (Aug 29, 2008)
Total Plays......... 82 at Texas Tech (Sep 13, 2008)
Total Offense....... 693 at Texas Tech (Sep 13, 2008)
Yards Per Play...... 8.5 at Texas Tech (Sep 13, 2008)
Points.............. 56 at Rice (Aug 29, 2008)
Sacks By............ 4 at UCF (Oct 04, 2008)
First Downs......... 33 at Texas Tech (Sep 13, 2008)
Penalties........... 10 at Tulane (Sep 25, 2008)
Penalty Yards....... 105 at Tulane (Sep 25, 2008)
Turnovers........... 5 vs Texas State (Sep 06, 2008)
Interceptions By.... 5 at Texas Tech (Sep 13, 2008)
Red-Zone Results
The Automated ScoreBook
SMU Red-Zone Results (as of Nov 29, 2008)
All games
SMU Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 29 at Rice................ L 27-56 1 1 6 1 0 1 0 0 0 0 0 0 0
Sep 06 Texas State............ W 47-36 4 3 17 2 1 1 1 0 0 0 0 1 0
Sep 13 at Texas Tech.......... L 7-43 2 1 7 1 0 1 0 0 0 1 0 0 0
Sep 20 TCU.................... L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
*Sep 25 at Tulane.............. L 27-34 4 3 17 2 0 2 1 1 0 0 0 0 0
