
SMU
Game-by-Game Statistics
Game Results
The Automated ScoreBook
SMU Game Results (as of Nov 25, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2007 TEXAS TECH 9-49 L 0- 1- 0 0- 0- 0 3:34 26969
Sep 08, 2007 NORTH TEXAS W 45-31 1- 1- 0 0- 0- 0 3:32 20517
Sep 22, 2007 at TCU 7-21 L 1- 2- 0 0- 0- 0 3:07 31511
Sep 15, 2007 at Arkansas State 28-45 L 1- 3- 0 0- 0- 0 3:55 17465
* Sep 29, 2007 UTEP O 45-48 L 1- 4- 0 0- 1- 0 3:36 16464
* Oct 13, 2007 at Southern Miss 7-28 L 1- 5- 0 0- 2- 0 3:02 31253
* Oct 20, 2007 TULANE O 34-41 L 1- 6- 0 0- 3- 0 3:29 14901
* Oct 27, 2007 at Tulsa 23-29 L 1- 7- 0 0- 4- 0 3:41 18853
* Nov 4, 2007 at Houston 28-38 L 1- 8- 0 0- 5- 0 3:25 22774
* Nov 10, 2007 RICE 42-43 L 1- 9- 0 0- 6- 0 3:43 13902
* Nov 17, 2007 UCF 20-49 L 1-10- 0 0- 7- 0 3:11 10271
* Nov 24, 2007 at MEMPHIS O 52-55 L 1-11- 0 0- 8- 0 4:33 20184
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
SMU Team Game-by-Game (as of Nov 25, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2007 TEXAS TECH............. 31 115 0 15 16 155 0 26 16- 34- 2 155 0 26 7 173 0 46 4 24 0 12 270
Sep 08, 2007 NORTH TEXAS............ 32 181 3 29 30 353 2 55 30- 42- 1 353 2 55 6 109 0 30 2 6 0 5 534
Sep 22, 2007 at TCU................. 47 149 1 22 19 203 0 46 19- 34- 1 203 0 46 4 82 0 29 4 37 0 24 352
Sep 15, 2007 at Arkansas State...... 24 82 0 18 21 251 4 54 21- 40- 2 251 4 54 8 139 0 33 1 1 0 1 333
Sep 29, 2007 UTEP................... 45 257 3 50 15 259 2 50 15- 29- 1 259 2 50 5 91 0 36 3 24 0 24 516
Oct 13, 2007 at Southern Miss....... 38 170 0 39 19 191 1 28 19- 31- 2 191 1 28 3 56 0 23 3 6 0 3 361
Oct 20, 2007 TULANE................. 32 84 1 13 28 354 3 49 28- 37- 1 354 3 49 6 85 0 23 1 31 0 31 438
Oct 27, 2007 at Tulsa............... 47 158 0 20 17 192 2 24 17- 35- 1 192 2 24 4 56 0 29 0 0 0 0 350
Nov 4, 2007 at Houston............. 29 109 1 14 19 351 3 51 19- 33- 1 351 3 51 6 95 0 26 2 32 0 21 460
Nov 10, 2007 RICE................... 50 320 2 61 13 165 4 21 13- 31- 2 165 4 21 6 98 0 42 3 49 0 33 485
Nov 17, 2007 UCF.................... 54 228 1 33 18 176 1 31 18- 38- 3 176 1 31 8 161 0 37 0 0 0 0 404
Nov 24, 2007 at MEMPHIS............. 41 189 3 48 35 375 4 50 35- 48- 2 375 4 50 7 147 0 28 2 6 0 6 564
Totals..............................470 2042 15 61 250 3025 26 55 250-432- 19 3025 26 55 70 1292 0 46 25 216 0 33 5067
Opponent............................470 2367 31 80 306 3617 28 66 306-490- 12 3617 28 66 57 1120 1 99 25 184 1 37 5984
Games played: 12
Avg per rush: 4.3
Avg per catch: 12.1
Pass efficiency: 127.75
Kick ret avg: 18.5
Punt ret avg: 8.6
All purpose avg/game: 564.8
Total offense avg/gm: 422.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2007 TEXAS TECH............. 59 20 79 3.0-14 0.0-0 1 0-0 0-0 0 8 0 0-0 0 0 0 9
Sep 08, 2007 NORTH TEXAS............ 55 16 71 6.0-28 3.0-20 1 1-7 3-47 0 8 0 6-6 0 0 0 45
Sep 22, 2007 at TCU................. 32 20 52 3.0-11 1.0-6 2 2-0 0-0 0 3 0 1-1 0 0 0 7
Sep 15, 2007 at Arkansas State...... 42 56 98 7.0-40 4.0-33 0 0-0 1-14 0 0 0 4-4 0 0 0 28
Sep 29, 2007 UTEP................... 62 10 72 5.0-36 2.0-26 1 0-0 2-52 0 2 0 6-6 0 0 0 45
Oct 13, 2007 at Southern Miss....... 47 18 65 4.0-4 0.0-0 0 0-0 1-13 0 1 1 1-1 0 0 0 7
Oct 20, 2007 TULANE................. 62 0 62 6.0-22 3.0-15 2 1-0 0-0 0 4 0 4-4 0 0 0 34
Oct 27, 2007 at Tulsa............... 39 40 79 7.0-36 3.0-21 4 3-0 2-8 1 7 0 2-2 0 0 0 23
Nov 4, 2007 at Houston............. 39 70 109 9.0-30 1.0-14 1 1-0 0-0 0 5 0 4-4 0 0 0 28
Nov 10, 2007 RICE................... 59 6 65 2.0-8 1.0-6 2 1-0 1-51 0 4 1 6-6 0 0 0 42
Nov 17, 2007 UCF.................... 45 6 51 7.0-25 1.0-7 1 1-0 1-17 0 5 0 2-2 0 0 0 20
Nov 24, 2007 at MEMPHIS............. 58 40 98 4.0-17 1.0-11 0 0-0 1-0 0 7 0 7-7 0 0 0 52
Totals.............................. 599 302 901 63.0-271 20.0-159 15 10-7 12-202 1 54 2 43-43 0 0 0 340
Opponent............................ 582 286 868 70.0-305 30.0-210 12 11-67 19-328 5 47 1 62-61 0 1 0 477
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2007 TEXAS TECH............. 5 235 47.0 56 0 0 0 3 3 3-3 37 0 4 252 63.0 0 0
Sep 08, 2007 NORTH TEXAS............ 5 278 55.6 72 0 1 0 3 3 1-1 29 0 7 448 64.0 2 0
Sep 22, 2007 at TCU................. 8 288 36.0 50 1 0 3 1 1 0-0 0 0 2 125 62.5 0 0
Sep 15, 2007 at Arkansas State...... 6 244 40.7 52 0 1 0 1 1 0-0 0 0 5 271 54.2 0 0
Sep 29, 2007 UTEP................... 2 67 33.5 40 0 1 0 0 0 2-1 23 0 7 467 66.7 1 0
Oct 13, 2007 at Southern Miss....... 4 180 45.0 54 0 0 2 2 2 2-0 0 0 2 120 60.0 0 0
Oct 20, 2007 TULANE................. 4 169 42.2 50 0 0 1 1 2 2-2 37 0 7 427 61.0 0 0
Oct 27, 2007 at Tulsa............... 4 171 42.8 52 0 0 0 1 3 4-3 52 0 5 324 64.8 0 0
Nov 4, 2007 at Houston............. 4 175 43.8 60 0 1 1 1 2 1-0 0 0 5 325 65.0 1 0
Nov 10, 2007 RICE................... 5 225 45.0 60 0 0 0 1 2 2-0 0 0 7 444 63.4 1 0
Nov 17, 2007 UCF.................... 5 239 47.8 57 0 0 0 2 1 2-2 51 0 5 243 48.6 0 0
Nov 24, 2007 at MEMPHIS............. 6 274 45.7 64 0 0 0 3 1 1-1 20 0 7 416 59.4 0 0
Totals.............................. 58 2545 43.9 72 1 4 7 19 21 20-13 52 0 63 3862 61.3 5 0
Opponent............................ 57 2296 40.3 73 1 3 5 10 12 11-8 47 1 78 4582 58.7 8 0
Opponent Game-by-Game
The Automated ScoreBook
SMU Opponent Game-by-Game (as of Nov 25, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2007 TEXAS TECH............. 18 80 3 21 50 473 4 49 50- 66- 0 473 4 49 4 99 0 46 4 22 0 14 553
Sep 08, 2007 NORTH TEXAS............ 21 12 1 9 46 601 3 66 46- 64- 3 601 3 66 5 94 0 29 0 0 0 0 613
Sep 22, 2007 at TCU................. 34 142 0 37 11 108 1 23 11- 26- 0 108 1 23 2 32 0 23 4 96 1 37 250
Sep 15, 2007 at Arkansas State...... 50 250 4 29 22 266 2 60 22- 34- 1 266 2 60 5 61 0 19 4 19 0 9 516
Sep 29, 2007 UTEP................... 52 308 5 31 18 250 2 36 18- 36- 2 250 2 36 6 124 0 31 0 0 0 0 558
Oct 13, 2007 at Southern Miss....... 40 209 3 25 18 206 1 41 18- 27- 1 206 1 41 2 40 0 30 1 9 0 9 415
Oct 20, 2007 TULANE................. 50 361 4 77 13 160 1 38 13- 24- 0 160 1 38 7 118 0 43 2 -4 0 3 521
Oct 27, 2007 at Tulsa............... 33 102 1 15 27 336 3 51 27- 45- 2 336 3 51 5 71 0 20 0 0 0 0 438
Nov 4, 2007 at Houston............. 60 264 2 44 20 288 3 49 20- 30- 0 288 3 49 4 82 0 31 1 -1 0 0 552
Nov 10, 2007 RICE................... 26 181 2 39 35 364 2 25 35- 53- 1 364 2 25 6 106 0 25 4 10 0 4 545
Nov 17, 2007 UCF.................... 39 262 4 80 14 222 1 53 14- 24- 1 222 1 53 4 148 1 99 4 34 0 21 484
Nov 24, 2007 at MEMPHIS............. 47 196 2 25 32 343 5 40 32- 61- 1 343 5 40 7 145 0 28 1 -1 0 0 539
Opponent totals.....................470 2367 31 80 306 3617 28 66 306-490- 12 3617 28 66 57 1120 1 99 25 184 1 37 5984
SMU.................................470 2042 15 61 250 3025 26 55 250-432- 19 3025 26 55 70 1292 0 46 25 216 0 33 5067
Games played: 12
Avg per rush: 5.0
Avg per catch: 11.8
Pass efficiency: 138.41
Kick ret avg: 19.6
Punt ret avg: 7.4
All purpose avg/game: 634.7
Total offense avg/gm: 498.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2007 TEXAS TECH............. 42 24 66 7.0-20 3.0-10 1 1-67 2-14 0 8 0 7-7 0 0 0 49
Sep 08, 2007 NORTH TEXAS............ 57 16 73 4.0-13 1.0-7 1 1-0 1-12 0 2 0 4-4 0 0 0 31
Sep 22, 2007 at TCU................. 53 36 89 7.0-45 4.0-39 1 1-0 1-58 0 4 1 3-3 0 0 0 21
Sep 15, 2007 at Arkansas State...... 27 36 63 5.0-30 2.0-26 1 1-0 2-72 0 5 0 6-6 0 0 0 45
Sep 29, 2007 UTEP................... 53 6 59 3.0-10 0.0-0 1 0-0 1-19 0 4 0 6-6 0 0 0 48
Oct 13, 2007 at Southern Miss....... 44 26 70 8.0-43 3.0-26 4 2-0 2-0 0 3 0 4-4 0 0 0 28
Oct 20, 2007 TULANE................. 60 0 60 6.0-22 4.0-20 1 1-0 1-3 0 0 0 5-5 0 0 0 41
Oct 27, 2007 at Tulsa............... 36 52 88 5.0-33 2.0-20 0 0-0 1-0 4 7 0 3-3 0 1 0 29
Nov 4, 2007 at Houston............. 24 50 74 4.0-26 3.0-25 2 3-0 1-7 0 8 0 5-5 0 0 0 38
Nov 10, 2007 RICE................... 57 4 61 5.0-7 1.0-1 0 0-0 2-61 0 3 0 5-4 0 0 0 43
Nov 17, 2007 UCF.................... 67 12 79 8.0-31 4.0-21 0 1-0 3-78 0 2 0 7-7 0 0 0 49
Nov 24, 2007 at MEMPHIS............. 62 24 86 8.0-25 3.0-15 0 0-0 2-4 1 1 0 7-7 0 0 0 55
Opponent totals..................... 582 286 868 70.0-305 30.0-210 12 11-67 19-328 5 47 1 62-61 0 1 0 477
SMU................................. 599 302 901 63.0-271 20.0-159 15 10-7 12-202 1 54 2 43-43 0 0 0 340
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2007 TEXAS TECH............. 4 159 39.8 46 0 0 0 0 0 0-0 0 0 8 500 62.5 1 0
Sep 08, 2007 NORTH TEXAS............ 4 176 44.0 73 0 0 0 1 1 1-1 29 0 6 352 58.7 0 0
Sep 22, 2007 at TCU................. 8 367 45.9 58 0 0 1 2 2 0-0 0 0 4 251 62.8 0 0
Sep 15, 2007 at Arkansas State...... 5 183 36.6 47 0 0 1 0 1 1-1 19 0 8 426 53.2 0 0
Sep 29, 2007 UTEP................... 5 208 41.6 51 0 0 0 1 2 0-0 0 0 6 378 63.0 2 0
Oct 13, 2007 at Southern Miss....... 4 169 42.2 52 0 0 0 1 0 1-0 0 1 5 326 65.2 2 0
Oct 20, 2007 TULANE................. 4 161 40.2 57 0 1 0 2 2 2-2 47 0 7 388 55.4 1 0
Oct 27, 2007 at Tulsa............... 4 144 36.0 42 0 1 1 0 0 0-0 0 0 5 242 48.4 0 0
Nov 4, 2007 at Houston............. 4 173 43.2 57 0 0 0 1 0 2-1 31 0 7 415 59.3 1 0
Nov 10, 2007 RICE................... 6 214 35.7 60 1 1 0 1 1 1-1 31 0 7 405 57.9 1 0
Nov 17, 2007 UCF.................... 3 101 33.7 51 0 0 1 1 1 0-0 0 0 8 479 59.9 0 0
Nov 24, 2007 at MEMPHIS............. 6 241 40.2 49 0 0 1 0 2 3-2 33 0 7 420 60.0 0 0
Opponent totals..................... 57 2296 40.3 73 1 3 5 10 12 11-8 47 1 78 4582 58.7 8 0
SMU................................. 58 2545 43.9 72 1 4 7 19 21 20-13 52 0 63 3862 61.3 5 0
Team Game-by-Game Comparison
The Automated ScoreBook
SMU Team Game-by-Game Comparison (as of Nov 25, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
TEXAS TECH.......... 9-49 15/30 6/5 7/24 2/1 31-115 / 18-80 16-34- 2 / 50-66- 0 155/473 65-270 / 84-553 197/202 3/0
NORTH TEXAS......... 45-31 28/31 7/4 18/26 3/1 32-181 / 21-12 30-42- 1 / 46-64- 3 353/601 74-534 / 85-613 169/106 2/4
TCU................. 7-21 23/13 12/8 7/5 4/0 47-149 / 34-142 19-34- 1 / 11-26- 0 203/108 81-352 / 60-250 119/186 2/2
Arkansas State...... 28-45 19/29 5/14 9/12 5/3 24-82 / 50-250 21-40- 2 / 22-34- 1 251/266 64-333 / 84-516 154/152 3/1
UTEP................ 45-48 29/32 12/19 12/11 5/2 45-257 / 52-308 15-29- 1 / 18-36- 2 259/250 74-516 / 88-558 167/143 2/2
Southern Miss....... 7-28 26/25 12/14 12/8 2/3 38-170 / 40-209 19-31- 2 / 18-27- 1 191/206 69-361 / 67-415 75/49 4/1
TULANE.............. 34-41 23/21 6/14 16/6 1/1 32-84 / 50-361 28-37- 1 / 13-24- 0 354/160 69-438 / 74-521 116/117 2/1
Tulsa............... 23-29 20/28 11/7 9/17 0/4 47-158 / 33-102 17-35- 1 / 27-45- 2 192/336 82-350 / 78-438 64/71 1/5
Houston............. 28-38 20/32 7/15 12/13 1/4 29-109 / 60-264 19-33- 1 / 20-30- 0 351/288 62-460 / 90-552 127/88 4/1
RICE................ 42-43 25/30 13/10 9/17 3/3 50-320 / 26-181 13-31- 2 / 35-53- 1 165/364 81-485 / 79-545 198/177 2/2
UCF................. 20-49 25/19 13/10 10/9 2/0 54-228 / 39-262 18-38- 3 / 14-24- 1 176/222 92-404 / 63-484 178/260 4/2
MEMPHIS............. 52-55 28/35 9/14 16/18 3/3 41-189 / 47-196 35-48- 2 / 32-61- 1 375/343 89-564 / 108-539 153/148 2/1
Totals.............. 340-477 281/325 113/134 137/166 31/25 470-2042/470-2367 250-432-19/306-490-12 3025/3617 902-5067/ 960-5984 1717/1699 31/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
TEXAS TECH.......... 4-15 / 10-15 2-2 / 0-1 25:29/ 34:31 -9:02 3.7/4.4 4.6/7.2 4.2/6.6 5-47.0 / 4-39.8 7-54 / 10-82
NORTH TEXAS......... 5-11 / 7-14 0-0 / 0-2 31:00/ 29:00 2:00 5.7/0.6 8.4/9.4 7.2/7.2 5-55.6 / 4-44.0 9-65 / 11-61
TCU................. 4-16 / 6-14 1-4 / 0-0 36:05/ 23:55 12:10 3.2/4.2 6.0/4.2 4.3/4.2 8-36.0 / 8-45.9 5-30 / 12-110
Arkansas State...... 4-13 / 5-12 1-2 / 0-1 23:51/ 36:09 -12:18 3.4/5.0 6.3/7.8 5.2/6.1 6-40.7 / 5-36.6 9-77 / 13-129
UTEP................ 7-13 / 7-13 0-1 / 1-1 25:51/ 34:09 -8:18 5.7/5.9 8.9/6.9 7.0/6.3 2-33.5 / 5-41.6 4-34 / 9-100
Southern Miss....... 5-13 / 4-11 0-0 / 1-1 30:31/ 29:29 1:02 4.5/5.2 6.2/7.6 5.2/6.2 4-45.0 / 4-42.2 10-92 / 5-49
TULANE.............. 2-10 / 9-17 2-2 / 2-2 28:01/ 31:59 -3:58 2.6/7.2 9.6/6.7 6.3/7.0 4-42.2 / 4-40.2 7-78 / 6-36
Tulsa............... 8-19 / 10-15 0-3 / 0-0 35:35/ 24:25 11:10 3.4/3.1 5.5/7.5 4.3/5.6 4-42.8 / 4-36.0 9-85 / 4-28
Houston............. 5-12 / 12-19 0-0 / 0-1 22:01/ 37:59 -15:58 3.8/4.4 10.6/9.6 7.4/6.1 4-43.8 / 4-43.2 6-70 / 6-65
RICE................ 10-18 / 6-12 0-0 / 0-0 30:56/ 29:04 1:52 6.4/7.0 5.3/6.9 6.0/6.9 5-45.0 / 6-35.7 13-129 / 9-78
UCF................. 14-24 / 6-11 0-1 / 0-1 35:58/ 24:02 11:56 4.2/6.7 4.6/9.2 4.4/7.7 5-47.8 / 3-33.7 1-15 / 5-40
MEMPHIS............. 9-17 / 14-25 0-1 / 1-1 27:14/ 32:46 -5:32 4.6/4.2 7.8/5.6 6.3/5.0 6-45.7 / 6-40.2 12-104 / 6-54
Totals.............. 77-181/ 96-178 6-16 / 5-11 352:32/367:28 -14:56 4.3/5.0 7.0/7.4 5.6/6.2 58-43.9 / 57-40.3 92-833 / 96-832
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Mapps, James vs UTEP (Sep 29, 2007)
Yards Rushing....... 149 Mapps, James vs UTEP (Sep 29, 2007)
TD Rushes........... 2 Mapps, James vs North Texas (Sep 08, 2007)
Mapps, James vs UTEP (Sep 29, 2007)
Long Rush........... 61 Martin, DeMyron vs Rice (Nov 10, 2007)
Pass attempts....... 48 Willis, Justin at MEMPHIS (Nov 24, 2007)
Pass completions.... 35 Willis, Justin at MEMPHIS (Nov 24, 2007)
Yards Passing....... 375 Willis, Justin at MEMPHIS (Nov 24, 2007)
TD Passes........... 4 Willis, Justin at Arkansas State (Sep 15, 2007)
Willis, Justin vs Rice (Nov 10, 2007)
Willis, Justin at MEMPHIS (Nov 24, 2007)
Long Pass........... 55 Willis, Justin vs North Texas (Sep 08, 2007)
Receptions.......... 13 Sanders, Emmanuel at MEMPHIS (Nov 24, 2007)
Yards Receiving..... 160 Lowery, Devin vs North Texas (Sep 08, 2007)
TD Receptions....... 3 Sledge, Zack vs Rice (Nov 10, 2007)
Sanders, Emmanuel at MEMPHIS (Nov 24, 2007)
Long Reception...... 55 Lowery, Devin vs North Texas (Sep 08, 2007)
Field Goals......... 3 Morstead, Thomas vs Texas Tech (Sep 03, 2007)
Morstead, Thomas at Tulsa (Oct 27, 2007)
Long Field Goal..... 52 Morstead, Thomas at Tulsa (Oct 27, 2007)
Punts............... 7 Morstead, Thomas at TCU (Sep 22, 2007)
Punting Avg......... 55.6 Morstead, Thomas vs North Texas (Sep 08, 2007)
Long Punt........... 72 Morstead, Thomas vs North Texas (Sep 08, 2007)
Long Punt Return.... 33 Sanders, Emmanuel vs Rice (Nov 10, 2007)
Long Kickoff Return. 46 Henderson, Jessie vs Texas Tech (Sep 03, 2007)
Tackles............. 26 Hudman, Bryce at Arkansas State (Sep 15, 2007)
Sacks............... 2.0 McCray, Wilton vs North Texas (Sep 08, 2007)
Muse, Cory at Arkansas State (Sep 15, 2007)
Muse, Cory vs UTEP (Sep 29, 2007)
Hurst, Damon vs Tulane (Oct 20, 2007)
Tackles For Loss.... 3.0 McCray, Wilton vs North Texas (Sep 08, 2007)
Interceptions....... 1 McCann, Bryan vs North Texas (Sep 08, 2007)
Lindley, Jonathan vs North Texas (Sep 08, 2007)
Hudman, Bryce vs North Texas (Sep 08, 2007)
McCann, Bryan at Arkansas State (Sep 15, 2007)
McCray, Wilton vs UTEP (Sep 29, 2007)
Bonilla, Will vs UTEP (Sep 29, 2007)
Bonilla, Will at Southern Miss (Oct 13, 2007)
Jones, Brandon at Tulsa (Oct 27, 2007)
Hurst, Damon at Tulsa (Oct 27, 2007)
McCann, Bryan vs Rice (Nov 10, 2007)
Lindley, Jonathan vs UCF (Nov 17, 2007)
McCann, Bryan at MEMPHIS (Nov 24, 2007)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs UCF (Nov 17, 2007)
Yards Rushing....... 320 vs Rice (Nov 10, 2007)
Yards Per Rush...... 6.4 vs Rice (Nov 10, 2007)
TD Rushes........... 3 vs North Texas (Sep 08, 2007)
vs UTEP (Sep 29, 2007)
at MEMPHIS (Nov 24, 2007)
Pass attempts....... 48 at MEMPHIS (Nov 24, 2007)
Pass completions.... 35 at MEMPHIS (Nov 24, 2007)
Yards Passing....... 375 at MEMPHIS (Nov 24, 2007)
Yards Per Pass...... 10.6 at Houston (Nov 4, 2007)
TD Passes........... 4 at Arkansas State (Sep 15, 2007)
vs Rice (Nov 10, 2007)
at MEMPHIS (Nov 24, 2007)
Total Plays......... 92 vs UCF (Nov 17, 2007)
Total Offense....... 564 at MEMPHIS (Nov 24, 2007)
Yards Per Play...... 7.4 at Houston (Nov 4, 2007)
Points.............. 52 at MEMPHIS (Nov 24, 2007)
Sacks By............ 4 at Arkansas State (Sep 15, 2007)
First Downs......... 29 vs UTEP (Sep 29, 2007)
Penalties........... 13 vs Rice (Nov 10, 2007)
Penalty Yards....... 129 vs Rice (Nov 10, 2007)
Turnovers........... 4 at Southern Miss (Oct 13, 2007)
at Houston (Nov 4, 2007)
vs UCF (Nov 17, 2007)
Interceptions By.... 3 vs North Texas (Sep 08, 2007)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 FORTE, Matt, vs Tulane (Oct 20, 2007)
Yards Rushing....... 342 FORTE, Matt, vs Tulane (Oct 20, 2007)
TD Rushes........... 4 FORTE, Matt, vs Tulane (Oct 20, 2007)
Long Rush........... 80 SMITH, Kevin, vs UCF (Nov 17, 2007)
Pass attempts....... 64 Meager, Daniel, vs North Texas (Sep 08, 2007)
Pass completions.... 46 Meager, Daniel, vs North Texas (Sep 08, 2007)
Yards Passing....... 601 Meager, Daniel, vs North Texas (Sep 08, 2007)
TD Passes........... 4 Harrell, Graham, vs Texas Tech (Sep 03, 2007)
HANKINS, Martin, at MEMPHIS (Nov 24, 2007)
Long Pass........... 66 Meager, Daniel, vs North Texas (Sep 08, 2007)
Receptions.......... 18 Fitzgerald, C., vs North Texas (Sep 08, 2007)
Yards Receiving..... 327 Fitzgerald, C., vs North Texas (Sep 08, 2007)
TD Receptions....... 3 Crabtree, M., vs Texas Tech (Sep 03, 2007)
SINGLETON, C., at MEMPHIS (Nov 24, 2007)
Long Reception...... 66 Fitzgerald, C., vs North Texas (Sep 08, 2007)
Field Goals......... 2 THEVENOT, Ross, vs Tulane (Oct 20, 2007)
REAGAN, Matt, at MEMPHIS (Nov 24, 2007)
Long Field Goal..... 47 THEVENOT, Ross, vs Tulane (Oct 20, 2007)
Punts............... 8 Wash, Derek, at TCU (Sep 22, 2007)
Punting Avg......... 45.9 Wash, Derek, at TCU (Sep 22, 2007)
Long Punt........... 73 Spencer, Truman, vs North Texas (Sep 08, 2007)
Long Punt Return.... 37 Bonner, Brian, at TCU (Sep 22, 2007)
Long Kickoff Return. 99 WILLIAMS, Kh., vs UCF (Nov 17, 2007)
Tackles............. 17 COLEMAN, Nelson, at Tulsa (Oct 27, 2007)
Sacks............... 2.5 HUNT, Phillip, at Houston (Nov 4, 2007)
Tackles For Loss.... 3.0 CHATELAIN, M., at Southern Miss (Oct 13, 2007)
HUNT, Phillip, at Houston (Nov 4, 2007)
Interceptions....... 2 BURNETT, Joe, vs UCF (Nov 17, 2007)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Houston (Nov 4, 2007)
Yards Rushing....... 361 vs Tulane (Oct 20, 2007)
Yards Per Rush...... 7.2 vs Tulane (Oct 20, 2007)
TD Rushes........... 5 vs UTEP (Sep 29, 2007)
Pass attempts....... 66 vs Texas Tech (Sep 03, 2007)
Pass completions.... 50 vs Texas Tech (Sep 03, 2007)
Yards Passing....... 601 vs North Texas (Sep 08, 2007)
Yards Per Pass...... 9.6 at Houston (Nov 4, 2007)
TD Passes........... 5 at MEMPHIS (Nov 24, 2007)
Total Plays......... 108 at MEMPHIS (Nov 24, 2007)
Total Offense....... 613 vs North Texas (Sep 08, 2007)
Yards Per Play...... 7.7 vs UCF (Nov 17, 2007)
Points.............. 55 at MEMPHIS (Nov 24, 2007)
Sacks By............ 4 at TCU (Sep 22, 2007)
vs Tulane (Oct 20, 2007)
vs UCF (Nov 17, 2007)
First Downs......... 35 at MEMPHIS (Nov 24, 2007)
Penalties........... 13 at Arkansas State (Sep 15, 2007)
Penalty Yards....... 129 at Arkansas State (Sep 15, 2007)
Turnovers........... 5 at Tulsa (Oct 27, 2007)
Interceptions By.... 3 vs UCF (Nov 17, 2007)
Red-Zone Results
The Automated ScoreBook
SMU Red-Zone Results (as of Nov 25, 2007)
All games
SMU Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 Texas Tech............. L 9-49 3 3 9 0 0 0 3 0 0 0 0 0 0
Sep 08 North Texas............ W 45-31 5 5 31 4 2 2 1 0 0 0 0 0 0
Sep 22 at TCU................. L 7-21 3 1 7 1 1 0 0 0 2 0 0 0 0
Sep 15 at Arkansas State...... L 28-45 5 3 21 3 0 3 0 0 1 0 1 0 0
*Sep 29 UTEP................... L 45-48 6 4 24 3 2 1 1 1 1 0 0 0 0
*Oct 13 at Southern Miss....... L 7-28 3 1 7 1 0 1 0 1 0 0 1 0 0
*Oct 20 Tulane................. L 34-41 5 5 27 3 1 2 2 0 0 0 0 0 0
