
SMU
Game-by-Game Statistics
Game Results
The Automated ScoreBook
SMU Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Texas Tech 3-35 L 0- 1- 0 0- 0- 0 3:00 50362
Sep 09, 2006 at NT 6-24 L 0- 2- 0 0- 0- 0 2:35 25231
Sep 16, 2006 SAM HOUSTON STATE W 45-14 1- 2- 0 0- 0- 0 2:53 17421
Sep 23, 2006 ARKANSAS STATE W 55-9 2- 2- 0 0- 0- 0 2:49 12979
* Sep 30, 2006 at Tulane Green Wave W 33-28 3- 2- 0 1- 0- 0 3:28 21565
* Oct 07, 2006 at UTEP 21-24 L 3- 3- 0 1- 1- 0 2:58 41258
* Oct 14, 2006 MARSHALL W 31-21 4- 3- 0 2- 1- 0 3:04 14032
* Oct 21, 2006 at East Carolina 21-38 L 4- 4- 0 2- 2- 0 2:56 34141
* Oct 31, 2006 UAB W 22-9 5- 4- 0 3- 2- 0 3:21 13125
* Nov 11, 2006 HOUSTON 27-37 L 5- 5- 0 3- 3- 0 3:17 20350
* Nov 18, 2006 TULSA W 34-24 6- 5- 0 4- 3- 0 2:51 14658
* Nov 25, 2006 at RICE 27-31 L 6- 6- 0 4- 4- 0 2:52 12867
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
SMU Team Game-by-Game (as of Nov 25, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Texas Tech.......... 34 118 0 22 10 71 0 13 10- 19- 0 71 0 13 3 80 0 37 3 58 0 54 327
Sep 09, 2006 at NT.................. 32 111 0 15 20 159 1 27 20- 29- 2 159 1 27 3 104 0 63 3 6 0 3 380
Sep 16, 2006 SAM HOUSTON STATE...... 34 195 1 72 18 248 5 62 18- 21- 0 248 5 62 2 55 0 43 1 0 0 0 499
Sep 23, 2006 ARKANSAS STATE......... 31 226 1 34 17 231 5 75 17- 28- 1 231 5 75 3 61 0 32 2 8 0 7 555
Sep 30, 2006 at Tulane Green Wave... 38 98 1 23 23 261 2 32 23- 40- 1 261 2 32 3 136 1 100 3 28 0 28 523
Oct 07, 2006 at UTEP................ 23 58 0 11 10 132 2 56 10- 20- 3 132 2 56 4 82 0 35 2 5 0 3 277
Oct 14, 2006 MARSHALL............... 45 135 0 14 23 231 4 26 23- 29- 0 231 4 26 1 8 0 8 0 0 0 0 389
Oct 21, 2006 at East Carolina....... 34 89 0 11 22 224 3 32 22- 33- 0 224 3 32 7 141 0 41 2 24 0 27 478
Oct 31, 2006 UAB.................... 26 110 1 30 18 148 1 20 18- 23- 1 148 1 20 2 50 0 26 2 15 0 11 334
Nov 11, 2006 HOUSTON................ 35 44 0 15 23 299 3 49 23- 36- 0 299 3 49 5 92 0 33 1 6 0 0 441
Nov 18, 2006 TULSA.................. 34 179 2 21 11 190 2 41 11- 19- 0 190 2 41 5 71 0 22 3 15 0 8 455
Nov 25, 2006 at RICE................ 38 140 1 64 8 137 1 33 8- 19- 2 137 1 33 6 130 0 34 1 15 0 15 436
Totals..............................404 1503 7 72 203 2331 29 75 203-316- 10 2331 29 75 44 1010 1 100 23 180 0 54 5094
Opponent............................403 1290 16 77 268 2950 19 69 268-418- 11 2950 19 69 43 837 0 51 22 226 2 63 5346
Games played: 12
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 150.16
Kick ret avg: 23.0
Punt ret avg: 7.8
All purpose avg/game: 424.5
Total offense avg/gm: 319.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Texas Tech.......... 52 16 68 3.0-9 1.0-7 0 0-0 1-0 2 1 0 0-0 0 0 0 3
Sep 09, 2006 at NT.................. 30 40 70 8.0-15 0.0-0 1 1-0 0-0 0 2 0 1-0 0 0 0 6
Sep 16, 2006 SAM HOUSTON STATE...... 52 16 68 8.0-30 4.0-23 1 1-0 2-1 0 6 1 6-6 0 0 0 45
Sep 23, 2006 ARKANSAS STATE......... 55 6 61 8.0-42 5.0-39 2 4-16 1-29 0 4 1 7-7 0 0 0 55
Sep 30, 2006 at Tulane Green Wave... 49 8 57 11.0-65 6.0-51 1 1-0 0-0 0 5 0 3-3 0 0 0 33
Oct 07, 2006 at UTEP................ 25 78 103 9.0-32 2.0-13 1 1-80 1-0 4 3 0 3-3 0 0 0 21
Oct 14, 2006 MARSHALL............... 38 10 48 3.0-9 0.0-0 1 1-0 3-15 0 1 0 4-4 0 0 0 31
Oct 21, 2006 at East Carolina....... 48 26 74 8.0-24 1.0-9 1 0-0 0-0 1 4 0 3-3 0 0 0 21
Oct 31, 2006 UAB.................... 53 0 53 9.0-48 3.0-31 1 0-0 1-11 0 8 0 2-2 0 1 0 22
Nov 11, 2006 HOUSTON................ 45 16 61 7.0-37 4.0-24 0 1-0 0-0 0 1 1 3-3 0 0 0 27
Nov 18, 2006 TULSA.................. 55 4 59 4.0-17 1.0-6 2 1-0 0-0 0 3 0 2-2 1 0 0 34
Nov 25, 2006 at RICE................ 55 6 61 9.0-50 4.0-41 1 1-0 2-14 0 2 0 3-3 0 0 0 27
Totals.............................. 557 226 783 87.0-378 31.0-244 12 12-96 11-70 7 40 3 37-36 1 1 0 325
Opponent............................ 535 162 697 78.0-346 32.0-225 20 12-43 10-43 8 31 1 38-36 0 0 0 294
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Texas Tech.......... 8 346 43.2 57 0 0 0 1 3 2-1 38 0 2 130 65.0 2 0
Sep 09, 2006 at NT.................. 6 190 31.7 47 1 0 2 0 2 0-0 0 0 2 125 62.5 1 0
Sep 16, 2006 SAM HOUSTON STATE...... 2 102 51.0 53 0 1 0 1 1 1-1 23 0 8 506 63.2 2 1
Sep 23, 2006 ARKANSAS STATE......... 2 93 46.5 51 0 0 1 1 1 2-2 50 0 9 544 60.4 1 0
Sep 30, 2006 at Tulane Green Wave... 4 158 39.5 50 0 0 0 1 3 3-2 34 0 7 414 59.1 0 2
Oct 07, 2006 at UTEP................ 5 252 50.4 60 0 0 1 3 2 0-0 0 0 4 240 60.0 1 0
Oct 14, 2006 MARSHALL............... 3 138 46.0 65 0 0 0 1 1 2-1 34 0 5 320 64.0 2 0
Oct 21, 2006 at East Carolina....... 4 164 41.0 60 0 0 1 1 2 1-0 0 0 3 185 61.7 0 0
Oct 31, 2006 UAB.................... 5 217 43.4 52 0 2 0 1 1 0-0 0 0 4 203 50.8 0 0
Nov 11, 2006 HOUSTON................ 3 144 48.0 55 0 0 0 2 1 2-2 42 0 6 378 63.0 3 1
Nov 18, 2006 TULSA.................. 4 157 39.2 52 0 1 1 2 0 2-2 47 0 7 437 62.4 2 0
Nov 25, 2006 at RICE................ 5 230 46.0 65 0 0 0 1 1 3-2 33 0 6 377 62.8 2 0
Totals.............................. 51 2191 43.0 65 1 4 6 15 18 18-13 50 0 63 3859 61.3 16 4
Opponent............................ 48 1841 38.4 58 2 2 5 5 17 16-10 40 0 58 3372 58.1 14 0
Opponent Game-by-Game
The Automated ScoreBook
SMU Opponent Game-by-Game (as of Nov 25, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Texas Tech.......... 23 138 0 23 38 363 5 45 38- 54- 1 363 5 45 0 0 0 0 6 33 0 19 534
Sep 09, 2006 at NT.................. 38 168 2 33 12 145 0 33 12- 17- 0 145 0 33 1 7 0 7 2 30 1 5 352
Sep 16, 2006 SAM HOUSTON STATE...... 25 66 2 23 33 244 0 18 33- 51- 2 244 0 18 5 77 0 23 0 0 0 0 387
Sep 23, 2006 ARKANSAS STATE......... 41 69 0 29 13 193 1 69 13- 28- 1 193 1 69 8 157 0 28 0 0 0 0 426
Sep 30, 2006 at Tulane Green Wave... 21 -33 0 11 30 398 3 35 30- 50- 0 398 3 35 5 99 0 35 3 44 0 36 538
Oct 07, 2006 at UTEP................ 39 89 0 23 26 298 2 30 26- 37- 1 298 2 30 3 39 0 14 2 59 1 63 489
Oct 14, 2006 MARSHALL............... 27 107 2 26 19 192 1 25 19- 32- 3 192 1 25 3 48 0 19 1 19 0 19 366
Oct 21, 2006 at East Carolina....... 29 36 3 10 32 402 2 51 32- 41- 0 402 2 51 3 78 0 51 1 0 0 0 516
Oct 31, 2006 UAB.................... 34 89 0 18 18 133 0 21 18- 36- 1 133 0 21 4 106 0 43 3 17 0 10 345
Nov 11, 2006 HOUSTON................ 48 357 4 77 12 147 1 33 12- 21- 0 147 1 33 2 30 0 18 2 3 0 6 537
Nov 18, 2006 TULSA.................. 36 126 2 10 22 230 1 56 22- 30- 0 230 1 56 5 106 0 33 0 0 0 0 462
Nov 25, 2006 at RICE................ 42 78 1 13 13 205 3 46 13- 21- 2 205 3 46 4 90 0 33 2 21 0 19 394
Opponent totals.....................403 1290 16 77 268 2950 19 69 268-418- 11 2950 19 69 43 837 0 51 22 226 2 63 5346
SMU.................................404 1503 7 72 203 2331 29 75 203-316- 10 2331 29 75 44 1010 1 100 23 180 0 54 5094
Games played: 12
Avg per rush: 3.2
Avg per catch: 11.0
Pass efficiency: 133.13
Kick ret avg: 19.5
Punt ret avg: 10.3
All purpose avg/game: 445.5
Total offense avg/gm: 353.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Texas Tech.......... 39 14 53 3.0-12 0.0-0 1 1-26 0-0 1 2 0 5-5 0 0 0 35
Sep 09, 2006 at NT.................. 35 40 75 6.0-27 2.0-15 1 1-0 2-2 0 1 1 3-3 0 0 0 24
Sep 16, 2006 SAM HOUSTON STATE...... 48 4 52 5.0-18 1.0-8 2 1-0 0-0 0 0 0 2-2 0 0 0 14
Sep 23, 2006 ARKANSAS STATE......... 43 8 51 4.0-23 2.0-17 2 1-0 1-7 0 4 0 1-0 0 0 0 9
Sep 30, 2006 at Tulane Green Wave... 52 18 70 9.0-34 3.0-11 1 0-0 1-30 0 7 0 4-4 0 0 0 28
Oct 07, 2006 at UTEP................ 23 28 51 6.0-18 2.0-11 1 1-0 3-4 2 1 0 3-3 0 0 0 24
Oct 14, 2006 MARSHALL............... 56 4 60 8.0-48 5.0-31 1 1-0 0-0 0 2 0 3-3 0 0 0 21
Oct 21, 2006 at East Carolina....... 48 24 72 7.0-42 4.0-39 2 1-0 0-0 5 3 0 5-5 0 0 0 38
Oct 31, 2006 UAB.................... 44 0 44 6.0-13 0.0-0 2 1-0 1-0 0 1 0 0-0 0 0 0 9
Nov 11, 2006 HOUSTON................ 50 14 64 12.0-51 6.0-40 1 2-0 0-0 0 4 0 5-4 0 0 0 37
Nov 18, 2006 TULSA.................. 44 0 44 3.0-13 2.0-12 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Nov 25, 2006 at RICE................ 53 8 61 9.0-47 5.0-41 6 2-17 2-0 0 4 0 4-4 0 0 0 31
Opponent totals..................... 535 162 697 78.0-346 32.0-225 20 12-43 10-43 8 31 1 38-36 0 0 0 294
SMU................................. 557 226 783 87.0-378 31.0-244 12 12-96 11-70 7 40 3 37-36 1 1 0 325
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Texas Tech.......... 4 178 44.5 51 0 0 1 1 3 1-0 0 0 6 373 62.2 3 0
Sep 09, 2006 at NT.................. 5 202 40.4 45 0 0 1 0 3 1-1 22 0 5 283 56.6 2 0
Sep 16, 2006 SAM HOUSTON STATE...... 3 79 26.3 46 1 0 0 0 1 1-0 0 0 3 171 57.0 1 0
Sep 23, 2006 ARKANSAS STATE......... 5 159 31.8 39 0 0 0 0 0 1-1 20 0 3 163 54.3 0 0
Sep 30, 2006 at Tulane Green Wave... 5 194 38.8 47 0 0 0 0 1 1-0 0 0 4 248 62.0 1 0
Oct 07, 2006 at UTEP................ 7 283 40.4 53 0 1 1 1 5 1-1 28 0 5 272 54.4 1 0
Oct 14, 2006 MARSHALL............... 3 138 46.0 54 0 1 0 1 1 1-0 0 0 4 233 58.2 3 0
Oct 21, 2006 at East Carolina....... 2 81 40.5 41 0 0 0 0 0 1-1 36 0 7 381 54.4 0 0
Oct 31, 2006 UAB.................... 4 156 39.0 47 0 0 0 0 1 4-3 40 0 3 196 65.3 1 0
Nov 11, 2006 HOUSTON................ 2 58 29.0 58 1 0 0 1 1 1-1 22 0 7 417 59.6 2 0
Nov 18, 2006 TULSA.................. 4 157 39.2 44 0 0 0 0 1 1-1 21 0 5 270 54.0 0 0
Nov 25, 2006 at RICE................ 4 156 39.0 52 0 0 2 1 0 2-1 38 0 6 365 60.8 0 0
Opponent totals..................... 48 1841 38.4 58 2 2 5 5 17 16-10 40 0 58 3372 58.1 14 0
SMU................................. 51 2191 43.0 65 1 4 6 15 18 18-13 50 0 63 3859 61.3 16 4
Team Game-by-Game Comparison
The Automated ScoreBook
SMU Team Game-by-Game Comparison (as of Nov 25, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Texas Tech.......... 3-35 10/28 6/9 3/18 1/1 34-118 / 23-138 10-19- 0 / 38-54- 1 71/363 53-189 / 77-501 138/59 1/1
NT.................. 6-24 14/15 6/7 7/7 1/1 32-111 / 38-168 20-29- 2 / 12-17- 0 159/145 61-270 / 55-313 110/39 3/1
SAM HOUSTON STATE... 45-14 18/22 7/3 11/18 0/1 34-195 / 25-66 18-21- 0 / 33-51- 2 248/244 55-443 / 76-310 56/77 1/3
ARKANSAS STATE...... 55-9 20/14 11/6 8/8 1/0 31-226 / 41-69 17-28- 1 / 13-28- 1 231/193 59-457 / 69-262 114/164 2/5
Tulane Green Wave... 33-28 24/22 7/2 11/19 6/1 38-98 / 21--33 23-40- 1 / 30-50- 0 261/398 78-359 / 71-365 164/173 1/1
UTEP................ 21-24 7/21 4/5 3/15 0/1 23-58 / 39-89 10-20- 3 / 26-37- 1 132/298 43-190 / 76-387 167/102 4/2
MARSHALL............ 31-21 25/17 12/5 12/11 1/1 45-135 / 27-107 23-29- 0 / 19-32- 3 231/192 74-366 / 59-299 23/67 1/4
East Carolina....... 21-38 21/24 8/5 11/17 2/2 34-89 / 29-36 22-33- 0 / 32-41- 0 224/402 67-313 / 70-438 165/78 1/0
UAB................. 22-9 14/17 3/9 9/6 2/2 26-110 / 34-89 18-23- 1 / 18-36- 1 148/133 49-258 / 70-222 76/123 2/1
HOUSTON............. 27-37 20/24 5/16 13/6 2/2 35-44 / 48-357 23-36- 0 / 12-21- 0 299/147 71-343 / 69-504 98/33 2/1
TULSA............... 34-24 21/20 11/4 8/15 2/1 34-179 / 36-126 11-19- 0 / 22-30- 0 190/230 53-369 / 66-356 86/106 0/1
RICE................ 27-31 11/15 5/7 5/7 1/1 38-140 / 42-78 8-19- 2 / 13-21- 2 137/205 57-277 / 63-283 159/128 4/3
Totals.............. 325-294 205/239 85/78 101/147 19/14 404-1503/403-1290 203-316-10/268-418-11 2331/2950 720-3834/ 821-4240 1356/1149 22/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Texas Tech.......... 3-13 / 10-17 0-0 / 1-1 25:46/ 34:14 -8:28 3.5/6.0 3.7/6.7 3.6/6.5 8-43.2 / 4-44.5 8-67 / 9-70
NT.................. 6-16 / 7-13 0-1 / 0-0 21:19/ 38:41 -17:22 3.5/4.4 5.5/8.5 4.4/5.7 6-31.7 / 5-40.4 8-77 / 5-50
SAM HOUSTON STATE... 4-9 / 8-16 1-2 / 1-2 25:42/ 34:18 -8:36 5.7/2.6 11.8/4.8 8.1/4.1 2-51.0 / 3-26.3 7-50 / 3-23
ARKANSAS STATE...... 7-12 / 6-16 1-1 / 0-3 25:24/ 34:36 -9:12 7.3/1.7 8.2/6.9 7.7/3.8 2-46.5 / 5-31.8 5-45 / 5-33
Tulane Green Wave... 8-16 / 5-15 0-0 / 2-3 34:58/ 25:02 9:56 2.6/-1.6 6.5/8.0 4.6/5.1 4-39.5 / 5-38.8 8-70 / 9-95
UTEP................ 0-11 / 8-18 2-3 / 0-0 21:58/ 38:02 -16:04 2.5/2.3 6.6/8.1 4.4/5.1 5-50.4 / 7-40.4 7-43 / 6-55
MARSHALL............ 8-14 / 8-14 0-1 / 0-0 32:47/ 27:13 5:34 3.0/4.0 8.0/6.0 4.9/5.1 3-46.0 / 3-46.0 2-20 / 7-52
East Carolina....... 8-14 / 8-13 0-1 / 0-2 29:36/ 30:24 0:48 2.6/1.2 6.8/9.8 4.7/6.3 4-41.0 / 2-40.5 8-65 / 5-45
UAB................. 4-10 / 4-14 0-0 / 1-3 26:22/ 33:38 -7:16 4.2/2.6 6.4/3.7 5.3/3.2 5-43.4 / 4-39.0 6-47 / 8-36
HOUSTON............. 8-16 / 5-10 0-2 / 0-2 31:00/ 29:00 2:00 1.3/7.4 8.3/7.0 4.8/7.3 3-48.0 / 2-29.0 4-29 / 10-87
TULSA............... 4-10 / 5-12 0-0 / 0-1 25:50/ 34:10 -8:20 5.3/3.5 10.0/7.7 7.0/5.4 4-39.2 / 4-39.2 7-57 / 4-26
RICE................ 2-14 / 5-15 1-2 / 0-1 28:15/ 31:45 -3:30 3.7/1.9 7.2/9.8 4.9/4.5 5-46.0 / 4-39.0 8-72 / 4-20
Totals.............. 62-155/ 79-173 5-13 / 5-18 328:57/391:03 -62:06 3.7/3.2 7.4/7.1 5.3/5.2 51-43.0 / 48-38.4 78-642 / 75-592
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Willis, Justin at East Carolina (Oct 21, 2006)
Yards Rushing....... 132 Mapps, James vs Arkansas State (Sep 23, 2006)
TD Rushes........... 1 Willis, Justin vs Sam Houston State (Sep 16, 2006)
Mapps, James vs Arkansas State (Sep 23, 2006)
Willis, Justin at Tulane Green Wave (Sep 30, 2006)
Mapps, James vs UAB (Oct 31, 2006)
Warren, Blake vs Tulsa (Nov 18, 2006)
Willis, Justin vs Tulsa (Nov 18, 2006)
Dorsey, Cedrick at RICE (Nov 25, 2006)
Long Rush........... 72 Turner, Fred vs Sam Houston State (Sep 16, 2006)
Pass attempts....... 40 Willis, Justin at Tulane Green Wave (Sep 30, 2006)
Pass completions.... 23 Willis, Justin at Tulane Green Wave (Sep 30, 2006)
Willis, Justin vs Houston (Nov 11, 2006)
Yards Passing....... 299 Willis, Justin vs Houston (Nov 11, 2006)
TD Passes........... 5 Willis, Justin vs Sam Houston State (Sep 16, 2006)
Long Pass........... 75 Sledge, Zack vs Arkansas State (Sep 23, 2006)
Receptions.......... 9 Sanders, Emmanuel vs Houston (Nov 11, 2006)
Yards Receiving..... 151 Sanders, Emmanuel vs Houston (Nov 11, 2006)
TD Receptions....... 3 Kennedy, Ryan vs Arkansas State (Sep 23, 2006)
Long Reception...... 75 Chase, Bobby vs Arkansas State (Sep 23, 2006)
Field Goals......... 2 Morstead, Thomas vs Arkansas State (Sep 23, 2006)
Morstead, Thomas at Tulane Green Wave (Sep 30, 2006)
Morstead, Thomas vs Houston (Nov 11, 2006)
Morstead, Thomas vs Tulsa (Nov 18, 2006)
Morstead, Thomas at RICE (Nov 25, 2006)
Long Field Goal..... 50 Morstead, Thomas vs Arkansas State (Sep 23, 2006)
Punts............... 8 Morstead, Thomas at Texas Tech (Sep 02, 2006)
Punting Avg......... 51.0 Morstead, Thomas vs Sam Houston State (Sep 16, 2006)
Long Punt........... 65 Morstead, Thomas vs Marshall (Oct 14, 2006)
Morstead, Thomas at RICE (Nov 25, 2006)
Long Punt Return.... 54 Warren, Blake at Texas Tech (Sep 02, 2006)
Long Kickoff Return. 100 Henderson, Jessie at Tulane Green Wave (Sep 30, 2006)
Tackles............. 16 Sturdivant, Joe at UTEP (Oct 07, 2006)
Sacks............... 3.0 Rogers, Justin vs Arkansas State (Sep 23, 2006)
Tackles For Loss.... 3.0 Rogers, Justin vs Arkansas State (Sep 23, 2006)
Muse, Cory at Tulane Green Wave (Sep 30, 2006)
Rogers, Justin at Tulane Green Wave (Sep 30, 2006)
Haywood, Adrian at Tulane Green Wave (Sep 30, 2006)
Rogers, Justin at RICE (Nov 25, 2006)
Interceptions....... 3 Lowery, Devin vs Marshall (Oct 14, 2006)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Marshall (Oct 14, 2006)
Yards Rushing....... 226 vs Arkansas State (Sep 23, 2006)
Yards Per Rush...... 7.3 vs Arkansas State (Sep 23, 2006)
TD Rushes........... 2 vs Tulsa (Nov 18, 2006)
Pass attempts....... 40 at Tulane Green Wave (Sep 30, 2006)
Pass completions.... 23 at Tulane Green Wave (Sep 30, 2006)
vs Marshall (Oct 14, 2006)
vs Houston (Nov 11, 2006)
Yards Passing....... 299 vs Houston (Nov 11, 2006)
Yards Per Pass...... 11.8 vs Sam Houston State (Sep 16, 2006)
TD Passes........... 5 vs Sam Houston State (Sep 16, 2006)
vs Arkansas State (Sep 23, 2006)
Total Plays......... 78 at Tulane Green Wave (Sep 30, 2006)
Total Offense....... 457 vs Arkansas State (Sep 23, 2006)
Yards Per Play...... 8.1 vs Sam Houston State (Sep 16, 2006)
Points.............. 55 vs Arkansas State (Sep 23, 2006)
Sacks By............ 6 at Tulane Green Wave (Sep 30, 2006)
First Downs......... 25 vs Marshall (Oct 14, 2006)
Penalties........... 8 at Texas Tech (Sep 02, 2006)
at NT (Sep 09, 2006)
at Tulane Green Wave (Sep 30, 2006)
at East Carolina (Oct 21, 2006)
at RICE (Nov 25, 2006)
Penalty Yards....... 77 at NT (Sep 09, 2006)
Turnovers........... 4 at UTEP (Oct 07, 2006)
at RICE (Nov 25, 2006)
Interceptions By.... 3 vs Marshall (Oct 14, 2006)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Thomas, Jamario, at NT (Sep 09, 2006)
Yards Rushing....... 225 ALRIDGE, A., vs Houston (Nov 11, 2006)
TD Rushes........... 2 Terry, D.D., vs Sam Houston State (Sep 16, 2006)
BRADSHAW, Ahmad, vs Marshall (Oct 14, 2006)
SIMMONS, Brndn, at East Carolina (Oct 21, 2006)
ALRIDGE, A., vs Houston (Nov 11, 2006)
Long Rush........... 77 ALRIDGE, A., vs Houston (Nov 11, 2006)
Pass attempts....... 49 Harrell, Graham, at Texas Tech (Sep 02, 2006)
Pass completions.... 34 Harrell, Graham, at Texas Tech (Sep 02, 2006)
Yards Passing....... 394 RICARD, Lester, at Tulane Green Wave (Sep 30, 2006)
TD Passes........... 5 Harrell, Graham, at Texas Tech (Sep 02, 2006)
Long Pass........... 69 Leonard, Corey, vs Arkansas State (Sep 23, 2006)
Receptions.......... 15 Johnson, Robert, at Texas Tech (Sep 02, 2006)
Yards Receiving..... 145 DILLARD, Jarett, at RICE (Nov 25, 2006)
TD Receptions....... 3 DILLARD, Jarett, at RICE (Nov 25, 2006)
Long Reception...... 69 Higgins, P., vs Arkansas State (Sep 23, 2006)
Field Goals......... 3 WATERS, Swayze, vs UAB (Oct 31, 2006)
Long Field Goal..... 40 WATERS, Swayze, vs UAB (Oct 31, 2006)
Punts............... 7 HOTCHKISS, Ryan, at UTEP (Oct 07, 2006)
Punting Avg......... 58.0 LAIRD, Justin, vs Houston (Nov 11, 2006)
Long Punt........... 58 LAIRD, Justin, vs Houston (Nov 11, 2006)
Long Punt Return.... 63 HIGGINS, J., at UTEP (Oct 07, 2006)
Long Kickoff Return. 51 JOHNSON, Chris, at East Carolina (Oct 21, 2006)
Tackles............. 11 Holman, Maurice, at NT (Sep 09, 2006)
RAINES, Brian, at RICE (Nov 25, 2006)
Sacks............... 3.0 TINKER, Byron, vs Marshall (Oct 14, 2006)
Tackles For Loss.... 4.0 TINKER, Byron, vs Marshall (Oct 14, 2006)
Interceptions....... 2 DEMPS, Quintin, at UTEP (Oct 07, 2006)
The Automated ScoreBook
SMU Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Houston (Nov 11, 2006)
Yards Rushing....... 357 vs Houston (Nov 11, 2006)
Yards Per Rush...... 7.4 vs Houston (Nov 11, 2006)
TD Rushes........... 4 vs Houston (Nov 11, 2006)
Pass attempts....... 54 at Texas Tech (Sep 02, 2006)
Pass completions.... 38 at Texas Tech (Sep 02, 2006)
Yards Passing....... 402 at East Carolina (Oct 21, 2006)
Yards Per Pass...... 9.8 at East Carolina (Oct 21, 2006)
TD Passes........... 5 at Texas Tech (Sep 02, 2006)
Total Plays......... 77 at Texas Tech (Sep 02, 2006)
Total Offense....... 504 vs Houston (Nov 11, 2006)
Yards Per Play...... 7.3 vs Houston (Nov 11, 2006)
Points.............. 38 at East Carolina (Oct 21, 2006)
Sacks By............ 6 vs Houston (Nov 11, 2006)
First Downs......... 28 at Texas Tech (Sep 02, 2006)
Penalties........... 10 vs Houston (Nov 11, 2006)
Penalty Yards....... 95 at Tulane Green Wave (Sep 30, 2006)
Turnovers........... 5 vs Arkansas State (Sep 23, 2006)
Interceptions By.... 3 at UTEP (Oct 07, 2006)
Red-Zone Results
The Automated ScoreBook
SMU Red-Zone Results (as of Nov 25, 2006)
All games
SMU Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Texas Tech.......... L 3-35 1 0 0 0 0 0 0 0 0 0 1 0 0
Sep 09 at NT.................. L 6-24 1 1 6 1 0 1 0 0 0 0 0 0 0
Sep 16 Sam Houston State...... W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
Sep 23 Arkansas State......... W 55-9 5 5 31 4 1 3 1 0 0 0 0 0 0
*Sep 30 at Tulane Green Wave... W 33-28 6 5 27 3 1 2 2 0 0 0 0 1 0
