
SMU
Cumulative Season Statistics
Combined Team Statistics
The Automated ScoreBook
SMU Combined Team Statistics (as of Nov 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-6-0) (3-3-0) (2-3-0) (0-0-0)
CONFERENCE.......... (4-4-0) (2-2-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (1-1-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 03, 2005 BAYLOR L 23-28 29538
Sep 10, 2005 TCU W 21-10 22416
Sep 17, 2005 at Texas A&M L 8-66 75128
*Sep 24, 2005 TULANE L 10-31 15681
*Oct 01, 2005 at Marshall LOT 13-16 25218
*Oct 08, 2005 at UAB W 28-27 23255
*Oct 15, 2005 ECU L 17-24 11715
*Oct 22, 2005 at Tulsa L 13-20 22502
*Nov 05, 2005 RICE W 27-7 15236
*Nov 19, 2005 at Houston W 29-24 14650
*Nov 26, 2005 UTEP W 40-27 17194
* denotes conference game
TEAM STATISTICS SMU OPP
---------------------------------------------------
FIRST DOWNS.............. 177 240
Rushing................ 76 111
Passing................ 83 114
Penalty................ 18 15
RUSHING YARDAGE.......... 1441 1569
Yards gained rushing... 1789 1884
Yards lost rushing..... 348 315
Rushing Attempts....... 415 428
Average Per Rush....... 3.5 3.7
Average Per Game....... 131.0 142.6
TDs Rushing............ 13 17
PASSING YARDAGE.......... 1950 2750
Att-Comp-Int........... 324-170-8 400-232-17
Average Per Pass....... 6.0 6.9
Average Per Catch...... 11.5 11.9
Average Per Game....... 177.3 250.0
TDs Passing............ 10 16
TOTAL OFFENSE............ 3391 4319
Total Plays............ 739 828
Average Per Play....... 4.6 5.2
Average Per Game....... 308.3 392.6
KICK RETURNS: #-YARDS.... 43-932 29-562
PUNT RETURNS: #-YARDS.... 22-209 30-161
INT RETURNS: #-YARDS..... 17-344 8-135
FUMBLES-LOST............. 26-14 22-10
PENALTIES-YARDS.......... 76-669 57-502
PUNTS-AVG................ 67-37.7 53-37.7
TIME OF POSSESSION/GAME.. 28:47 31:13
3RD-DOWN CONVERSIONS..... 56/167 70/173
4TH-DOWN CONVERSIONS..... 5/14 8/17
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Martin, DeMyron 11 185 916 62 854 4.6 7 39 77.6
Dorsey, Cedrick 9 59 236 24 212 3.6 0 37 23.6
Romo, Jerad 11 103 360 186 174 1.7 3 21 15.8
Massey, Richuel 11 24 101 14 87 3.6 1 19 7.9
Pellerin, Reynaldo 11 6 69 0 69 11.5 1 34 6.3
Turner, Fred 11 13 61 4 57 4.4 0 9 5.2
Fitzgerald, Johnnie 11 7 37 5 32 4.6 1 9 2.9
Lee, D.D. 11 1 2 0 2 2.0 0 2 0.2
Henderson, Jessie 11 1 0 5 -5 -5.0 0 0 -0.5
Givens, Columbus 10 2 0 6 -6 -3.0 0 0 -0.6
TEAM 8 9 0 10 -10 -1.1 0 0 -1.2
Eckert, Tony 5 5 7 32 -25 -5.0 0 7 -5.0
Total.......... 11 415 1789 348 1441 3.5 13 39 131.0
Opponents...... 11 428 1884 315 1569 3.7 17 63 142.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Romo, Jerad 11 113.58 282-155-7 55.0 1781 9 67 161.9
Eckert, Tony 5 72.61 42-15-1 35.7 169 1 28 33.8
Total.......... 11 108.27 324-170-8 52.5 1950 10 67 177.3
Opponents...... 11 120.45 400-232-17 58.0 2750 16 89 250.0
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Chase, Bobby 11 39 625 16.0 4 67 56.8
Pellerin, Reynaldo 11 30 346 11.5 2 34 31.5
Sledge, Zack 11 25 215 8.6 0 40 19.5
Foster, Chris 10 20 195 9.8 0 47 19.5
Warren, Blake 11 15 148 9.9 0 25 13.5
Kennedy, Ryan 11 14 167 11.9 1 27 15.2
Lowery, Devin 7 9 83 9.2 1 28 11.9
Martin, DeMyron 11 8 53 6.6 2 22 4.8
Givens, Columbus 10 5 67 13.4 0 31 6.7
Cleveland, Jay'Mond 6 2 22 11.0 0 15 3.7
Turner, Fred 11 1 13 13.0 0 13 1.2
Massey, Richuel 11 1 11 11.0 0 11 1.0
Romo, Jerad 11 1 5 5.0 0 5 0.5
Total.......... 11 170 1950 11.5 10 67 177.3
Opponents...... 11 232 2750 11.9 16 89 250.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
McMURTRAY, C. 18-22 81.8 0-0 9-10 6-6 3-6 0-0 49 2
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
McMurtray, Chris 0 18-22 21-22 0-0 0 0-0 0 0 75
Martin, DeMyron 9 0-0 0-0 0-0 0 0-0 0 0 54
Chase, Bobby 4 0-0 0-0 0-0 0 0-0 0 0 24
Romo, Jerad 3 0-0 0-0 0-0 0 0-0 0 0 18
Pellerin, Reynaldo 3 0-0 0-0 0-0 0 0-0 0 0 18
Fitzgerald, Johnnie 1 0-0 0-0 0-0 0 0-0 0 0 6
Kennedy, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Henderson, Jessie 1 0-0 0-0 0-0 0 0-0 0 0 6
Nnabuife, Alvin 1 0-0 0-0 0-0 0 0-0 0 0 6
Lowery, Devin 1 0-0 0-0 0-0 0 0-0 0 0 6
Massey, Richuel 1 0-0 0-0 0-1 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-1 0 0-0 0 1 2
Muse, Cory 0 0-0 0-0 0-0 0 0-0 0 1 2
Hasson, Duke 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 25 18-22 21-22 0-2 0 0-1 0 2 229
Opponents...... 35 12-23 32-32 0-0 1 1-2 0 0 280
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
SMU................. 40 55 71 60 3 - 229
Opponents........... 44 61 59 110 6 - 280
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Nnabuife, Alvin 4 119 29.8 1 69
Harper, Jamey 4 78 19.5 0 34
Humphrey, Rolando 3 98 32.7 0 47
Sturdivant, Joe 3 32 10.7 0 20
Lee, D.D. 2 14 7.0 0 7
Haywood, Adrian 1 3 3.0 0 3
Total.......... 17 344 20.2 1 69
Opponents...... 8 135 16.9 0 43
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Mentzel, Ryan 60 2450 40.8 63 6 11 17 4
TEAM 5 -5 -1.0 6 0 0 0 0
Romo, Jerad 2 78 39.0 41 1 0 1 0
Total.......... 67 2523 37.7 63 7 11 18 4
Opponents...... 53 1997 37.7 58 5 4 17 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Warren, Blake 21 206 9.8 0 31
Lindley, Jonathan 1 3 3.0 0 0
Total.......... 22 209 9.5 0 31
Opponents...... 30 161 5.4 1 47
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Henderson, Jessie 24 663 27.6 1 88
Warren, Blake 7 127 18.1 0 23
Fitzgerald, Johnnie 5 70 14.0 0 18
Blackmon, Cortley 4 35 8.8 0 13
Sledge, Zack 2 24 12.0 0 16
Martin, DeMyron 1 13 13.0 0 13
Total.......... 43 932 21.7 1 88
Opponents...... 29 562 19.4 1 87
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Martin, DeMyron 11 854 53 0 13 0 920 83.6
Henderson, Jessie 11 -5 0 0 663 0 658 59.8
Chase, Bobby 11 0 625 0 0 0 625 56.8
Warren, Blake 11 0 148 206 127 0 481 43.7
Pellerin, Reynaldo 11 69 346 0 0 0 415 37.7
Total.......... 11 1441 1950 209 932 344 4876 443.3
Opponents...... 11 1569 2750 161 562 135 5177 470.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Romo, Jerad 11 385 174 1781 1955 177.7
Martin, DeMyron 11 185 854 0 854 77.6
Dorsey, Cedrick 9 59 212 0 212 23.6
Eckert, Tony 5 47 -25 169 144 28.8
Massey, Richuel 11 24 87 0 87 7.9
Total.......... 11 739 1441 1950 3391 308.3
Opponents...... 11 828 1569 2750 4319 392.6
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
29 Sturdivant, Joe 11 63 49 112 3.5-5 . 3-32 11 . 2-8 . . .
35 Lee, D.D. 11 40 39 79 5.0-13 1.0-4 2-14 4 1 . 1 . .
5 McCray, Wilton 11 37 34 71 4.0-14 1.0-9 . . 2 1-0 . . .
16 Harper, Jamey 11 45 26 71 1.0-10 . 4-78 2 . . . . .
26 Humphrey, Rolando 11 44 21 65 2.0-4 . 3-98 3 . 2-0 1 1 .
Total.......... 11 475 350 825 53-249 19-129 17-344 38 6 10-8 8 2 2
Opponents...... 11 437 336 773 89-329 30-180 8-135 51 1 14-6 16 6 .
|