
2003-04 Men's Basketball Team & Individual Stats
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (as of Mar 15, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (4-8) (5-8) (3-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (7-5) (1-2) (3-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Hopkins, Bryan..... 29-29 989 34.1 170-386 .440 84-208 .404 90-113 .796 14 93 107 3.7 85 3 110 108 3 53 514 17.7
01 Simpson, Patrick... 30-28 864 28.8 128-273 .469 11-47 .234 73-110 .664 55 124 179 6.0 78 0 25 53 31 21 340 11.3
21 Castro, Eric....... 30-30 904 30.1 111-218 .509 3-23 .130 73-107 .682 58 110 168 5.6 73 1 55 69 12 43 298 9.9
03 Isham, Justin...... 30-27 896 29.9 85-212 .401 21-74 .284 44-66 .667 36 67 103 3.4 73 2 54 62 15 28 235 7.8
24 Lowe, Kris......... 29-28 913 31.5 72-169 .426 25-65 .385 43-63 .683 50 65 115 4.0 37 0 61 54 5 29 212 7.3
05 Miller, Brian...... 21-0 229 10.9 26-75 .347 17-55 .309 2-6 .333 5 11 16 0.8 26 1 14 13 3 3 71 3.4
02 Pearson, Devon..... 30-2 367 12.2 33-84 .393 8-28 .286 18-30 .600 33 47 80 2.7 25 0 8 13 4 11 92 3.1
25 Rackauskas, Donatas 30-1 260 8.7 26-53 .491 0-1 .000 8-15 .533 17 27 44 1.5 37 0 2 8 12 3 60 2.0
10 Bennett, Demetric.. 29-2 257 8.9 20-69 .290 9-43 .209 3-7 .429 14 19 33 1.1 15 0 23 23 1 13 52 1.8
23 Atkins, Lavardicus. 30-3 352 11.7 20-55 .364 8-31 .258 5-10 .500 5 13 18 0.6 19 0 22 26 1 19 53 1.8
40 Reay, Christopher.. 11-0 38 3.5 1-6 .167 0-0 .000 5-10 .500 3 3 6 0.5 6 0 0 3 1 1 7 0.6
22 Hopkins, Ryan...... 8-0 12 1.5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 0.4
20 Dement, Michael.... 6-0 9 1.5 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Aitkenhead, Bobby.. 4-0 7 1.8 0-1 .000 0-0 .000 0-3 .000 1 1 2 0.5 1 0 0 1 0 1 0 0.0
04 Redden, Trent...... 3-0 3 1.0 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 49 78 2.6 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 693-1607 .431 187-578 .324 364-542 .672 320 629 949 31.6 476 7 374 438 88 225 1937 64.6
Opponents.......... 30 6100 754-1692 .446 203-612 .332 349-491 .711 383 684 1067 35.6 485 - 456 413 95 246 2060 68.7
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1937 2060 11/22/03 vs Texas-Pan American W 69-59 1326
Points per game........ 64.6 68.7 11/28/03 at San Diego L 65-68 1013
Scoring margin......... -4.1 - 12/2/03 TEXAS TECH W 62-59 6213
FIELD GOALS-ATT.......... 693-1607 754-1692 12/3/03 at Baylor W 66-62 4225
Field goal pct......... .431 .446 12/15/03 WAKE FOREST L 66-78 5012
3 POINT FG-ATT........... 187-578 203-612 12/18/03 APPALACHIAN STATE L 82-85 2137
3-point FG pct......... .324 .332 12/20/03 vs Miami (OH) W 66-55 8233
3-pt FG made per game.. 6.2 6.8 12/21/03 at Purdue W 60-59 8201
FREE THROWS-ATT.......... 364-542 349-491 12/31/03 at Navy W 68-54 1353
Free throw pct......... .672 .711 1/3/04 vs Oklahoma State L 54-89 9760
REBOUNDS................. 949 1067 *1/6/04 TULSA W 67-58 2874
Rebounds per game...... 31.6 35.6 *1/8/04 at Fresno State L 53-54 13653
Rebounding margin...... -3.9 - *1/10/04 at Nevada L 74-84 7066
ASSISTS.................. 374 456 *1/15/04 HAWAII L 65-66 2743
Assists per game....... 12.5 15.2 *1/17/04 SAN JOSE ST. W 73-58 2804
TURNOVERS................ 438 413 *1/20/04 at Rice L 40-80 1808
Turnovers per game..... 14.6 13.8 *1/24/04 LA. TECH L 61-75 2122
Turnover margin........ -0.8 - *1/29/04 at UTEP L 62-88 10276
Assist/turnover ratio.. 0.9 1.1 *1/31/04 at Boise State L 59-61 4641
STEALS................... 225 246 *2/5/2004 NEVADA W OT 71-70 2067
Steals per game........ 7.5 8.2 *2/7/04 FRESNO STATE LO2 74-75 3872
BLOCKS................... 88 95 *2/12/04 at San Jose State W 62-55 1133
Blocks per game........ 2.9 3.2 *2/14/04 at Hawaii L 59-62 7883
WINNING STREAK........... 0 - *2/21/04 at Louisiana Tech LOT 69-74 2000
Home win streak........ 0 - *2/26/04 BOISE STATE L 50-89 2108
ATTENDANCE............... 39548 89691 *2/28/04 UTEP L 71-81 5104
Home games-Avg/Game.... 12-3296 13-5413 *03/04/04 at Tulsa W 64-56 7120
Neutral site-Avg/Game.. - 5-3864 *3/6/04 RICE L 66-71 2492
3/9/04 vs Tulsa W 79-60 -
SCORE BY PERIODS: 1st 2nd OT OT2 Total 3/11/04 vs Nevada L 60-75 -
------------------------------ ---- ---- ---- ---- ----
SMU Mustangs.................. 913 987 30 7 - 1937
Opponents..................... 991 1027 34 8 - 2060
Return to this sport's homepage
|