
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (10-3) (5-9) (2-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (0-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Ross, Quinton...... 30-30 1056 35.2 191-422 .453 42-141 .298 184-232 .793 77 114 191 6.4 66 1 63 64 24 46 608 20.3
11 Hopkins, Bryan..... 29-26 905 31.2 117-333 .351 54-164 .329 92-120 .767 13 79 92 3.2 80 1 112 121 7 61 380 13.1
01 Simpson, Patrick... 30-24 860 28.7 139-268 .519 14-34 .412 66-95 .695 72 140 212 7.1 87 3 37 74 45 19 358 11.9
21 Castro, Eric....... 30-23 772 25.7 105-186 .565 12-28 .429 48-77 .623 58 122 180 6.0 66 0 32 51 17 22 270 9.0
03 Isham, Justin...... 30-24 811 27.0 83-181 .459 14-43 .326 47-71 .662 40 66 106 3.5 70 1 74 48 19 39 227 7.6
24 Lowe, Kris......... 29-6 426 14.7 38-100 .380 15-39 .385 35-42 .833 31 44 75 2.6 30 0 26 30 6 8 126 4.3
05 Miller, Brian...... 24-0 143 6.0 18-65 .277 8-39 .205 7-13 .538 7 9 16 0.7 24 0 11 11 0 8 51 2.1
33 Kelley, Jibran..... 30-6 536 17.9 21-48 .438 0-0 .000 17-34 .500 32 58 90 3.0 64 2 9 32 18 17 59 2.0
23 Atkins, Lavardicus. 28-4 308 11.0 16-72 .222 6-45 .133 13-24 .542 4 21 25 0.9 23 0 17 18 1 7 51 1.8
50 Smith, Nigel....... 16-7 153 9.6 13-25 .520 0-0 .000 3-11 .273 8 20 28 1.8 27 0 0 13 4 2 29 1.8
25 Rackauskas, Donatas 23-0 124 5.4 5-19 .263 0-1 .000 5-8 .625 9 17 26 1.1 22 1 2 9 8 4 15 0.7
20 Dement, Michael.... 5-0 6 1.2 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 0.6
12 Aitkenhead, Bobby.. 11-0 18 1.6 2-3 .667 0-1 .000 1-2 .500 1 1 2 0.2 1 0 1 1 0 1 5 0.5
22 Hopkins, Ryan...... 8-0 7 0.9 1-4 .250 1-3 .333 0-0 .000 1 2 3 0.4 1 0 2 1 0 0 3 0.4
TEAM............... 31 36 67 2.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6125 750-1729 .434 167-541 .309 518-729 .711 384 729 1113 37.1 561 9 387 474 149 234 2185 72.8
Opponents.......... 30 6125 778-1793 .434 230-636 .362 399-583 .684 382 711 1093 36.4 628 - 482 483 118 233 2185 72.8
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2185 2185 11/24/02 TCU W OT 87-84 7102
Points per game........ 72.8 72.8 11/26/02 at Texas Tech L 59-77 7581
Scoring margin......... +0.0 - 11/29/02 NORTH TEXAS W 88-75 4087
FIELD GOALS-ATT.......... 750-1729 778-1793 12/4/02 at Oral Roberts L 62-75 4856
Field goal pct......... .434 .434 12/15/02 at Wake Forest L 49-73 7916
3 POINT FG-ATT........... 167-541 230-636 12/17/02 at Appalachian State L 65-87 1072
3-point FG pct......... .309 .362 12/21/02 BAYLOR W 66-58 5075
3-pt FG made per game.. 5.6 7.7 #12/28/02 vs Gardner-Webb W 64-63 11373
FREE THROWS-ATT.......... 518-729 399-583 #12/29/02 at UNLV L 78-79 10430
Free throw pct......... .711 .684 1/2/03 SAN DIEGO W OT 88-82 2989
REBOUNDS................. 1113 1093 *1/4/03 at Louisiana Tech L 77-89 1173
Rebounds per game...... 37.1 36.4 *1/9/03 at Hawaii L 55-72 6607
Rebounding margin...... +0.7 - *1/11/03 at San Jose State W 79-72 916
ASSISTS.................. 387 482 *1/16/03 FRESNO ST. L 73-75 2874
Assists per game....... 12.9 16.1 *1/18/03 NEVADA W OT 86-76 3044
TURNOVERS................ 474 483 *1/23/03 at Rice W 89-83 2277
Turnovers per game..... 15.8 16.1 *1/25/03 at Tulsa W OT 86-84 8405
Turnover margin........ +0.3 - *1/30/03 UTEP W 80-56 2978
Assist/turnover ratio.. 0.8 1.0 *2/1/03 BOISE STATE LOT 85-88 3251
STEALS................... 234 233 *2/6/03 SAN JOSE STATE W 82-69 2573
Steals per game........ 7.8 7.8 *2/8/03 HAWAII W 78-69 4072
BLOCKS................... 149 118 *2/13/03 at Nevada L 64-82 6436
Blocks per game........ 5.0 3.9 *2/15/03 at Fresno State L 56-76 10068
WINNING STREAK........... 0 - *2/19/03 TULSA L 70-77 3126
Home win streak........ 2 - *2/22/03 RICE W 73-63 3987
ATTENDANCE............... 49169 89323 **2/27/03 at Boise State W 66-58 3762
Home games-Avg/Game.... 13-3782 14-5568 *3/1/03 at UTEP W 65-43 6451
Neutral site-Avg/Game.. - 3-3791 *3/8/03 LOUISIANA TECH W 84-61 4011
W03/13/03 vs Boise State W 65-58 -
SCORE BY PERIODS: 1st 2nd OT Total 03/14/03 vs Nevada L 66-81 -
------------------------------ ---- ---- ---- ----
SMU Mustangs.................. 976 1149 60 - 2185
Opponents..................... 1037 1106 42 - 2185
|