
THE STAT CREW SYSTEM
SMU Mustangs Combined Team Statistics (as of Mar 07, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-6) (6-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Hancock, Damon..... 26-24 870 33.5 183-428 .428 48-136 .353 158-239 .661 24 90 114 4.4 55 1 94 116 0 23 572 22.0
13 Ross, Quinton...... 29-29 1004 34.6 162-386 .420 58-182 .319 123-160 .769 63 125 188 6.5 57 0 60 64 24 40 505 17.4
01 Simpson, Patrick... 28-27 697 24.9 87-188 .463 6-28 .214 40-67 .597 48 143 191 6.8 77 3 21 44 41 15 220 7.9
24 Lowe, Kris......... 29-28 783 27.0 61-156 .391 15-65 .231 54-78 .692 51 72 123 4.2 29 0 53 33 6 20 191 6.6
03 Isham, Justin...... 28-5 586 20.9 66-146 .452 17-50 .340 28-45 .622 25 60 85 3.0 58 1 31 40 6 23 177 6.3
21 Castro, Eric....... 22-11 352 16.0 50-82 .610 3-7 .429 25-46 .543 31 51 82 3.7 41 2 13 22 7 9 128 5.8
05 Miller, Brian...... 6-0 78 13.0 7-20 .350 6-17 .353 6-7 .857 3 8 11 1.8 6 0 3 4 0 3 26 4.3
55 Niemi, Mike........ 29-18 468 16.1 38-79 .481 3-8 .375 29-45 .644 34 40 74 2.6 75 3 8 26 6 14 108 3.7
33 Kelley, Jibran..... 29-1 520 17.9 28-64 .438 2-6 .333 22-38 .579 32 64 96 3.3 61 1 11 23 11 22 80 2.8
54 Forinash, Jon...... 16-1 120 7.5 10-20 .500 0-0 .000 5-10 .500 13 23 36 2.3 20 0 1 6 7 2 25 1.6
40 Pharis, Billy...... 24-0 122 5.1 11-29 .379 4-14 .286 5-13 .385 5 16 21 0.9 10 0 4 4 2 2 31 1.3
50 Smith, Nigel....... 26-1 181 7.0 9-25 .360 0-0 .000 8-12 .667 13 19 32 1.2 33 0 1 9 9 1 26 1.0
25 Freeman, Johnnie... 2-0 2 1.0 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.0
20 Dement, Michael.... 7-0 8 1.1 1-3 .333 0-1 .000 3-4 .750 0 3 3 0.4 0 0 0 1 0 1 5 0.7
22 Hatch, Ryan........ 8-0 9 1.1 2-6 .333 1-1 1.000 0-1 .000 2 0 2 0.3 2 0 0 3 0 2 5 0.6
Team............... 37 34 71 2.4 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 716-1634 .438 163-515 .317 506-765 .661 382 749 1131 39.0 524 11 300 397 119 177 2101 72.4
Opponents.......... 29 5800 737-1742 .423 230-638 .361 359-541 .664 357 697 1054 36.3 596 - 458 378 95 199 2063 71.1
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2101 2063 11/16/01 SAVANNAH STATE W 74-54 2476
Points per game........ 72.4 71.1 11/18/01 NAVY W 81-64 2287
Scoring margin......... +1.3 - 11/20/01 TEXAS TECH L 75-78 8998
FIELD GOALS-ATT.......... 716-1634 737-1742 11-27-01 at Baylor L 90-92 7258
Field goal pct......... .438 .423 11/20/01 vs LaSalle W 72-63 15500
3 POINT FG-ATT........... 163-515 230-638 #12/01/01 at Iowa L 69-86 15500
3-point FG pct......... .317 .361 12/04/01 at North Texas W 74-66 2101
3-pt FG made per game.. 5.6 7.9 12/06/01 TENNESSEE L 62-79 5638
FREE THROWS-ATT.......... 506-765 359-541 12/14/01 ORAL ROBERTS W 82-64 2102
Free throw pct......... .661 .664 12-18-01 at TCU L 62-74 3940
REBOUNDS................. 1131 1054 *12/28/01 BOISE STATE W 80-67 3198
Rebounds per game...... 39.0 36.3 *12/30/01 UTEP W 55-46 3528
Rebounding margin...... +2.7 - *01/05/02 at Louisiana Tech W 74-71 3331
ASSISTS.................. 300 458 *01/10/02 at San Jose State W 68-66 1273
Assists per game....... 10.3 15.8 *01/12/02 at Hawai`i L 74-83 9041
TURNOVERS................ 397 378 *01/17/02 RICE W 76-49 3758
Turnovers per game..... 13.7 13.0 *01/19/02 TULSA L 87-95 5698
Turnover margin........ -0.7 - *01/24/02 at Fresno State L 70-78 10220
Assist/turnover ratio.. 0.8 1.2 *01/26/02 at Nevada W 71-57 6486
STEALS................... 177 199 *02/02/02 LOUISIANA TECH L 66-70 3826
Steals per game........ 6.1 6.9 *02/07/02 HAWAI`I L 76-85 3662
BLOCKS................... 119 95 *02/09/02 SAN JOSE STATE W 84-55 3074
Blocks per game........ 4.1 3.3 *02/14/02 at Tulsa L 69-87 8160
WINNING STREAK........... 0 - *02/16/02 at Rice W 63-61 2527
Home win streak........ 0 - *02/21/02 NEVADA W 77-74 3121
ATTENDANCE............... 56404 102158 *02/23/02 FRESNO STATE L 78-86 5038
Home games-Avg/Game.... 14-4029 13-6392 *02-28-02 at UTEP W 63-61 7892
Neutral site-Avg/Game.. - 2-9528 **3/2/02 at BOISE STATE L 63-80 5372
03/06/02 vs Nevada L 66-72 3557
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SMU Mustangs.................. 998 1103 - 2101
Opponents..................... 1014 1049 - 2063
|