
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (10-2) (5-7) (3-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (3-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Sasser, Jeryl...... 29-28 1011 34.9 170-431 .394 35-122 .287 117-163 .718 101 141 242 8.3 62 1 122 62 16 41 492 17.0
04 Hancock, Damon..... 28-26 920 32.9 152-343 .443 31-90 .344 133-177 .751 27 70 97 3.5 69 2 93 76 3 25 468 16.7
13 Ross, Quinton...... 30-30 970 32.3 146-307 .476 48-129 .372 86-116 .741 61 91 152 5.1 66 0 59 63 22 32 426 14.2
34 Davis, Willie...... 29-28 949 32.7 125-287 .436 15-46 .326 80-123 .650 72 139 211 7.3 74 3 37 69 12 44 345 11.9
43 Floyd, DeWayne..... 24-6 506 21.1 61-147 .415 6-25 .240 22-32 .688 39 82 121 5.0 59 0 14 15 9 13 150 6.3
23 Atkins, Lavardicus. 28-2 313 11.2 40-78 .513 21-46 .457 21-39 .538 6 18 24 0.9 36 0 24 23 0 15 122 4.4
55 Niemi, Mike........ 21-8 274 13.0 28-72 .389 1-2 .500 24-37 .649 22 31 53 2.5 42 0 9 12 6 3 81 3.9
33 Kelley, Jibran..... 30-19 556 18.5 38-81 .469 0-0 .000 27-37 .730 29 87 116 3.9 66 4 17 17 7 11 103 3.4
24 Lowe, Kris......... 29-0 218 7.5 18-36 .500 2-9 .222 28-36 .778 10 23 33 1.1 6 0 10 17 3 7 66 2.3
50 Smith, Nigel....... 18-1 104 5.8 9-23 .391 0-0 .000 3-5 .600 8 16 24 1.3 21 1 1 10 10 0 21 1.2
54 Forinash, Jon...... 21-2 169 8.0 9-18 .500 0-0 .000 1-11 .091 9 28 37 1.8 23 0 2 8 9 2 19 0.9
02 Nedd, Andre........ 8-0 10 1.3 3-3 1.000 0-0 .000 0-2 .000 1 1 2 0.3 0 0 1 2 0 0 6 0.8
25 Willson, David..... 9-0 13 1.4 2-3 .667 0-1 .000 1-6 .167 1 0 1 0.1 3 0 1 3 0 1 5 0.6
21 Vasquez, Mike...... 4-0 3 0.8 1-2 .500 0-0 .000 0-2 .000 0 2 2 0.5 0 0 1 0 0 0 2 0.5
11 Heath, Jayson...... 8-0 9 1.1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 0.0
TEAM............... 54 43 97 3.2 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 802-1833 .438 159-472 .337 543-786 .691 440 772 1212 40.4 529 11 393 378 97 194 2306 76.9
Opponents.......... 30 6025 792-1831 .433 188-557 .338 384-564 .681 378 722 1100 36.7 647 - 465 401 104 161 2156 71.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SMU Mustangs.................. 1074 1226 6 - 2306
Opponents..................... 962 1187 7 - 2156
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SMU Mustangs.................. 108 0 108
Opponents..................... 71 2 73
Category Leaders
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nedd, Andre......... 3 3 1.000 Sasser, Jeryl....... 29 431 14.9
Willson, David...... 2 3 .667 Hancock, Damon...... 28 343 12.3
Atkins, Lavardicus.. 40 78 .513 Ross, Quinton....... 30 307 10.2
Forinash, Jon....... 9 18 .500 Davis, Willie....... 29 287 9.9
Lowe, Kris.......... 18 36 .500 Floyd, DeWayne...... 24 147 6.1
Vasquez, Mike....... 1 2 .500
Ross, Quinton....... 146 307 .476 FIELD GOALS MADE G Made Made/G
Kelley, Jibran...... 38 81 .469 -----------------------------------
Hancock, Damon...... 152 343 .443 Sasser, Jeryl....... 29 170 5.9
Davis, Willie....... 125 287 .436 Hancock, Damon...... 28 152 5.4
Floyd, DeWayne...... 61 147 .415 Ross, Quinton....... 30 146 4.9
Sasser, Jeryl....... 170 431 .394 Davis, Willie....... 29 125 4.3
Floyd, DeWayne...... 24 61 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niemi, Mike......... 1 2 .500 Ross, Quinton....... 30 129 4.3
Atkins, Lavardicus.. 21 46 .457 Sasser, Jeryl....... 29 122 4.2
Ross, Quinton....... 48 129 .372 Hancock, Damon...... 28 90 3.2
Hancock, Damon...... 31 90 .344 Davis, Willie....... 29 46 1.6
Davis, Willie....... 15 46 .326 Atkins, Lavardicus.. 28 46 1.6
Sasser, Jeryl....... 35 122 .287
Floyd, DeWayne...... 6 25 .240 3-POINT FGS MADE G Made Made/G
Lowe, Kris.......... 2 9 .222 -----------------------------------
Willson, David...... 0 1 .000 Ross, Quinton....... 30 48 1.6
Heath, Jayson....... 0 2 .000 Sasser, Jeryl....... 29 35 1.2
Hancock, Damon...... 28 31 1.1
Atkins, Lavardicus.. 28 21 0.8
Davis, Willie....... 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowe, Kris.......... 28 36 .778 Hancock, Damon...... 28 177 6.3
Hancock, Damon...... 133 177 .751 Sasser, Jeryl....... 29 163 5.6
Ross, Quinton....... 86 116 .741 Davis, Willie....... 29 123 4.2
Kelley, Jibran...... 27 37 .730 Ross, Quinton....... 30 116 3.9
Sasser, Jeryl....... 117 163 .718 Atkins, Lavardicus.. 28 39 1.4
Floyd, DeWayne...... 22 32 .688
Davis, Willie....... 80 123 .650 FREE THROWS MADE G Made Made/G
Niemi, Mike......... 24 37 .649 -----------------------------------
Smith, Nigel........ 3 5 .600 Sasser, Jeryl....... 29 117 4.0
Atkins, Lavardicus.. 21 39 .538 Hancock, Damon...... 28 133 4.8
Willson, David...... 1 6 .167 Ross, Quinton....... 30 86 2.9
Forinash, Jon....... 1 11 .091 Davis, Willie....... 29 80 2.8
Floyd, DeWayne...... 24 22 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sasser, Jeryl....... 29 492 17.0 Sasser, Jeryl....... 29 492 17.0
Hancock, Damon...... 28 468 16.7 Hancock, Damon...... 28 468 16.7
Ross, Quinton....... 30 426 14.2 Ross, Quinton....... 30 426 14.2
Davis, Willie....... 29 345 11.9 Davis, Willie....... 29 345 11.9
Floyd, DeWayne...... 24 150 6.3 Floyd, DeWayne...... 24 150 6.3
Atkins, Lavardicus.. 28 122 4.4 Atkins, Lavardicus.. 28 122 4.4
Kelley, Jibran...... 30 103 3.4 Niemi, Mike......... 21 81 3.9
Niemi, Mike......... 21 81 3.9 Kelley, Jibran...... 30 103 3.4
Lowe, Kris.......... 29 66 2.3 Lowe, Kris.......... 29 66 2.3
Smith, Nigel........ 18 21 1.2 Smith, Nigel........ 18 21 1.2
Forinash, Jon....... 21 19 0.9 Forinash, Jon....... 21 19 0.9
Nedd, Andre......... 8 6 0.8 Nedd, Andre......... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sasser, Jeryl....... 29 242 8.3 Sasser, Jeryl....... 29 122 4.2
Davis, Willie....... 29 211 7.3 Hancock, Damon...... 28 93 3.3
Ross, Quinton....... 30 152 5.1 Ross, Quinton....... 30 59 2.0
Floyd, DeWayne...... 24 121 5.0 Davis, Willie....... 29 37 1.3
Kelley, Jibran...... 30 116 3.9 Atkins, Lavardicus.. 28 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sasser, Jeryl....... 29 242 8.3 Davis, Willie....... 29 44 1.5
Davis, Willie....... 29 211 7.3 Sasser, Jeryl....... 29 41 1.4
Ross, Quinton....... 30 152 5.1 Ross, Quinton....... 30 32 1.1
Floyd, DeWayne...... 24 121 5.0 Hancock, Damon...... 28 25 0.9
Kelley, Jibran...... 30 116 3.9 Atkins, Lavardicus.. 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sasser, Jeryl....... 29 101 3.5 Ross, Quinton....... 30 22 0.7
Davis, Willie....... 29 72 2.5 Sasser, Jeryl....... 29 16 0.6
Ross, Quinton....... 30 61 2.0 Davis, Willie....... 29 12 0.4
Floyd, DeWayne...... 24 39 1.6 Smith, Nigel........ 18 10 0.6
Kelley, Jibran...... 30 29 1.0 Floyd, DeWayne...... 24 9 0.4
Forinash, Jon....... 21 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sasser, Jeryl....... 29 141 4.9 -----------------------------------
Davis, Willie....... 29 139 4.8 Sasser, Jeryl....... 29 1011 34.9
Ross, Quinton....... 30 91 3.0 Ross, Quinton....... 30 970 32.3
Kelley, Jibran...... 30 87 2.9 Davis, Willie....... 29 949 32.7
Floyd, DeWayne...... 24 82 3.4 Hancock, Damon...... 28 920 32.9
Kelley, Jibran...... 30 556 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davis, Willie....... 29 74 2.6 Hancock, Damon...... 28 76 2.7
Hancock, Damon...... 28 69 2.5 Davis, Willie....... 29 69 2.4
Ross, Quinton....... 30 66 2.2 Ross, Quinton....... 30 63 2.1
Kelley, Jibran...... 30 66 2.2 Sasser, Jeryl....... 29 62 2.1
Sasser, Jeryl....... 29 62 2.1 Atkins, Lavardicus.. 28 23 0.8
FOULOUTS G No.
----------------------------
Kelley, Jibran...... 30 4
Davis, Willie....... 29 3
Hancock, Damon...... 28 2
Smith, Nigel........ 18 1
Sasser, Jeryl....... 29 1
|