Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-11, 13-7)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2797 2495
Points Per Game 79.9 71.3
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 990-2069 856-2072
FG: Percentage .478 .413
FG: Per Game 28.3 24.5
3PT: Made-Attempted 275-727 282-853
3PT: Percentage .378 .331
3PT: Per Game 7.9 8.1
FT: Made-Attempted 542-759 501-677
FT: Percentage .714 .740
FT: Per Game 15.5 14.3
Rebounding
Total 1345 1152
Per Game 38.4 32.9
Margin 5.5 --
Assists
Total 555 531
Per Game 15.9 15.2
Turnovers
Total 418 435
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.1 13.2
Steals
Total 282 226
Per Game 8.1 6.5
Blocks
Total 131 136
Per Game 3.7 3.9
Attendance
Total 102665 88663
Per Game 19-5,403 11-8,060

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Boopie 28 28 819 29.3 129 311 .415 31 91 .341 80 98 .816 369 13.2 10 70 80 2.9 59 155 62 44 8
03 Harris, Chuck 35 19 955 27.3 155 349 .444 76 183 .415 64 77 .831 450 12.9 20 80 100 2.9 76 94 62 27 7
33 Cross, Matt 34 31 1003 29.5 142 293 .485 52 136 .382 64 91 .703 400 11.8 82 178 260 7.6 64 57 55 42 19
08 Oquendo, Kario 35 12 818 23.4 127 257 .494 58 137 .423 79 97 .814 391 11.2 18 98 116 3.3 61 36 33 30 11
24 Yiğitoğlu, Samet 32 32 783 24.5 123 230 .535 1 5 .200 74 132 .561 321 10.0 77 122 199 6.2 100 33 50 22 33
00 Edwards, B.J. 35 35 1029 29.4 127 281 .452 29 85 .341 63 88 .716 346 9.9 37 127 164 4.7 41 129 64 83 8
21 Traore, Yohan 32 16 499 15.6 66 131 .504 11 34 .324 53 78 .679 196 6.1 40 63 103 3.2 47 13 16 5 6
22 Ambrose-Hylton, Keon 35 1 423 12.1 57 101 .564 4 18 .222 21 32 .656 139 4.0 35 51 86 2.5 38 16 17 4 11
20 Colbert, Jerrell 33 0 279 8.5 28 44 .636 0 1 .000 27 40 .675 83 2.5 26 33 59 1.8 67 9 25 14 23
10 George, AJ 22 0 146 6.6 15 25 .600 2 6 .333 12 18 .667 44 2.0 6 16 22 1.0 11 5 8 4 2
05 Görener, Tibet 30 1 236 7.9 18 42 .429 8 26 .308 5 8 .625 49 1.6 7 17 24 0.8 23 7 9 7 3
35 Young, Jackson 7 0 6 0.9 3 5 .600 3 5 .600 0 0 .000 9 1.3 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 54 132 3.8 0 0 17 0 0  
31 Utter, Trey 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 35 7000 200.0 990 2069 .478 275 727 .378 542 759 .714 2797 79.91 436 909 1345 38.4 587 555 418 282 131
Opponents 35 7000 200.0 856 2072 .413 282 853 .331 501 677 .740 2495 71.29 387 765 1152 32.9 637 531 435 226 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, Chuck 20 15 585 29.3 93 209 .445 47 114 .412 32 36 .889 265 13.3 13 42 55 2.8 46 53 2.7 39 19 4
33 Cross, Matt 20 20 624 31.2 91 188 .484 36 93 .387 37 53 .698 255 12.8 46 109 155 7.8 38 35 1.8 37 24 8
02 Miller, Boopie 15 15 449 29.9 64 158 .405 17 42 .405 31 40 .775 176 11.7 3 36 39 2.6 29 81 5.4 29 23 7
08 Oquendo, Kario 20 5 488 24.4 73 151 .483 32 84 .381 52 63 .825 230 11.5 9 60 69 3.5 32 22 1.1 14 16 6
24 Yiğitoğlu, Samet 19 19 478 25.2 79 144 .549 1 4 .250 39 72 .542 198 10.4 46 72 118 6.2 63 16 0.8 31 15 16
00 Edwards, B.J. 20 20 612 30.6 69 159 .434 16 51 .314 39 53 .736 193 9.7 22 71 93 4.7 24 71 3.6 38 46 3
21 Traore, Yohan 17 5 204 12.0 24 49 .490 4 10 .400 16 24 .667 68 4.0 16 22 38 2.2 20 5 0.3 4 0 3
22 Ambrose-Hylton, Keon 20 0 215 10.8 31 53 .585 1 9 .111 6 14 .429 69 3.5 21 26 47 2.4 22 9 0.5 7 2 5
20 Colbert, Jerrell 20 0 158 7.9 16 24 .667 0 0 .000 11 18 .611 43 2.2 15 17 32 1.6 36 6 0.3 15 7 9
10 George, AJ 13 0 81 6.2 8 12 .667 0 2 .000 11 14 .786 27 2.1 4 5 9 0.7 8 3 0.2 5 4 1
05 Görener, Tibet 17 1 102 6.0 8 16 .500 3 8 .375 1 4 .250 20 1.2 2 5 7 0.4 14 4 0.2 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.7 0 0 0.0 10 0 0  
31 Utter, Trey 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Young, Jackson 4 0 3 0.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 557 1165 .478 158 419 .377 275 391 .703 1547 77.35 237 498 735 36.8 332 305 15.3 232 159 62
Opponents 20 4000 200.0 496 1180 .420 167 497 .336 286 378 .757 1445 72.25 230 436 666 33.3 350 316 15.8 235 123 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Miller, Boopie 28 28 819 129 311 .415 31 91 .341 80 98 .816 369 13.2
03 Harris, Chuck 35 19 955 155 349 .444 76 183 .415 64 77 .831 450 12.9
33 Cross, Matt 34 31 1003 142 293 .485 52 136 .382 64 91 .703 400 11.8
08 Oquendo, Kario 35 12 818 127 257 .494 58 137 .423 79 97 .814 391 11.2
24 Yiğitoğlu, Samet 32 32 783 123 230 .535 1 5 .200 74 132 .561 321 10.0
00 Edwards, B.J. 35 35 1029 127 281 .452 29 85 .341 63 88 .716 346 9.9
21 Traore, Yohan 32 16 499 66 131 .504 11 34 .324 53 78 .679 196 6.1
22 Ambrose-Hylton, Keon 35 1 423 57 101 .564 4 18 .222 21 32 .656 139 4.0
20 Colbert, Jerrell 33 0 279 28 44 .636 0 1 .000 27 40 .675 83 2.5
10 George, AJ 22 0 146 15 25 .600 2 6 .333 12 18 .667 44 2.0
05 Görener, Tibet 30 1 236 18 42 .429 8 26 .308 5 8 .625 49 1.6
35 Young, Jackson 7 0 6 3 5 .600 3 5 .600 0 0 .000 9 1.3
31 Utter, Trey 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7000 990 2069 .478 275 727 .378 542 759 .714 2797 79.91
Opponents 35 7000 856 2072 .413 282 853 .331 501 677 .740 2495 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Miller, Boopie 28 29.3 .415 .341 .816 0.4 2.5 2.9 5.5 1.6 0.3 13.2
03 Harris, Chuck 35 27.3 .444 .415 .831 0.6 2.3 2.9 2.7 0.8 0.2 12.9
33 Cross, Matt 34 29.5 .485 .382 .703 2.4 5.2 7.6 1.7 1.2 0.6 11.8
08 Oquendo, Kario 35 23.4 .494 .423 .814 0.5 2.8 3.3 1.0 0.9 0.3 11.2
24 Yiğitoğlu, Samet 32 24.5 .535 .200 .561 2.4 3.8 6.2 1.0 0.7 1.0 10.0
00 Edwards, B.J. 35 29.4 .452 .341 .716 1.1 3.6 4.7 3.7 2.4 0.2 9.9
21 Traore, Yohan 32 15.6 .504 .324 .679 1.3 2.0 3.2 0.4 0.2 0.2 6.1
22 Ambrose-Hylton, Keon 35 12.1 .564 .222 .656 1.0 1.5 2.5 0.5 0.1 0.3 4.0
20 Colbert, Jerrell 33 8.5 .636 .000 .675 0.8 1.0 1.8 0.3 0.4 0.7 2.5
10 George, AJ 22 6.6 .600 .333 .667 0.3 0.7 1.0 0.2 0.2 0.1 2.0
05 Görener, Tibet 30 7.9 .429 .308 .625 0.2 0.6 0.8 0.2 0.2 0.1 1.6
35 Young, Jackson 7 0.9 .600 .600 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
31 Utter, Trey 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 35 200.0 .478 .378 .714 12.5 26.0 38.4 15.9 8.1 3.7 79.91
Opponents 35 200.0 .413 .331 .740 11.1 21.9 32.9 15.2 6.5 3.9 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tarleton St. 11/04/24 96-62 W 34-63 .540 11-26 .423 17-22 .773 13 22 35 35.0 18 20 13 4 13 96 96.0
vs Florida A&M 11/07/24 102-73 W 35-66 .530 10-24 .417 22-27 .815 12 33 45 40.0 21 23 11 7 10 102 99.0
vs UNC Greensboro 11/11/24 81-68 W 27-63 .429 6-23 .261 21-30 .700 14 27 41 40.3 18 15 11 2 9 81 93.0
at Butler 11/15/24 70-81 L 26-65 .400 5-15 .333 13-18 .722 17 23 40 40.3 20 9 11 4 9 70 87.3
vs Prairie View 11/18/24 110-69 W 37-74 .500 12-25 .480 24-31 .774 23 36 59 44.0 20 25 14 8 8 110 91.8
vs Mississippi St. 11/22/24 79-84 L 24-47 .511 8-23 .348 23-34 .676 6 27 33 42.2 22 16 13 5 5 79 89.7
vs California Baptist 11/26/24 79-77 W 29-55 .527 8-20 .400 13-18 .722 10 20 30 40.4 12 12 11 6 7 79 88.1
at Washington St. 11/27/24 77-60 W 28-66 .424 5-15 .333 16-19 .842 22 29 51 41.8 14 12 9 3 4 77 86.8
vs Alabama St. 12/03/24 101-72 W 33-69 .478 10-29 .345 25-34 .735 20 36 56 43.3 16 16 8 1 7 101 88.3
vs Virginia 12/07/24 63-51 W 21-49 .429 6-24 .250 15-20 .750 8 28 36 42.6 15 13 12 2 8 63 85.8
vs LSU 12/14/24 74-64 W 27-60 .450 6-16 .375 14-23 .609 13 28 41 42.5 14 20 15 4 9 74 84.7
at Boston College 12/21/24 103-77 W 38-59 .644 11-16 .688 16-20 .800 8 23 31 41.5 20 15 10 3 6 103 86.3
vs Longwood 12/29/24 98-82 W 31-50 .620 10-20 .500 26-31 .839 8 25 33 40.8 14 18 20 4 7 98 87.2
vs Duke 01/04/25 62-89 L 23-67 .343 5-21 .238 11-25 .440 21 20 41 40.9 13 14 7 3 2 62 85.4
at North Carolina 01/07/25 67-82 L 23-69 .333 4-18 .222 17-21 .810 15 26 41 40.9 15 7 11 4 11 67 84.1
vs Georgia Tech 01/11/25 93-71 W 35-70 .500 14-28 .500 9-15 .600 13 24 37 40.6 17 25 10 5 15 93 84.7
at Virginia 01/15/25 54-52 W 23-53 .434 5-21 .238 3-7 .429 8 31 39 40.5 17 12 12 1 6 54 82.9
at Miami (FL) 01/18/25 117-74 W 45-65 .692 14-25 .560 13-17 .765 12 24 36 40.3 15 28 8 3 10 117 84.8
vs Louisville 01/21/25 73-98 L 23-57 .404 6-18 .333 21-24 .875 12 21 33 39.9 19 13 11 5 5 73 84.2
at NC State 01/25/25 63-57 W 23-53 .434 6-16 .375 11-12 .917 9 34 43 40.1 14 12 15 5 1 63 83.1
vs California 01/29/25 76-65 W 27-60 .450 6-20 .300 16-19 .842 14 33 47 40.4 17 15 16 5 10 76 82.8
vs Stanford 02/01/25 85-61 W 31-58 .534 12-24 .500 11-18 .611 7 27 34 40.1 14 20 10 5 10 85 82.9
at Virginia Tech 02/05/25 81-75 W 29-61 .475 10-22 .455 13-18 .722 13 19 32 39.7 18 16 6 2 6 81 82.8
vs Pittsburgh 02/11/25 83-63 W 29-52 .558 10-20 .500 15-23 .652 11 29 40 39.8 18 18 15 3 9 83 82.8
vs Wake Forest 02/15/25 66-77 L 22-61 .361 8-35 .229 14-22 .636 17 21 38 39.7 19 17 10 3 6 66 82.1
at Notre Dame 02/19/25 97-73 W 34-58 .586 8-20 .400 21-27 .778 13 30 43 39.8 19 17 13 2 10 97 82.7
vs Clemson 02/22/25 69-79 L 25-57 .439 8-25 .320 11-14 .786 18 21 39 39.8 12 16 16 4 9 69 82.2
at California 02/26/25 81-77 W 30-54 .556 8-15 .533 13-20 .650 9 29 38 39.7 25 12 18 3 7 81 82.1
at Stanford 03/01/25 68-73 L 23-51 .451 6-16 .375 16-22 .727 11 18 29 39.3 7 7 12 0 7 68 81.7
vs Syracuse 03/04/25 77-75 W 30-56 .536 4-11 .364 13-27 .481 10 18 28 39.0 18 16 6 3 12 77 81.5
at Florida St. 03/08/25 69-76 L 23-55 .418 7-24 .292 16-20 .800 8 22 30 38.7 20 12 14 1 9 69 81.1
vs Syracuse 03/12/25 73-53 W 25-47 .532 7-14 .500 16-22 .727 8 28 36 38.6 13 15 15 6 7 73 80.8
at Clemson 03/13/25 54-57 L 22-55 .400 1-14 .071 9-13 .692 9 23 32 38.4 17 9 13 3 9 54 80.0
vs UNI 03/19/25 73-63 W 28-63 .444 6-23 .261 11-17 .647 11 33 44 38.6 14 18 12 6 9 73 79.8
vs Oklahoma St. 03/23/25 83-85 L 27-61 .443 12-21 .571 17-29 .586 13 21 34 38.4 22 22 10 6 10 83 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton St. 11/04/24 62-96 L 18-49 .367 6-13 .462 20-24 .833 9 20 29 29.0 16 8 23 3 5 62 62.0
Florida A&M 11/07/24 73-102 L 22-61 .361 9-28 .321 20-26 .769 10 24 34 31.5 20 16 15 4 6 73 67.5
UNC Greensboro 11/11/24 68-81 L 24-58 .414 5-20 .250 15-22 .682 11 28 39 34.0 24 15 15 4 6 68 67.7
Butler 11/15/24 81-70 W 25-61 .410 12-26 .462 19-24 .792 14 25 39 35.3 16 12 13 4 3 81 71.0
Prairie View 11/18/24 69-110 L 23-71 .324 6-31 .194 17-23 .739 15 18 33 34.8 25 14 15 3 9 69 70.6
Mississippi St. 11/22/24 84-79 W 28-68 .412 9-26 .346 19-25 .760 16 21 37 35.2 23 20 7 3 9 84 72.8
California Baptist 11/26/24 77-79 L 30-58 .517 9-17 .529 8-13 .615 9 18 27 34.0 12 17 9 3 6 77 73.4
Washington St. 11/27/24 60-77 L 21-57 .368 10-33 .303 8-15 .533 8 17 25 32.9 16 12 8 6 6 60 71.8
Alabama St. 12/03/24 72-101 L 24-69 .348 13-41 .317 11-16 .688 12 22 34 33.0 25 11 8 6 4 72 71.8
Virginia 12/07/24 51-63 L 16-47 .340 8-19 .421 11-12 .917 3 22 25 32.2 19 11 14 2 8 51 69.7
LSU 12/14/24 64-74 L 23-54 .426 4-15 .267 14-18 .778 7 24 31 32.1 18 14 17 4 10 64 69.2
Boston College 12/21/24 77-103 L 23-61 .377 7-18 .389 24-33 .727 20 15 35 32.3 17 9 16 2 5 77 69.8
Longwood 12/29/24 82-98 L 34-72 .472 4-14 .286 10-14 .714 15 15 30 32.2 21 21 13 1 10 82 70.8
Duke 01/04/25 89-62 W 33-62 .532 11-27 .407 12-16 .750 11 31 42 32.9 19 22 7 7 3 89 72.1
North Carolina 01/07/25 82-67 W 27-57 .474 11-22 .500 17-24 .708 7 32 39 33.3 18 17 14 7 8 82 72.7
Georgia Tech 01/11/25 71-93 L 27-59 .458 9-23 .391 8-14 .571 11 26 37 33.5 16 22 22 5 2 71 72.6
Virginia 01/15/25 52-54 L 18-52 .346 4-26 .154 12-15 .800 5 25 30 33.3 14 15 8 4 8 52 71.4
Miami (FL) 01/18/25 74-117 L 26-56 .464 4-14 .286 18-22 .818 8 10 18 32.4 11 10 12 3 6 74 71.6
Louisville 01/21/25 98-73 W 31-67 .463 19-42 .452 17-19 .895 16 25 41 32.9 21 27 7 4 3 98 72.9
NC State 01/25/25 57-63 L 19-65 .292 4-24 .167 15-18 .833 14 21 35 33.0 14 9 6 7 9 57 72.2
California 01/29/25 65-76 L 23-67 .343 5-25 .200 14-21 .667 16 20 36 33.1 18 14 11 1 8 65 71.8
Stanford 02/01/25 61-85 L 23-69 .333 6-27 .222 9-10 .900 19 24 43 33.6 15 14 14 4 8 61 71.3
Virginia Tech 02/05/25 75-81 L 27-59 .458 8-25 .320 13-17 .765 14 23 37 33.7 16 16 10 6 3 75 71.5
Pittsburgh 02/11/25 63-83 L 21-66 .318 9-35 .257 12-15 .800 17 18 35 33.8 20 16 12 4 9 63 71.1
Wake Forest 02/15/25 77-66 W 24-54 .444 7-23 .304 22-30 .733 12 26 38 34.0 18 15 9 3 5 77 71.4
Notre Dame 02/19/25 73-97 L 23-55 .418 10-31 .323 17-25 .680 6 14 20 33.4 21 14 12 1 5 73 71.4
Clemson 02/22/25 79-69 W 28-57 .491 14-29 .483 9-11 .818 9 15 24 33.1 18 24 9 5 9 79 71.7
California 02/26/25 77-81 L 25-64 .391 5-22 .227 22-32 .688 17 19 36 33.2 19 11 12 2 11 77 71.9
Stanford 03/01/25 73-68 W 30-55 .545 11-24 .458 2-2 1.000 7 20 27 33.0 18 20 12 6 5 73 71.9
Syracuse 03/04/25 75-77 L 26-54 .481 9-22 .409 14-19 .737 10 24 34 33.0 21 19 14 3 1 75 72.0
Florida St. 03/08/25 76-69 W 26-54 .481 6-19 .316 18-23 .783 8 26 34 33.0 17 11 14 3 7 76 72.2
Syracuse 03/12/25 53-73 L 18-53 .340 6-22 .273 11-16 .688 10 18 28 32.9 18 11 15 3 8 53 71.6
Clemson 03/13/25 57-54 W 18-47 .383 4-21 .190 17-23 .739 9 24 33 32.9 15 8 16 4 6 57 71.1
UNI 03/19/25 63-73 L 22-55 .400 8-28 .286 11-18 .611 2 28 30 32.8 16 15 12 3 7 63 70.9
Oklahoma St. 03/23/25 85-83 W 30-59 .508 10-21 .476 15-22 .682 10 27 37 32.9 22 21 14 6 8 85 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton St. 11/04/24 96-62 34 34-63/18-49 .540/.367 11-26/6-13 .423/.462 17-22/20-24 .773-.833 35/29 6 20/8 13/23 4/3 13/5 18/16
Florida A&M 11/07/24 102-73 29 35-66/22-61 .530/.361 10-24/9-28 .417/.321 22-27/20-26 .815-.769 45/34 11 23/16 11/15 7/4 10/6 21/20
UNC Greensboro 11/11/24 81-68 13 27-63/24-58 .429/.414 6-23/5-20 .261/.250 21-30/15-22 .700-.682 41/39 2 15/15 11/15 2/4 9/6 18/24
Butler 11/15/24 70-81 -11 26-65/25-61 .400/.410 5-15/12-26 .333/.462 13-18/19-24 .722-.792 40/39 1 9/12 11/13 4/4 9/3 20/16
Prairie View 11/18/24 110-69 41 37-74/23-71 .500/.324 12-25/6-31 .480/.194 24-31/17-23 .774-.739 59/33 26 25/14 14/15 8/3 8/9 20/25
Mississippi St. 11/22/24 79-84 -5 24-47/28-68 .511/.412 8-23/9-26 .348/.346 23-34/19-25 .676-.760 33/37 -4 16/20 13/7 5/3 5/9 22/23
California Baptist 11/26/24 79-77 2 29-55/30-58 .527/.517 8-20/9-17 .400/.529 13-18/8-13 .722-.615 30/27 3 12/17 11/9 6/3 7/6 12/12
Washington St. 11/27/24 77-60 17 28-66/21-57 .424/.368 5-15/10-33 .333/.303 16-19/8-15 .842-.533 51/25 26 12/12 9/8 3/6 4/6 14/16
Alabama St. 12/03/24 101-72 29 33-69/24-69 .478/.348 10-29/13-41 .345/.317 25-34/11-16 .735-.688 56/34 22 16/11 8/8 1/6 7/4 16/25
Virginia 12/07/24 63-51 12 21-49/16-47 .429/.340 6-24/8-19 .250/.421 15-20/11-12 .750-.917 36/25 11 13/11 12/14 2/2 8/8 15/19
LSU 12/14/24 74-64 10 27-60/23-54 .450/.426 6-16/4-15 .375/.267 14-23/14-18 .609-.778 41/31 10 20/14 15/17 4/4 9/10 14/18
Boston College 12/21/24 103-77 26 38-59/23-61 .644/.377 11-16/7-18 .688/.389 16-20/24-33 .800-.727 31/35 -4 15/9 10/16 3/2 6/5 20/17
Longwood 12/29/24 98-82 16 31-50/34-72 .620/.472 10-20/4-14 .500/.286 26-31/10-14 .839-.714 33/30 3 18/21 20/13 4/1 7/10 14/21
Duke 01/04/25 62-89 -27 23-67/33-62 .343/.532 5-21/11-27 .238/.407 11-25/12-16 .440-.750 41/42 -1 14/22 7/7 3/7 2/3 13/19
North Carolina 01/07/25 67-82 -15 23-69/27-57 .333/.474 4-18/11-22 .222/.500 17-21/17-24 .810-.708 41/39 2 7/17 11/14 4/7 11/8 15/18
Georgia Tech 01/11/25 93-71 22 35-70/27-59 .500/.458 14-28/9-23 .500/.391 9-15/8-14 .600-.571 37/37 0 25/22 10/22 5/5 15/2 17/16
Virginia 01/15/25 54-52 2 23-53/18-52 .434/.346 5-21/4-26 .238/.154 3-7/12-15 .429-.800 39/30 9 12/15 12/8 1/4 6/8 17/14
Miami (FL) 01/18/25 117-74 43 45-65/26-56 .692/.464 14-25/4-14 .560/.286 13-17/18-22 .765-.818 36/18 18 28/10 8/12 3/3 10/6 15/11
Louisville 01/21/25 73-98 -25 23-57/31-67 .404/.463 6-18/19-42 .333/.452 21-24/17-19 .875-.895 33/41 -8 13/27 11/7 5/4 5/3 19/21
NC State 01/25/25 63-57 6 23-53/19-65 .434/.292 6-16/4-24 .375/.167 11-12/15-18 .917-.833 43/35 8 12/9 15/6 5/7 1/9 14/14
California 01/29/25 76-65 11 27-60/23-67 .450/.343 6-20/5-25 .300/.200 16-19/14-21 .842-.667 47/36 11 15/14 16/11 5/1 10/8 17/18
Stanford 02/01/25 85-61 24 31-58/23-69 .534/.333 12-24/6-27 .500/.222 11-18/9-10 .611-.900 34/43 -9 20/14 10/14 5/4 10/8 14/15
Virginia Tech 02/05/25 81-75 6 29-61/27-59 .475/.458 10-22/8-25 .455/.320 13-18/13-17 .722-.765 32/37 -5 16/16 6/10 2/6 6/3 18/16
Pittsburgh 02/11/25 83-63 20 29-52/21-66 .558/.318 10-20/9-35 .500/.257 15-23/12-15 .652-.800 40/35 5 18/16 15/12 3/4 9/9 18/20
Wake Forest 02/15/25 66-77 -11 22-61/24-54 .361/.444 8-35/7-23 .229/.304 14-22/22-30 .636-.733 38/38 0 17/15 10/9 3/3 6/5 19/18
Notre Dame 02/19/25 97-73 24 34-58/23-55 .586/.418 8-20/10-31 .400/.323 21-27/17-25 .778-.680 43/20 23 17/14 13/12 2/1 10/5 19/21
Clemson 02/22/25 69-79 -10 25-57/28-57 .439/.491 8-25/14-29 .320/.483 11-14/9-11 .786-.818 39/24 15 16/24 16/9 4/5 9/9 12/18
California 02/26/25 81-77 4 30-54/25-64 .556/.391 8-15/5-22 .533/.227 13-20/22-32 .650-.688 38/36 2 12/11 18/12 3/2 7/11 25/19
Stanford 03/01/25 68-73 -5 23-51/30-55 .451/.545 6-16/11-24 .375/.458 16-22/2-2 .727-1.000 29/27 2 7/20 12/12 0/6 7/5 7/18
Syracuse 03/04/25 77-75 2 30-56/26-54 .536/.481 4-11/9-22 .364/.409 13-27/14-19 .481-.737 28/34 -6 16/19 6/14 3/3 12/1 18/21
Florida St. 03/08/25 69-76 -7 23-55/26-54 .418/.481 7-24/6-19 .292/.316 16-20/18-23 .800-.783 30/34 -4 12/11 14/14 1/3 9/7 20/17
Syracuse 03/12/25 73-53 20 25-47/18-53 .532/.340 7-14/6-22 .500/.273 16-22/11-16 .727-.688 36/28 8 15/11 15/15 6/3 7/8 13/18
Clemson 03/13/25 54-57 -3 22-55/18-47 .400/.383 1-14/4-21 .071/.190 9-13/17-23 .692-.739 32/33 -1 9/8 13/16 3/4 9/6 17/15
UNI 03/19/25 73-63 10 28-63/22-55 .444/.400 6-23/8-28 .261/.286 11-17/11-18 .647-.611 44/30 14 18/15 12/12 6/3 9/7 14/16
Oklahoma St. 03/23/25 83-85 -2 27-61/30-59 .443/.508 12-21/10-21 .571/.476 17-29/15-22 .586-.682 34/37 -3 22/21 10/14 6/6 10/8 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Miami (FL) (01/18/25)
FIELD GOALS MADE 45 Miami (FL) (01/18/25)
FIELD GOAL ATTEMPTS 74 Prairie View (11/18/24)
3 PT FIELD GOALS MADE 14 Georgia Tech (01/11/25); Miami (FL) (01/18/25)
3 PT FG ATTEMPTS 35 Wake Forest (02/15/25)
FREE THROWS MADE 26 Longwood (12/29/24)
FREE THROW ATTEMPTS 34 Mississippi St. (11/22/24); Alabama St. (12/03/24)
REBOUNDS 59 Prairie View (11/18/24)
ASSISTS 28 Miami (FL) (01/18/25)
STEALS 15 Georgia Tech (01/11/25)
BLOCKED SHOTS 8 Prairie View (11/18/24)
TURNOVERS 20 Longwood (12/29/24)
FOULS 25 California (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Oquendo,Kario Oklahoma St. (03/23/25)
FIELD GOALS MADE 10 Oquendo,Kario Oklahoma St. (03/23/25)
FIELD GOAL ATTEMPTS 19 Miller,Boopie Butler (11/15/24)
3 PT FIELD GOALS MADE 5 Oquendo,Kario Oklahoma St. (03/23/25)
3 PT FG ATTEMPTS 10 Harris,Chuck Wake Forest (02/15/25)
FREE THROWS MADE 10 Traore,Yohan; Miller,Boopie Florida A&M (11/07/24); Longwood (12/29/24)
FREE THROW ATTEMPTS 12 Traore,Yohan; Miller,Boopie Florida A&M (11/07/24); Longwood (12/29/24)
REBOUNDS 16 Cross,Matt LSU (12/14/24)
ASSISTS 10 Miller,Boopie; Harris,Chuck Stanford (02/01/25); Oklahoma St. (03/23/25); Miami (FL) (01/18/25)
STEALS 6 Edwards,B.J. Georgia Tech (01/11/25)
BLOCKED SHOTS 4 Colbert,Jerrell; Yigitoglu,Samet Prairie View (11/18/24); Louisville (01/21/25)
TURNOVERS 6 Harris,Chuck Clemson (02/22/25)
FOULS 6 Colbert,Jerrell Pittsburgh (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Harris, Chuck 35 450 12.9
#33 Cross, Matt 34 400 11.8
#08 Oquendo, Kario 35 391 11.2
#02 Miller, Boopie 28 369 13.2
#00 Edwards, B.J. 35 346 9.9
#24 Yiğitoğlu, Samet 32 321 10.0
#21 Traore, Yohan 32 196 6.1
#22 Ambrose-Hylton, Keon 35 139 4.0
#20 Colbert, Jerrell 33 83 2.5
#05 Görener, Tibet 30 49 1.6
#10 George, AJ 22 44 2.0
#35 Young, Jackson 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Harris, Chuck 35 155 349 .444 4.4 10.0
#33 Cross, Matt 34 142 293 .485 4.2 8.6
#02 Miller, Boopie 28 129 311 .415 4.6 11.1
#00 Edwards, B.J. 35 127 281 .452 3.6 8.0
#08 Oquendo, Kario 35 127 257 .494 3.6 7.3
