| Season |
|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Georgia Tech Classic | |||
| 08/24/12 | vs. Charleston Southern | Atlanta, Ga. | W, 3-0 |
| 08/25/12 | vs. Cal State Fullerton | Atlanta, Ga. | L, 3-0 |
| at Georgia Tech | Atlanta, Ga. | L, 3-2 | |
| TCU Tournament | |||
| 08/31/12 | at TCU | Fort Worth, Texas | L, 3-0 |
| 09/01/12 | vs. Army | Fort Worth, Texas | L, 3-0 |
| vs. Texas A&M Corpus Christi | Fort Worth, Texas | W, 3-0 | |
| SMU Doubletree Invitational | |||
| 09/06/12 | vs. Wichita State | Moody Coliseum | L, 3-2 |
| 09/07/12 | vs. Texas State | Moody Coliseum | L, 3-0 |
| 09/08/12 | vs. Auburn | Moody Coliseum | L, 3-0 |
| Oklahoma Invitational | |||
| 09/14/12 | at Oklahoma | Norman, Okla. | L, 3-0 |
| 09/15/12 | vs. New Mexico | Norman, Okla. | L, 3-0 |
| vs. Arkansas-Little Rock | Norman, Okla. | W, 3-2 | |
| 09/19/12 | at Tulsa * | Tulsa, Okla. | L, 3-1 |
| 09/21/12 | vs. East Carolina * | Moody Coliseum | W, 3-0 |
| 09/23/12 | vs. Marshall * | Moody Coliseum | L, 3-2 |
| 09/28/12 | at Rice * | Houston, Texas | L, 3-2 |
| 09/30/12 | at Houston * | Houston, Texas | L, 3-0 |
| 10/05/12 | at UCF * | Orlando, Fla. | W, 3-1 |
| 10/07/12 | at Southern Miss * | Hattiesburg, Miss. | W, 3-0 |
| 10/12/12 | vs. Tulane * | Moody Coliseum | W, 3-2 |
| 10/14/12 | vs. UTEP * | Moody Coliseum | W, 3-1 |
| 10/19/12 | vs. Tulsa * | Moody Coliseum | L, 3-0 |
| 10/25/12 | at UAB * | Birmingham, Ala. | L, 3-2 |
| 10/28/12 | vs. Memphis * | Moody Coliseum | W, 3-2 |
| 11/02/12 | at UTEP * | El Paso, Texas | L, 3-2 |
| 11/04/12 | at Tulane * | New Orleans, La. | L, 3-0 |
| 11/09/12 | vs. Houston * | Moody Coliseum | W, 3-1 |
| 11/11/12 | vs. Rice * | Moody Coliseum | L, 3-1 |
| Conference USA Championship | |||
| 11/16/12 | at Tulsa | Tulsa, Okla. | L, 3-0 |
| 11/21/12 | vs. North Texas | Moody Coliseum | L, 3-0 |
| 11/24/12 | vs. Baylor | Moody Coliseum | W, 3-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Season