| Season |
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Texas Tech Invitational | |||
| 01/18/13 | Texas Tech Invitational | Lubbock, Texas | All Day |
| 01/19/13 | Texas Tech Invitational | Lubbock, Texas | All Day |
| Houston Invitational | |||
| 01/25/13 | Houston Invitational | Houston, Texas | All Day |
| 01/26/13 | Houston Invitational | Houston, Texas | All Day |
| Spire Institute | |||
| 02/08/13 | Spire Institute | Geneva, Ohio | All Day |
| 02/09/13 | Spire Institute | Geneva, Ohio | All Day |
| Conference USA Indoor Championships | |||
| 02/23/13 | Conference USA Indoor Championships * | Birmingham, Ala. | All Day |
| 02/24/13 | Conference USA Indoor Championships * | Birmingham, Ala. | 6th |
| Notre Dame Last Chance | |||
| 03/01/13 | Notre Dame Last Chance | South Bend, Ind. | All Day |
| 03/02/13 | Notre Dame Last Chance | South Bend, Ind. | All Day |
| NCAA Indoor Championships | |||
| 03/08/13 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| 03/09/13 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| TCU Horned Frog Invitational | |||
| 03/15/13 | TCU Horned Frog Invitational | Fort Worth, Texas | All Day |
| Baylor Quad Invitational | |||
| 03/22/13 | Baylor Quad Inviational | Waco, Texas | All Day |
| Texas Relays | |||
| 03/27/13 | Texas Relays | Austin, Texas | All Day |
| 03/28/13 | Texas Relays | Austin, Texas | All Day |
| 03/29/13 | Texas Relays | Austin, Texas | All Day |
| 03/30/13 | Texas Relays | Austin, Texas | All Day |
| Stanford Invitational | |||
| 03/29/13 | Stanford Invitational | Palo Alto, Calif. | All Day |
| 03/30/13 | Stanford Invitational | Palo Alto, Calif. | All Day |
| Mean Green Invitational | |||
| 04/05/13 | Mean Green Invitational | Denton, Texas | All Day |
| 04/06/13 | Mean Green Invitational | Denton, Texas | All Day |
| Mt. Sac Relays | |||
| 04/17/13 | Mt. Sac Relays | Walnut, Calif. | All Day |
| 04/18/13 | Mt. Sac Relays | Walnut, Calif. | All Day |
| 04/19/13 | Mt. Sac Relays | Walnut, Calif. | All Day |
| 04/20/13 | Mt. Sac Relays | Walnut, Calif. | All Day |
| 04/20/13 | Michael Johnson Classic | Waco, Texas | All Day |
| Texas State Invitational | |||
| 04/26/13 | 2013 Bobcat Classic | San Marcos, Texas | All Day |
| 04/27/13 | 2013 Bobcat Classic | San Marcos, Texas | All Day |
| Conference USA Outdoor Championships | |||
| 05/09/13 | Conference USA Outdoor Championships * | Houston, Texas | All Day |
| 05/10/13 | Conference USA Outdoor Championships * | Houston, Texas | 1st/12 |
| 05/11/13 | Conference USA Outdoor Championships * | Houston, Texas | 2nd/12 |
| 05/12/13 | Conference USA Outdoor Championships * | Houston, Texas | 2nd/12 |
| NCAA Preliminary Round | |||
| 05/24/13 | NCAA Preliminaries | Austin, Texas | All Day |
| 05/25/13 | NCAA Preliminaries | Austin, Texas | All Day |
| NCAA Championships | |||
| 06/05/13 | NCAA Championships | Eugene, Ore. | All Day |
| 06/06/13 | NCAA Championships | Eugene, Ore. | All Day |
| 06/07/13 | NCAA Championships | Eugene, Ore. | All Day |
| 06/08/13 | NCAA Championships | Eugene, Ore. | All Day |
Schedule Key
*
Conference Event
Season