Franklin, Tenn. - The SMU women's golf team opened the 2004 Mason Rudolph Women's Champions tournament Friday at the Vanderbilt Legends Club (par 72, 6254 yards) with a first-round total of 305, and are in a tie for 15th place. UCLA leads the 18-team field with a one-over-par 289.
SMU's Laura Cross shot even par and is tied for 11th with a total of 72. Teammate Kristina Rothengatte shot a 75 while Jennifer Ackerson shot a 75. Ashley Deatherage totaled an 82 and Lacey Jones posted an 87.
Round two of the Mason Rudolph Women's Champions takes place on Saturday.
Mason Rudolph Womens Champions
Vanderbilt Legends Club Franklin TN
Dates: 10/01 - 10/03 (Today:10-01-2004)
Par: 72
Yardage: 6254
Fin. School Scores
1 UCLA 289 +1
2 Texas, Univ. of 291 +3
3 Georgia, U. of 292 +4
4 Arizona, U. of 295 +7
5 Louisiana State U. 296 +8
6 Furman University 298 +10
7 North Carolina State 299 +11
Virginia, Univ. of 299 +11
9 Missouri, U. of 300 +12
10 Duke University 301 +13
Tulane University 301 +13
12 Vanderbilt Univ. 303 +15
Wake Forest Univ. 303 +15
14 Florida, U. of 304 +16
15 Oklahoma, U. of 305 +17
Southern Methodist 305 +17
17 South Carolina, U of 312 +24
18 North Carolina, U of 320 +32
Mason Rudolph Womens Champions
* Individual Vanderbilt Legends Club Franklin TN
Dates: 10/01 - 10/03 (Today:10-01-2004)
Par: 72
Yardage: 6254
Fin. Name School Scores
1 Alison Walshe Tulane 35- 35 70 -2
Cassandra Kirkland Arizona 35- 35 70 -2
Perry Swenson Texas 36- 34 70 -2
4 Brittany Lang Duke 33- 38 71 -1
Maria Ohlsson Missouri 39- 32 71 -1
Hannah Jun UCLA 37- 34 71 -1
Susie Mathews UCLA 37- 34 71 -1
Molly Birmingham NC State 37- 34 71 -1
Charlotte Mayorkas UCLA 36- 35 71 -1
Natalia Nicholls Georgia 34- 37 71 -1
11 Laura Cross SMU 35- 37 72 E
Colby Cobb NC State 37- 35 72 E
Melissa Eaton LSU 34- 38 72 E
14 Andrea Vander Lende Florida 36- 37 73 +1
Jenny Suh Furman 37- 36 73 +1
Vicky Meyer LSU 37- 36 73 +1
Whitney Wade Georgia 37- 36 73 +1
Kelly Louth Texas 35- 38 73 +1
Chris Brady Vanderbilt 36- 37 73 +1
Lauren Mielbrecht Virginia 35- 38 73 +1
Kelly Froelich Georgia 38- 35 73 +1
22 Theresa Paik Furman 39- 35 74 +2
Emily Milberger Oklahoma 37- 37 74 +2
Lisa Ferrero Texas 38- 36 74 +2
Leah Wigger Virginia 37- 37 74 +2
Christine Hallstrom Wk. Forest 36- 38 74 +2
Miriam Kraschinski Arizona 38- 36 74 +2
Julia Best Texas 38- 36 74 +2
Sarah Sturm Furman 37- 37 74 +2
30 Allison Martin Georgia 37- 38 75 +3
Ashley Hoagland Wk. Forest 36- 39 75 +3
Rachel Smith Virginia 38- 37 75 +3
Sandra Gal Florida 38- 37 75 +3
Jackie Beers Georgia 39- 36 75 +3
Kristina Rothengatte SMU 41- 34 75 +3
Liliana Alvarez Tulane 36- 39 75 +3
Kelli Strubinger Missouri 36- 39 75 +3
Amanda Goins Wk. Forest 35- 40 75 +3
Whitney Welch Arizona 39- 36 75 +3
30 Rebecca Kuhn LSU 38- 37 75 +3
Jaclyn Stelzer Oklahoma 37- 38 75 +3
42 Lani Elston Arizona 38- 38 76 +4
Amie Cochran UCLA 40- 36 76 +4
Jenna Pearson S Carolina 36- 40 76 +4
Jennifer Ackerson SMU 38- 38 76 +4
Kristen Svicarovich Vanderbilt 41- 35 76 +4
Brooke Shelton LSU 38- 38 76 +4
Liebelei Lawrence Vanderbilt 41- 35 76 +4
N. Aazam-Zanganeh Duke 43- 33 76 +4
Kimberly Meek LSU 40- 36 76 +4
Kelly Jacques Oklahoma 37- 39 76 +4
52 Ann Laney N Carolina 40- 37 77 +5
Denise Knaebel Missouri 36- 41 77 +5
Mar Garcia Arizona 41- 36 77 +5
Anna Grzebien Duke 38- 39 77 +5
Connor Atkinson Furman 38- 39 77 +5
Monique Gesualdi Furman 37- 40 77 +5
Ashlee Dean NC State 39- 38 77 +5
Sally Shonk Virginia 39- 38 77 +5
Jennifer Pandolfi Duke 38- 39 77 +5
C.J. Kim Florida 37- 40 77 +5
Maddie Augustsson Missouri 39- 38 77 +5
Whitney Simons S Carolina 40- 37 77 +5
Alexis Wooster Tulane 40- 37 77 +5
65 Katie Miller N Carolina 39- 39 78 +6
Helen Richards Vanderbilt 39- 39 78 +6
67 Lorraine Ballerano NC State 39- 40 79 +7
Tiffany Chudy Florida 39- 40 79 +7
Margaret Simons Wk. Forest 37- 42 79 +7
Mary Ellen Jacobs Tulane 41- 38 79 +7
Tiffany Catafygiotu S Carolina 39- 40 79 +7
*Devon Unkeless Vanderbilt 39- 40 79 +7
73 Amparo Gala Oklahoma 40- 40 80 +8
Elizabeth Janangelo Duke 40- 40 80 +8
Whitney Myers Florida 37- 43 80 +8
Blythe Worley S Carolina 41- 39 80 +8
*Tarah McNaughton Florida 43- 37 80 +8
78 Devan Andersen Texas 40- 41 81 +9
Mindy Bullard Missouri 41- 40 81 +9
Julie Bartholomew Vanderbilt 40- 41 81 +9
*Jordan Craig Texas 40- 41 81 +9
82 Heather Wright Oklahoma 43- 39 82 +10
Beth Marushak N Carolina 41- 41 82 +10
Lindsay Hulwick Tulane 43- 39 82 +10
Ashley Deatherage SMU 42- 40 82 +10
Laura Crawford Wk. Forest 42- 40 82 +10
87 Shannon Boyle N Carolina 42- 41 83 +11
88 Caroline Rominger S Carolina 45- 40 85 +13
Vanessa Brockett UCLA 45- 40 85 +13
Nancy Mountcastle NC State 40- 45 85 +13
91 Lacey Jones SMU 47- 40 87 +15
Ashley Mayo Virginia 42- 45 87 +15
93 Laura Caniff N Carolina 48- 43 91 +19
|
|
 |