|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Chip N Club Invite | |||
| 09/12/11 | Chip N Club Invite | Lincoln, Neb. | All Day |
| 09/13/11 | Chip N Club Invite | Lincoln, Neb. | 1st/15 |
| Badger Invitational | |||
| 09/25/11 | Badger Invitational | Madison, Wis. | 2nd/10 |
| 09/26/11 | Badger Invitational | Madison, Wis. | 2nd/10 |
| Johnie Imes | |||
| 10/03/11 | Johnie Imes | Columbia, Mo. | All Day |
| 10/04/11 | Johnie Imes | Columbia, Mo. | 7th/15 |
| Price's Give 'Em Five | |||
| 10/10/11 | Price's Give 'Em Five | Las Cruces, N.M. | 6th/16 |
| 10/11/11 | Price's Give 'Em Five | Las Cruces, N.M. | 9th/16 |
| 10/12/11 | Price's Give 'Em Five | Las Cruces, N.M. | 9th/16 |
| Alamo Invitational | |||
| 10/30/11 | Alamo Invitational | San Antonio, Texas | All Day |
| 10/31/11 | Alamo Invitational | San Antonio, Texas | 14th/14 |
| 11/01/11 | Alamo Invitational | San Antonio, Texas | 14th/14 |
| Lady Puerto Rico Classic | |||
| 02/12/12 | Lady Puerto Rico Classic | Rio Mar, Puerto Rico | T-12th/15 |
| 02/13/12 | Lady Puerto Rico Classic | Rio Mar, Puerto Rico | 9th/15 |
| 02/14/12 | Lady Puerto Rico Classic | Rio Mar, Puerto Rico | T-10th/15 |
| 02/19/12 | vs. Missouri State | Dallas Athletic Club | L, 314-328 |
| Clover Cup | |||
| 03/16/12 | Clover Cup | Mesa, Ariz. | 10th/12 |
| 03/17/12 | Clover Cup | Mesa, Ariz. | 11th/12 |
| 03/18/12 | Clover Cup | Mesa, Ariz. | 11th/12 |
| Mountain View Intercollegiate | |||
| 03/23/12 | Mountain View Intercollegiate | Tucson, Ariz. | 13th/15 |
| 03/24/12 | Mountain View Intercollegiate | Tucson, Ariz. | 13th/15 |
| Conference USA Championships | |||
| 04/23/12 | Conference USA Championships | Gulf Shores, Ala. | 5th/10 |
| 04/24/12 | Conference USA Championships | Gulf Shores, Ala. | 5th/10 |
| 04/25/12 | Conference USA Championships | Gulf Shores, Ala. | T-4th/10 |
Schedule Key
*
Conference Event
#
Exhibition Event
