| Season |
|
2012-2013 SCHEDULE
Overall
9-4
Home
4-1
Away
2-2
Neutral
3-1 |
| Date | Opponent / Event | Location | Time / Result |
| 09/08/12 | vs. Baylor # | BuckBranch Farm | W, 6-6 (962-818) |
| 09/20/12 | vs. Delaware State | BuckBranch Farm | W, 8-4 (785-768) |
| 09/28/12 | at Kansas State | Manhattan, Kan. | W, 5-5 (793-732) |
| 09/29/12 | vs. Tennessee-Martin | Manhattan, Kan. | W, 6-4 (752-831) |
| 10/05/12 | at TCU | Fort Worth, Texas | L, 4-6 (812-815) |
| 10/26/12 | at Texas A&M | College Station, Texas | L, 3-9 (898-925) |
| 11/08/12 | vs. Fresno State | BuckBranch Farm | W, 9-3 (917-861) |
| 11/18/12 | vs. South Carolina | BuckBranch Farm | W, 5-4 (737-812) |
| 02/08/13 | WEF Invitational | Wellington, Fla. | TBA |
| 02/15/13 | vs. LSU | BuckBranch Farm | W, 11-1 (1022-907) |
| 02/16/13 | vs. Baylor | BuckBranch Farm | L, 5-5 (727-738) |
| 02/23/13 | vs. Sacred Heart | Brookings, S.D. | W, 7-1 (611-449) |
| 02/24/13 | at South Dakota St. | Brookings, S.D. | W, 6-4 (803-747) |
| 03/24/13 | Pin Oak Invitational | Katy, Texas | TBA |
| NCEA National Championship | |||
| 04/18/13 | NCEA National Championship | Waco, Texas | W, 6-2 (1189-1113) |
| 04/19/13 | NCEA National Championship | Waco, Texas | L, 6-2 (1308-1250) |
| 04/20/13 | NCEA National Championship | Waco, Texas | TBA |
Schedule Key
Home Event
Away Event
#
Exhibition Event
Season