| Season |
|
2012-2013 SCHEDULE
Overall
21-10
Conf.
12-4
Home
15-3
Away
5-6
Neutral
1-1 |
| Date | Opponent / Event | Location | Time / Result |
| 11/10/12 | vs. Alcorn State | Moody Coliseum | W, 76-46 |
| 11/12/12 | vs. Texas Southern | Moody Coliseum | W, 66-50 |
| 11/15/12 | vs. North Texas | Moody Coliseum | W, 67-63 |
| 11/19/12 | vs. Arkansas-Little Rock | Moody Coliseum | L, 47-43 |
| SMU Hoops for the Cure Classic | |||
| 11/23/12 | vs. SIUE | Moody Coliseum | W, 64-46 |
| 11/24/12 | vs. Montana State | Moody Coliseum | W, 71-70 |
| 11/28/12 | at TCU |
Fort Worth, Texas | L, 76-70 |
| 12/01/12 | vs. Texas-Pan American | Moody Coliseum | W, 71-35 |
| 12/17/12 | vs. Louisiana-Monroe | Moody Coliseum | W, 76-56 |
| 12/19/12 | vs. Stephen F. Austin | Moody Coliseum | W, 71-62 |
| 12/22/12 | vs. Wichita State | Moody Coliseum | L, 61-59 |
| San Diego Surf 'N Slam Classic | |||
| 12/28/12 | at San Diego State | San Diego, Calif. | L, 88-72 |
| 12/30/12 | vs. Harvard | San Diego, Calif. | W, 88-73 |
| 01/10/13 | at Tulane * | New Orleans, La. | W, 62-56 |
| 01/13/13 | vs. UCF * | Moody Coliseum | W, 69-54 |
| 01/17/13 | at Southern Miss * | Hattiesburg, Miss. | W, 79-69 |
| 01/20/13 | vs. Rice * | Moody Coliseum | W, 73-51 |
| 01/27/13 | at Tulsa * | Tulsa, Okla. | W, 71-46 |
| 01/31/13 | vs. Houston * | Moody Coliseum | W, 58-54 |
| 02/03/13 | at UTEP * | El Paso, Texas | W, 82-73 |
| 02/07/13 | vs. UAB * | Moody Coliseum | W, 94-92 (3OT) |
| 02/10/13 | vs. Marshall * | Moody Coliseum | W, 67-50 |
| 02/14/13 | at East Carolina * | Greenville, N.C. | L, 63-47 |
| 02/17/13 | at Memphis * | Memphis, Tenn. | W, 74-67 |
| 02/21/13 | vs. Tulsa * | Moody Coliseum | W, 69-60 |
| 02/24/13 | at Houston * | Houston, Texas | L, 65-58 |
| 02/28/13 | vs. Tulane * | Moody Coliseum | L, 73-68 |
| 03/03/13 | vs. UTEP * | Moody Coliseum | W, 73-71 |
| 03/07/13 | at Rice * | Houston, Texas | L, 58-46 |
| C-USA Championship | |||
| 03/14/13 | vs. UCF | Tulsa, Okla. | L, 70-66 |
| Women's National Invitation Tournament | |||
| 03/21/13 | at Bowling Green | Bowling Green, Ohio | L, 76-70 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Season