SMU Combined Team Statistics (as of Mar 22, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-1) (6-7) (4-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (1-5) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Rucker, D-dra....... 31-31 996 32.1 174-469 .371 33-134 .246 115-130 .885 50 75 125 4.0 67 1 131 125 3 91 496 16.0
50 Kennedy, Karlin..... 31-31 966 31.2 186-358 .520 7-25 .280 83-112 .741 111 156 267 8.6 72 1 44 48 30 47 462 14.9
10 Calvert, Anika...... 31-14 874 28.2 122-328 .372 35-128 .273 30-51 .588 25 47 72 2.3 52 1 115 88 3 37 309 10.0
31 Johnson, Nici....... 31-27 852 27.5 106-211 .502 13-45 .289 56-75 .747 88 110 198 6.4 90 5 49 79 3 72 281 9.1
42 Remke, Katie........ 31-27 763 24.6 90-202 .446 0-1 .000 34-54 .630 91 131 222 7.2 89 3 47 48 40 48 214 6.9
44 Patton, Kenni....... 31-0 503 16.2 69-175 .394 27-70 .386 18-28 .643 21 65 86 2.8 41 0 43 40 6 18 183 5.9
34 Alexander, Kaci..... 31-4 452 14.6 65-146 .445 0-1 .000 23-44 .523 50 62 112 3.6 75 3 9 41 10 26 153 4.9
25 McPeters, Christie.. 25-0 225 9.0 28-53 .528 0-0 .000 10-19 .526 24 45 69 2.8 20 1 10 18 1 8 66 2.6
04 Krouch, Vanita...... 30-21 512 17.1 21-73 .288 4-15 .267 8-18 .444 12 41 53 1.8 26 0 58 68 2 37 54 1.8
05 Asquith, Tami....... 5-0 22 4.4 2-3 .667 0-1 .000 3-4 .750 1 0 1 0.2 1 0 5 5 0 1 7 1.4
54 Gilmore, Courtney... 12-0 86 7.2 4-11 .364 0-1 .000 2-3 .667 4 13 17 1.4 10 0 4 7 1 8 10 0.8
TEAM................ 40 39 79 2.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 31 6251 867-2029 .427 119-421 .283 382-538 .710 517 784 1301 42.0 543 15 515 573 99 393 2235 72.1
Opponents........... 31 6250 692-1767 .392 129-415 .311 390-568 .687 384 738 1122 36.2 523 - 433 675 81 289 1903 61.4
TEAM STATISTICS SMU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2235 1903 11-19-99 SAM HOUSTON STATE W 104-69 455
Points per game........ 72.1 61.4 11-26-99 TEXAS SOUTHERN W 93-59 749
Scoring margin......... +10.7 - 11-27-99 GEORGE WASHINGTON COLONIALS W 77-62 763
FIELD GOALS-ATT.......... 867-2029 692-1767 11-30-99 TEXAS A&M LOT 69-73 1187
Field goal pct......... .427 .392 12-4-99 at Texas Tech L 47-63 11827
3 POINT FG-ATT........... 119-421 129-415 12-13-99 at Tulane L 69-81 1023
3-point FG pct......... .283 .311 12-15-99 at LSU L 56-73 890
3-pt FG made per game.. 3.8 4.2 12/21/99 at University of North Texas L 77-90 667
FREE THROWS-ATT.......... 382-538 390-568 12-28-99 vs Maryland Terrapins W 72-65 257
Free throw pct......... .710 .687 12-29-99 at Miami W 76-55 516
REBOUNDS................. 1301 1122 1-4-00 UTAH UTES W 51-43 830
Rebounds per game...... 42.0 36.2 1-8-00 UNIVERSITY OF NORTH TEXAS W 73-58 1134
Rebounding margin...... +5.8 - *1-13-00 HAWAII W 68-51 1028
ASSISTS.................. 515 433 *1-15-00 SAN JOSE STATE W 80-42 775
Assists per game....... 16.6 14.0 *1-20-00 at UTEP MINERS W 66-31 306
TURNOVERS................ 573 675 *1/22/00 at Fresno State W 86-50 698
Turnovers per game..... 18.5 21.8 *1-29-00 TCU HORNED FROGS W 82-63 2166
Turnover margin........ +3.3 - *2-3-00 TULSA W 73-66 737
Assist/turnover ratio.. 0.9 0.6 *2-5-00 RICE OWLS W 75-66 1017
STEALS................... 393 289 *2/10/00 at San Jose State University W 71-44 175
Steals per game........ 12.7 9.3 *02/12/00 at Hawaii L 51-63 2459
BLOCKS................... 99 81 *2-17-00 FRESNO STATE W OT 78-68 745
Blocks per game........ 3.2 2.6 *2-19-00 UTEP W 79-48 1019
WINNING STREAK........... 0 - *02/27/00 at TCU W 84-74 1983
Home win streak........ 9 - *3/2/00 at Rice L 56-69 672
ATTENDANCE............... 12605 32458 *03/04/00 at University of Tulsa W 58-45 1275
Home games-Avg/Game.... 13-970 13-2104 3/8/00 vs SJSU W 99-56 -
Neutral site-Avg/Game.. - 5-1022 03/10/00 vs Tulsa Golden Hurricane (4) W 58-46 -
03/11/00 vs Rice Lady Owls (3) L 67-71 -
SCORE BY PERIODS: 1st 2nd OT Total 3-18-00 vs North Carolina State W 64-63 4855
------------------------------ ---- ---- ---- ---- 03-20-00 at OLD DOMINION UNIV. L 76-96 4855
SMU........................... 998 1213 24 - 2235 * denotes conference game
Opponents..................... 868 1017 18 - 1903