|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/14/07 | Rice Invitational | Houston, Texas | All Day |
| 09/15/07 | Rice Invitational | Houston, Texas | All Day |
| 09/16/07 | Rice Invitational | Houston, Texas | All Day |
| 09/29/07 | Pre-Qualifying Polo All-American | Tulsa, Okla. | All Day |
| 09/30/07 | Pre-Qualifying Polo All-American | Tulsa, Okla. | All Day |
| 10/01/07 | Main Qualifying Polo All-American | Tulsa, Okla. | All Day |
| 10/12/07 | Midland Invitational | Midland, Texas | All Day |
| 10/13/07 | Midland Invitational | Midland, Texas | All Day |
| 10/14/07 | Midland Invitational | Midland, Texas | All Day |
| 10/20/07 | ITA South-Central Regional Championships | Austin, Texas | All Day |
| 10/21/07 | ITA South-Central Regional Championships | Austin, Texas | All Day |
| 10/22/07 | ITA South-Central Regional Championships | Austin, Texas | All Day |
| 10/23/07 | ITA South-Central Regional Championships | Austin, Texas | All Day |
| 11/01/07 | ITA National Intercollegiate Indoor Championships | Columbus, Ohio | All Day |
| 11/02/07 | ITA National Intercollegiate Indoor Championships | Columbus, Ohio | All Day |
| 11/03/07 | ITA National Intercollegiate Indoor Championships | Columbus, Ohio | All Day |
| 11/04/07 | ITA National Intercollegiate Indoor Championships | Columbus, Ohio | All Day |
| 01/26/08 | at No. 7 Texas | Austin, Texas | L, 5-2 |
| 02/02/08 | vs. Illinois State | Bent Tree Country Club, Dallas, Texas | W, 6-1 |
| vs. Prairie View A&M | Bent Tree Country Club, Dallas, Texas | W, 7-0 | |
| 02/03/08 | vs. Abilene Christian | Bent Tree Country Club, Dallas, Texas | W, 6-1 |
| vs. Southeastern Oklahoma | Bent Tree Country Club, Dallas, Texas | W, 7-0 | |
| 02/08/08 | at Illinois-Chicago | Chicago, Illinois | W, 7-0 |
| 02/10/08 | at No. 9 Notre Dame | South Bend, Indiana | L, 4-3 |
| 02/15/08 | vs. Arkansas-Little Rock | Bent Tree Country Club, Dallas, Texas | W, 4-2 |
| 02/17/08 | vs. Lamar | Bent Tree Country Club, Dallas, Texas | W, 7-0 |
| vs. Centenary College | Bent Tree Country Club, Dallas, Texas | W, 6-0 | |
| 02/24/08 | vs. No. 66 Minnesota | Dallas Country Club, Dallas, Texas | W, 5-2 |
| 02/29/08 | vs. No. 33 Virginia Tech | Richmond, Virginia | L, 5-2 |
| 03/01/08 | at No. 21 VCU | Richmond, Virginia | L, 4-3 |
| 03/05/08 | at No. 15 Oklahoma State | Stillwater, Oklahoma | L, 5-2 |
| 03/09/08 | vs. Texas-Pan American | Bent Tree Country Club, Dallas, Texas | W, 6-1 |
| 03/10/08 | vs. No. 31 Indiana | Bent Tree Country Club, Dallas, Texas | L, 4-3 |
| 03/14/08 | at San Francisco | San Francisco, California | W, 6-1 |
| 03/15/08 | at No. 32 California | Berkeley, California | W, 4-2 |
| 03/22/08 | vs. Columbia | Bent Tree Country Club, Dallas, Texas | W, 6-1 |
| 03/27/08 | at No. 16 Baylor | Waco, Texas | L, 5-2 |
| 03/29/08 | vs. Memphis * | Dallas, Texas | W, 6-1 |
| 04/02/08 | vs. Southeastern Lousiana | Dallas, Texas | W, 7-0 |
| 04/06/08 | vs. No. 17 Rice * | Dallas, Texas | W, 5-0 |
| vs. Grambling St. | Dallas, Texas | W, 7-0 | |
| 04/09/08 | vs. Texas-Arlington | Dallas, Texas | W, 7-0 |
| 04/16/08 | vs. No. 28 TCU | Dallas, Texas | W, 4-1 |
| Conference USA Championship | |||
| 04/18/08 | vs. Memphis | Dallas, Texas | W, 4-0 |
| 04/19/08 | vs. Rice | Dallas, Texas | L, 4-2 |
| NCAA Championship | |||
| 05/10/08 | vs. No. 25 Texas A&M | Waco, Texas | 2:00 p.m. CT |
| 05/11/08 | Baylor/Oral Roberts | Waco, Texas | 2:00 p.m. CT |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event




