2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Jennings, Kevin | 3 | 194.00 | 64 | 87 | 4 | 73.56% | 989 | 9 | 79 | 329.67 |
| 1 | Hawkins, Ty | 1 | 202.59 | 11 | 13 | 0 | 84.61% | 104 | 2 | 35 | 104.00 |
| 14 | Fiser, Charlie | 1 | 83.60 | 1 | 2 | 0 | 50.00% | 8 | 0 | 8 | 8.00 |
| 12 | Leinart, Cole | 1 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 5.00 |
| Â | Total | 3 | 192.431 | 77 | 103 | 4 | 74.76% | 1106 | 11 | 79 | 368.67 |
| Â | Opponents | 3 | 116.990 | 45 | 82 | 1 | 54.88% | 473 | 4 | 47 | 157.67 |
Team Statistics (2-1, 1-1)
- | SMU | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 38.00 | 25.00 |
| Total | 114 | 75 |
First Downs | ||
| Rushing | 24 | 22 |
| Passing | 39 | 21 |
| Penalty | 7 | 7 |
| Total | 70 | 50 |
Rushing | ||
| Yards Gained | 536 | 618 |
| Yards Lost | 31 | 92 |
| Attempts | 100 | 106 |
| Average Per Attempt | 5.0 | 5.0 |
| Avg. Per Game | 168.3 | 175.3 |
| Touchdowns | 4 | 6 |
| Total | 505 | 526 |
Passing | ||
| Att-Comp-Int | 103-77-4 | 82-45-1 |
| Avg. Per Attempt | 10.738 | 5.768 |
| Avg. Per Game | 368.667 | 157.667 |
| Touchdowns | 11 | 4 |
| Total | 1106 | 473 |
Total Offense | ||
| Total Plays | 203 | 188 |
| Avg. Per Play | 7.9 | 5.3 |
| Avg. Per Game | 537.0 | 333.0 |
| Total Yards | 1611 | 999 |
| Touchdowns | 15 | 10 |
Returns | ||
| Kickoff: Average | 19.000 | 29.000 |
| Kickoff: Total | 3-57 | 1-29 |
| Punt: Average | 4.286 | 13.667 |
| Punt: Total | 7-30 | 3-41 |
| INT: Average | 28.000 | 0.750 |
| INT: Total | 1-28 | 4-3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.143 | 41.000 |
| Punt: Net Average | 36.286 | 38.722 |
| Punt: Total Yards | 7-295 | 18-738 |
| FG: Good-Attempts | 3-5 | 2-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 61.333 | 60.667 |
| Total-Yards | 20-184 | 20-182 |
Time Of Possession | ||
| Avg. Per Game | 29:00 | 31:00 |
| Total | 01:27:00 | 01:33:00 |
Miscellaneous | ||
| 3rd Down Conversions | 18-38 (47.368%) | 7-38 (18.421%) |
| 4th Down Conversions | 3-6 (50.000%) | 3-6 (57.143%) |
| Fumbles-Lost | 6-3 | 3-2 |
| Sacks-Yards Lost | 5-32 | 3-17 |
| PAT: Good-Attempts | 15-15 | 9-10 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 12-15 | 6-6 |
| Red Zone: Touchdowns | 10-15 | 5-6 |
Results
| 09/07/2026 | Florida St. | W | 27-24 | 1-0 , 1-0 | 03:27 | 60107 |
| 09/12/2026 | UC Davis | W | 56-10 | 2-0 , 1-0 | 03:15 | 29054 |
| 09/19/2026 | Louisville | L | 31-41 | 2-1 , 1-1 | 03:39 | 50199 |
| Â | Â | Â | Â | Â | Â | 139360 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs Louisville (09/19/2026) |
| Yards Rushing | 257 | vs Louisville (09/19/2026) |
| TD Rushes | 3 | vs Louisville (09/19/2026) |
| Pass Attempts | 36 | vs Florida St. (09/07/2026) |
| Pass Completions | 27 | vs UC Davis (09/12/2026) |
| Yards Passing | 454 | vs UC Davis (09/12/2026) |
| TD Passes | 7 | vs UC Davis (09/12/2026) |



