SMU vs UCF
SMU
8-3-0, 2-0-0 AAC


UCF
6-5-0, 1-1-0 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SMU | UCF |
|---|---|---|---|---|---|---|
| 2:17 | ![]() | Adamek, Kayla (12) | Assisted by: Ferrara, Morgan | Passs from 12 to the right wing; 9 with | 0 | 1 |
| 35:53 | ![]() | HERRON, Katharine (1) | Assisted by: MEEHAN, Mary | Corner by 21, headed in by 2 | 1 | 1 |
| 80:00 | ![]() | MEEHAN, Mary (1) | Assisted by: VALADEZ, Vanessa | Cross by 15, shot in by 21 | 2 | 1 |
| 87:58 | ![]() | VALADEZ, Vanessa (0) | Unassisted | penalty kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 12 | 17 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:45 | #23 COOLEY, Jessica | |
![]() | 77:17 | #15 VALADEZ, Vanessa |
SMU


UCF

Varis, Vera at goalie for UCF.

BROWN, Catie at goalie for SMU.
0

02:17

0

*Passs from 12 to the right wing; 9 with shot on goal

Shot by UCF Lawrence, Carrie WIDE.

Foul on UCF.

Foul on UCF.

Foul on SMU.

Shot by SMU THORNTON, Allie, SAVE Varis, Vera.


Corner kick by UCF Soree, Zandy [17:31].

Shot by UCF Rodrigues, Carol HIT CROSSBAR.

Foul on SMU.






Corner kick by UCF Soree, Zandy [27:06].

Shot by UCF Fredriksson, Saga HIGH.



Foul on UCF.



Shot by UCF Huegli, Carlin WIDE.

Corner kick by UCF Soree, Zandy [31:41].

Foul on SMU.

Foul on SMU.

Corner kick by SMU HERRON, Katharine [35:48].
1

35:53

1

*Corner by 21, headed in by 2






Foul on UCF.

Shot by UCF Huegli, Carlin, SAVE BROWN, Catie.

Shot by UCF Walsh, Jordan, SAVE BROWN, Catie.


Foul on UCF.

Foul on SMU.

Corner kick by UCF Soree, Zandy [44:12].
45:00
End of PeriodSMU


UCF

Start of 2nd period [45:00].

For SMU: #23 COOLEY, Jessica, #20 THORNTON, Allie, #11 THOMPSON, Haley, #18 OATES, Claire, #3 BARG, Taylor, #22 TSAPOS, Katina, #7 JACKSON, Taylor, #12 FLEET, Hannah, #10 THORPE, Blair, #15 VALADEZ, Vanessa, #1 BROWN, Catie.

For UCF: #4 Lawrence, Carrie, #14 Fredriksson, Saga, #15 Wilkin, Amanda, #1 Varis, Vera, #99 Rodrigues, Carol, #24 O'Connell, Cortney, #28 Kuoksa, Katrina, #12 Ferrara, Morgan, #9 Adamek, Kayla, #6 Callahan, Bridget, #20 Ekholm, Julia.

Shot by UCF O'Connell, Cortney, SAVE BROWN, Catie.

Corner kick by UCF Adamek, Kayla [45:45].

Foul on SMU.

Foul on SMU.

Foul on SMU.

Yellow card on SMU COOLEY, Jessica.

Foul on UCF.

Foul on UCF.

Foul on SMU.

Shot by SMU THORPE, Blair BLOCKED.

Corner kick by SMU THORPE, Blair [56:50].

Header Shot by SMU VALADEZ, Vanessa HIGH.


Shot by UCF Ferrara, Morgan HIGH.

Shot by UCF Adamek, Kayla, SAVE BROWN, Catie.

Header Shot by UCF Lawrence, Carrie WIDE.


Foul on SMU.

Shot by UCF Lawrence, Carrie BLOCKED.

Foul on UCF.

Foul on SMU.





Foul on UCF.

Shot by SMU ORTMANN, Avery WIDE.



Foul on SMU.


Foul on SMU.


Foul on UCF.


Corner kick by SMU MEEHAN, Mary [73:15].

Foul on SMU.

Shot by UCF Rodrigues, Carol BLOCKED.


Foul on SMU.

Yellow card on SMU VALADEZ, Vanessa.

Foul on UCF.
2

80:00

1

*Cross by 15, shot in by 21









Foul on SMU.

Shot by UCF Rodrigues, Carol WIDE.

Foul on UCF.

Foul on SMU.

Foul on UCF.
3

87:58

1

*penalty kick

Foul on UCF.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 52 |
| 15 | ![]() | F | 2 | 1 | 1 | 1 | 69 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 43 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 21 | ![]() | 1 | 1 | 1 | 1 | 30 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 7 | 4 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Varis, Vera | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lawrence, Carrie | MF | 3 | 0 | 0 | 0 | 49 | ||||
| 6 | Callahan, Bridget | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Adamek, Kayla | F | 2 | 2 | 1 | 0 | 53 | ||||
| 12 | Ferrara, Morgan | F | 1 | 0 | 0 | 1 | 65 | ||||
| 14 | Fredriksson, Saga | D | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Ekholm, Julia | D | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | O'connell, Cortney | F | 1 | 1 | 0 | 0 | 56 | ||||
| 28 | Kuoksa, Katrina | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 33 | Bado, Caroline | D | 0 | 0 | 0 | 0 | 65 | ||||
| 99 | Rodrigues, Carol | F | 3 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Moore, Julia | 0 | 0 | 0 | 0 | 3 | |||||
| 8 | Walsh, Jordan | 1 | 1 | 0 | 0 | 7 | |||||
| 11 | Huegli, Carlin | 2 | 1 | 0 | 0 | 20 | |||||
| 15 | Wilkin, Amanda | 0 | 0 | 0 | 0 | 48 | |||||
| 16 | Grewal, Payton | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Trickett, Christina | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Soree, Zandy | 0 | 0 | 0 | 0 | 46 | |||||
| 27 | Debose, Hannah | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 14 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Varis, Vera | 90 | 3 | 1 |
Totals | 3 | 1 |




















